With CC Sabathia reporting to Yankees Spring Training at a whopping 305 pounds, I thought it would be a swell idea to compare collective team weights of all five AL East clubs. Our very own mastermind, Jake English, suggested something even better, comparing dollars per pound.
This recommendation led me to a soul searching journey through Microsoft Excel. I have shortened each team to the 25-man format using each team’s respective depth chart and a little bit of common sense. A majority of the contract numbers were found on Baseball Prospectus’ ‘Cot’s Baseball Contracts’ with other being outliers that I will point out. All the measurements are from the team websites and I’m sure they are from last year, mainly because Sabathia’s weight has not been updated. I also did not round out the number as I wanted to leave the data in its purest form. Without further ado, I present to you my Sunday night.
Baltimore Orioles
Number | Name | B/T | Ht | Wt | 2015 Contract per Cot’s | Price per pound |
35 | Brad Brach | R-R | 6’6″ | 215 | 509,500 | 2369.767442 |
53 | Zach Britton | L-L | 6’3″ | 195 | 3,200,000 | 16410.25641 |
16 | Wei-Yin Chen | L-L | 6’0″ | 195 | 4,750,000 | 24358.97436 |
39 | Kevin Gausman | L-R | 6’3″ | 190 | 502,500 | 2644.736842 |
50 | Miguel Gonzalez | R-R | 6’1″ | 170 | 3,275,000 | 19264.70588 |
29 | Tommy Hunter | R-R | 6’3″ | 260 | 4,650,000 | 17884.61538 |
31 | Ubaldo Jimenez | R-R | 6’5″ | 210 | 12,250,000 | 58333.33333 |
17 | Brian Matusz | L-L | 6’4″ | 200 | 3,200,000 | 16000 |
25 | Bud Norris | R-R | 6’0″ | 220 | 8,800,000 | 40000 |
56 | Darren O’Day | R-R | 6’4″ | 220 | 4,250,000 | 19318.18182 |
30 | Chris Tillman | R-R | 6’5″ | 210 | 4,315,000 | 20547.61905 |
58 | Ryan Webb | R-R | 6’6″ | 245 | 2,750,000 | 11224.4898 |
40 | Wesley Wright | R-L | 5’11” | 185 | 1,700,000 | 9189.189189 |
Catchers | B/T | |||||
45 | Steve Clevenger/* | L-R | 6’0″ | 195 | 505,000 | 2589.74359 |
32 | Matt Wieters | S-R | 6’5″ | 240 | 8,300,000 | 34583.33333 |
Infielders | B/T | |||||
19 | Chris Davis | L-R | 6’3″ | 230 | 12,000,000 | 52173.91304 |
3 | Ryan Flaherty | L-R | 6’3″ | 210 | 1,075,000 | 5119.047619 |
2 | J.J. Hardy | R-R | 6’1″ | 190 | 11,500,000 | 60526.31579 |
13 | Manny Machado | R-R | 6’2″ | 180 | 519,000 | 2883.333333 |
6 | Jonathan Schoop | R-R | 6’2″ | 225 | 500,500 | 2224.444444 |
Outfielders | B/T | |||||
12 | Alejandro De Aza | L-L | 6’0″ | 195 | 5,000,000 | 25641.02564 |
10 | Adam Jones | R-R | 6’3″ | 225 | 13,333,333 | 59259.25778 |
28 | Steve Pearce | R-R | 5’11” | 210 | 3,700,000 | 17619.04762 |
23 | Travis Snider | L-L | 6’0″ | 235 | 2,100,000 | 8936.170213 |
27 | Delmon Young | R-R | 6’3″ | 240 | 2,250,000 | 9375 |
Totals | 5290 | 114934833 | 21726.81153 |
/* – I used Clevenger instead of Joseph because I could not find Joseph’s contract numbers. I imagine it would be the league minimum of 500,000, but I’m not sure.
Boston Red Sox
# | Pitchers | B/T | Ht | Wt | 2015 Salary per Cot’s | Price per lb |
32 | Craig Breslow | L-L | 6’1″ | 190 | 2,000,000 | 10526.32 |
11 | Clay Buchholz | L-R | 6’3″ | 190 | 12,000,000 | 63157.89 |
56 | Joe Kelly | R-R | 6’1″ | 175 | 523,000 | 2988.571 |
63 | Justin Masterson | R-R | 6’6″ | 250 | 9,500,000 | 38000 |
20 | Wade Miley | L-L | 6’0″ | 220 | 3,500,000 | 15909.09 |
54 | Edward Mujica | R-R | 6’3″ | 225 | 4,750,000 | 21111.11 |
23 | Alexi Ogando | R-R | 6’4″ | 200 | 1,500,000 | 7500 |
22 | Rick Porcello | R-R | 6’5″ | 200 | 12,500,000 | 62500 |
28 | Robbie Ross Jr. | L-L | 5’11” | 215 | 512,745 | 2384.86 |
36 | Junichi Tazawa | R-R | 5’11” | 200 | 2,250,000 | 11250 |
19 | Koji Uehara | R-R | 6’2″ | 195 | 9,000,000 | 46153.85 |
46 | Anthony Varvaro | R-R | 6’0″ | 190 | 515,000 | 2710.526 |
# | Catchers | B/T | Ht | Wt | ||
10 | Ryan Hanigan | R-R | 6’0″ | 210 | 3,500,000 | 16666.67 |
7 | Christian Vazquez | R-R | 5’9″ | 195 | 500,000/* | 2564.103 |
# | Infielders | B/T | Ht | Wt | ||
2 | Xander Bogaerts | R-R | 6’1″ | 210 | 517,000 | 2461.905 |
26 | Brock Holt | L-R | 5’10” | 185 | 500,000/* | 2702.703 |
12 | Mike Napoli | R-R | 6’0″ | 220 | 16,000,000 | 72727.27 |
15 | Dustin Pedroia | R-R | 5’8″ | 165 | 12,500,000 | 75757.58 |
48 | Pablo Sandoval | S-R | 5’11” | 245 | 17,000,000 | 69387.76 |
# | Outfielders | B/T | Ht | Wt | ||
50 | Mookie Betts | R-R | 5’9″ | 155 | 500,000/* | 3225.806 |
38 | Rusney Castillo | R-R | 5’8″ | 186 | 10,500,000 | 56451.61 |
5 | Allen Craig | R-R | 6’2″ | 215 | 5,500,000 | 25581.4 |
13 | Hanley Ramirez | R-R | 6’2″ | 225 | 19,000,000 | 84444.44 |
18 | Shane Victorino | R-R | 5’9″ | 190 | 13,000,000 | 68421.05 |
# | Designated Hitter | B/T | Ht | Wt | ||
34 | David Ortiz | L-L | 6’4″ | 230/** | 16,000,000 | 69565.22 |
Totals | 5081 | 173,567,745 | 34160.15 |
/* – League minimum
/** – No way David Ortiz is only 230 pounds, even if that measurement is a year out of date. That would make him lighter than me. But to be fair I left it alone.
New York Yankees
# | Pitchers | B/T | Ht | Wt | 2015 Salary per Cot’s | Price Per lb |
68 | Dellin Betances | R-R | 6’8″ | 260 | 502,100 | 1931.154 |
26 | Chris Capuano | L-L | 6’3″ | 215 | 5,000,000 | 23255.81 |
29 | David Carpenter | R-R | 6’2″ | 230 | 1,300,000 | 5652.174 |
30 | Nathan Eovaldi | R-R | 6’2″ | 215 | 3,300,000 | 15348.84 |
48 | Andrew Miller | L-L | 6’7″ | 210 | 9,000,000 | 42857.14 |
47 | Ivan Nova | R-R | 6’4″ | 225 | 3,300,000 | 14666.67 |
35 | Michael Pineda | R-R | 6’7″ | 265 | 2,100,000 | 7924.528 |
53 | Esmil Rogers | R-R | 6’3″ | 200 | 1,480,000 | 7400 |
52 | CC Sabathia | L-L | 6’7″ | 285 | 23,000,000 | 80701.75 |
19 | Masahiro Tanaka | R-R | 6’2″ | 205 | 22,000,000 | 107317.1 |
43 | Adam Warren | R-R | 6’1″ | 200 | 527,400 | 2637 |
41 | Justin Wilson | L-L | 6’2″ | 205 | 515,000 | 2512.195 |
# | Catchers | B/T | Ht | Wt | ||
34 | Brian McCann | L-R | 6’3″ | 230 | 17,000,000 | 73913.04 |
55 | Austin Romine | R-R | 6’0″ | 215 | 524,800 | 2440.93 |
# | Infielders | B/T | Ht | Wt | ||
14 | Stephen Drew | L-R | 6’0″ | 190 | 5,000,000 | 26315.79 |
18 | Didi Gregorius | L-R | 6’2″ | 205 | 506,500 | 2470.732 |
12 | Chase Headley | S-R | 6’2″ | 220 | 15,000,000 | 68181.82 |
33 | Garrett Jones | L-L | 6’5″ | 235 | 5,000,000 | 21276.6 |
13 | Alex Rodriguez | R-R | 6’3″ | 225 | 21,000,000 | 93333.33 |
17 | Brendan Ryan | R-R | 6’2″ | 195 | 2,000,000 | 10256.41 |
25 | Mark Teixeira | S-R | 6’3″ | 215 | 22,500,000 | 104651.2 |
# | Outfielders | B/T | Ht | Wt | ||
36 | Carlos Beltran | S-R | 6’1″ | 210 | 15,000,000 | 71428.57 |
22 | Jacoby Ellsbury | L-L | 6’1″ | 195 | 21,142,857.15 | 108424.9 |
11 | Brett Gardner | L-L | 5’10” | 185 | 12,000,000 | 64864.86 |
24 | Chris Young | R-R | 6’2″ | 200 | 2,500,000 | 12500 |
Totals | 5435 | 211,198,657 | 38859 |
Tampa Bay Rays
# | Pitchers | B/T | Ht | Wt | 2015 Salary per Cot’s | Price per Lb |
22 | Chris Archer | R-R | 6’3″ | 190 | 1,000,000 | 5263.158 |
50 | Grant Balfour | R-R | 6’2″ | 200 | 7,000,000 | 35000 |
38 | Jeff Beliveau | L-L | 6’1″ | 195 | 500,000/* | 2564.103 |
26 | Brad Boxberger | R-R | 6’2″ | 220 | 500,000/* | 2272.727 |
53 | Alex Cobb | R-R | 6’3″ | 200 | 4,000,000 | 20000 |
43 | Ernesto Frieri | R-R | 6’2″ | 205 | 800,000 | 3902.439 |
40 | Kevin Jepsen | R-R | 6’3″ | 235 | 3,025,000 | 12872.34 |
57 | Jake McGee | L-L | 6’3″ | 235 | 3,550,000 | 15106.38 |
55 | Matt Moore | L-L | 6’3″ | 200 | 3,000,000 | 15000 |
23 | Jake Odorizzi | R-R | 6’2″ | 185 | 503,100 | 2719.459 |
56 | Burch Smith | R-R | 6’4″ | 215 | 500,000/* | 2325.581 |
33 | Drew Smyly | L-L | 6’3″ | 190 | 2,650,000 | 13947.37 |
49 | Kirby Yates | L-R | 5’10” | 195 | 500,000/* | 2564.103 |
# | Catchers | B/T | Ht | Wt | ||
28 | John Jaso | L-R | 6’2″ | 205 | 3,175,000 | 15487.8 |
44 | Rene Rivera | R-R | 5’10” | 215 | 1,200,000 | 5581.395 |
# | Infielders | B/T | Ht | Wt | ||
13 | Asdrubal Cabrera | S-R | 6’0″ | 205 | 7,500,000 | 36585.37 |
11 | Logan Forsythe | R-R | 6’1″ | 195 | 1,100,000 | 5641.026 |
2 | Nick Franklin | S-R | 6’1″ | 195 | 164,490 | 843.5385 |
29 | Tim Beckham | R-R | 6’0″ | 195 | 500,200 | 2565.128 |
21 | James Loney | L-L | 6’3″ | 235 | 7,000,000 | 29787.23 |
3 | Evan Longoria | R-R | 6’2″ | 210 | 11,000,000 | 52380.95 |
# | Outfielders | B/T | Ht | Wt | ||
7 | David DeJesus | L-L | 5’11” | 190 | 5,000,000 | 26315.79 |
8 | Desmond Jennings | R-R | 6’2″ | 200 | 3,100,000 | 15500 |
39 | Kevin Kiermaier | L-R | 6’1″ | 195 | 500,000/* | 2564.103 |
20 | Steven Souza Jr. | R-R | 6’4″ | 225 | 500,000/* | 2222.222 |
Totals | 5130 | 68,267,790 | 13307.56 |
/* – League minimum
Toronto Blue Jays
# | Pitchers | B/T | Ht | Wt | 2015 Salary per Cot’s | Price per lb |
56 | Mark Buehrle | L-L | 6’2″ | 240 | 19,000,000 | 79166.67 |
27 | Brett Cecil | R-L | 6’3″ | 220 | 2,475,000 | 11250 |
50 | Steve Delabar | R-R | 6’5″ | 220 | 515,900 | 2345 |
43 | R.A. Dickey | R-R | 6’3″ | 215 | 12,000,000 | 55813.95 |
4 | Kyle Drabek | R-R | 6’2″ | 205 | 500,000/* | 2439.024 |
25 | Marco Estrada | R-R | 6’0″ | 200 | 3,900,000 | 19500 |
36 | Drew Hutchison | L-R | 6’3″ | 195 | 503,200 | 2580.513 |
64 | Chad Jenkins | R-R | 6’4″ | 235 | 500,000/* | 2127.66 |
62 | Aaron Loup | L-L | 5’11” | 205 | 512,400 | 2499.512 |
58 | Todd Redmond | R-R | 6’3″ | 240 | 505,700 | 2107.083 |
41 | Aaron Sanchez | R-R | 6’4″ | 200 | 500,000/* | 2500 |
6 | Marcus Stroman | R-R | 5’9″ | 185 | 500,000/* | 2702.703 |
# | Catchers | B/T | Ht | Wt | ||
55 | Russell Martin | R-R | 5’10” | 215 | 7,000,000 | 32558.14 |
30 | Dioner Navarro | S-R | 5’9″ | 205 | 5,000,000 | 24390.24 |
# | Infielders | B/T | Ht | Wt | ||
20 | Josh Donaldson | R-R | 6’0″ | 220 | 4,300,000 | 19545.45 |
10 | Edwin Encarnacion | R-R | 6’1″ | 230 | 10,000,000 | 43478.26 |
17 | Ryan Goins | L-R | 5’10” | 185 | 501,900 | 2712.973 |
13 | Maicer Izturis | S-R | 5’8″ | 155 | 3,000,000 | 19354.84 |
7 | Jose Reyes | S-R | 6’0″ | 195 | 22,000,000 | 112820.5 |
14 | Justin Smoak | S-L | 6’4″ | 230 | 1,000,000 | 4347.826 |
15 | Danny Valencia | R-R | 6’2″ | 220 | 1,675,000 | 7613.636 |
# | Outfielders | B/T | Ht | Wt | ||
19 | Jose Bautista | R-R | 6’0″ | 205 | 14,000,000 | 68292.68 |
11 | Kevin Pillar | R-R | 6’0″ | 205 | 500,000/* | 2439.024 |
45 | Dalton Pompey | S-R | 6’2″ | 195 | 500,000/* | 2564.103 |
21 | Michael Saunders | L-R | 6’4″ | 225 | 2,875,000 | 12777.78 |
Totals | 5245 | 113,764,100 | 21690.01 |
/* – League minimum
As you can see, the Rays have the cheapest price per pound, which shouldn’t stun anyone.
Surprisingly, the Blue Jays just barely edge out the Orioles in price per pound, mainly due to the fact that they are tied with the Rays with most players at league minimum salary (six players). That’s probably due to the perception that the Jays are big spenders after the blockbuster Miami trade.
The player with the highest price per pound was Jacoby Ellsbury at 108,424.90 dollars, which is surprising at first but once you realize he’s listed at 195 and making 21+ million a year, it’s understandable.
What can be inferred from this data? In my opinion, almost nothing. This is a very arbitrary breakdown of weight and money of a baseball fan on a Sunday night. Take it for what you will.