<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Baltimore Sports Report &#187; Gregg Cobert</title>
	<atom:link href="http://baltimoresportsreport.com/author/gregg-cobert/feed" rel="self" type="application/rss+xml" />
	<link>http://baltimoresportsreport.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2010-2011 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>zach.wilt@gmail.com (Baltimore Sports Report LLC)</managingEditor>
	<webMaster>zach.wilt@gmail.com (Baltimore Sports Report LLC)</webMaster>
	<category>Sports</category>
	<ttl>1440</ttl>
	<image>
		<url>http://baltimoresportsreport.com/wp-content/uploads/2011/12/BSR-square-144.jpg</url>
		<title>Baltimore Sports Report</title>
		<link>http://baltimoresportsreport.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Zach Wilt, Matt Lund and Patrick Guthrie take you on a mythical journey through the sports world in this week&#039;s edition of the BSR Podcast</itunes:subtitle>
	<itunes:summary>Baltimore Sports Report provides fan coverage of the Baltimore Ravens, Baltimore Orioles, Maryland Terps and Washington Capitals.  Listen to Zach, Matt and Patrick as they give a unique perspective on every happening in the sports world.</itunes:summary>
	<itunes:keywords>Ravens, Terps, Orioles, Capitals, Baltimore, NFL, MLB, NHL</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Baltimore Sports Report LLC</itunes:author>
	<itunes:owner>
		<itunes:name>Baltimore Sports Report LLC</itunes:name>
		<itunes:email>zach.wilt@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://baltimoresportsreport.com/wp-content/uploads/2011/12/BSR-square.png" />
		<item>
		<title>Maryland At Miami Report Card:  Terps Lose Thriller in 2 OTs</title>
		<link>http://baltimoresportsreport.com/maryland-miami-report-card-terps-lose-thriller-in-2-ots-24850.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-miami-report-card-terps-lose-thriller-in-2-ots</link>
		<comments>http://baltimoresportsreport.com/maryland-miami-report-card-terps-lose-thriller-in-2-ots-24850.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:32:11 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Miami Hurricanes]]></category>
		<category><![CDATA[Pe'Shon Howard]]></category>
		<category><![CDATA[Terps]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24850</guid>
		<description><![CDATA[<p><p class="wp-caption-text">umterps.com</p>For a lot of the game it looked like this might be the same Terps team that fans have seen all year. However, Maryland (13-8, 3-4) showed they had some fight still in them. The whole evening in Coral Gables went exactly as Miami would want it to go as they lead 62-46 <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/maryland-miami-report-card-terps-lose-thriller-in-2-ots-24850.html">Maryland At Miami Report Card:  Terps Lose Thriller in 2 OTs</a></span>]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignright" style="width: 160px"><img alt="" src="http://grfx.cstv.com/photos/schools/md/sports/m-baskbl/auto_action/7391444.jpeg" width="150" height="250" /><p class="wp-caption-text">umterps.com</p></div>For a lot of the game it looked like this might be the same Terps team that fans have seen all year.  However, Maryland (13-8, 3-4) showed they had some fight still in them.  The whole evening in Coral Gables went exactly as Miami would want it to go as they lead 62-46 with 7:09 but the Terps closed regulation on a 23-7 run to send it to overtime.  They even had a chance to win with a Terrell Stoglin 3 at the buzzer that rimmed out.  In the first overtime, the Terps had a brief lead at 72-71 but Miami was able to answer and the teams closed the first overtime tied at 76.  In the second overtime, the Hurricanes (13-7, 4-3) scored the first 7 points and were able to hold off the Terps 90-86.  Let&#8217;s get to the report card.</p>
<p><strong>Nick Faust B</strong><br />
Faust was the starter in name only as his production and minutes were similar to what he has done off the bench.  He had some bright spots and I love his ability to grab a steal for the team (he finished with 3).  Faust&#8217;s shooting has also improved over the last few games as well which is a good sign.  <span id="more-24850"></span></p>
<p><strong>Terrell Stoglin  B+</strong><br />
The Terps needed Stoglin&#8217;s 33 points but the stat line that stuck out was 6-20 which is what he shot from distance and he shot 3-6 from 2 point range.  If Stoglin can find a way to blend his shooting and driving ability, he could become even more unstoppable.  20 threes is entirely too many for one person to shoot in a game.  Even <a href="http://en.wikipedia.org/wiki/List_of_National_Basketball_Association_career_3-point_scoring_leaders">Ray Allen</a> doesn&#8217;t jack em up that frequently in a game.</p>
<p><strong>Sean Mosley  B</strong><br />
Tonight was &#8220;good Sean.&#8221;  He didn&#8217;t shoot well from the field (1-7) but he was 5-6 from the charity stripe.  He also added 9 rebounds to pace the team.  Despite fouling out, he made strong contributions to the team across the board.</p>
<p><strong>Ashton Pankey  C-</strong><br />
The best thing he had was 7 rebounds (4 offensive).  However, he did have a crucial layup to cut the lead to 62-57.  Pankey adds a <a href="http://2.bp.blogspot.com/_8QEZe877D5Y/TL-VALE4a5I/AAAAAAAAARc/uM2yteLFqIk/s1600/Toughness.bmp">toughness to the interior</a>.</p>
<p><strong>James Padgett  C+</strong><br />
His footwork and post work are still good and he displayed it tonight.  I wish the Terps would feed him more in the post as he seems capable to be a solid second scorer.  He seems well on his way to join the long list of accomplished Terps big men:  Bias, Joe Smith, Lonnie Baxter, Jordan Williams.</p>
<p><strong>Bench  B+</strong><br />
The bench had strong efforts from Pe&#8217;Shon and Len.  Len in the interior providing 11 points, 7 rebounds, and 4 blocks.  It was the type of game a Terps fan can hopefully grow to consistently see from the freshman.  Pe&#8217;Shon had 8 assists and seemed to make sure to get others involved.  Between the two of the them, the Terps had some added punch for sure off the bench.<br />
Sub of the Game:  Alex Len</p>
<p><strong>Mark Turgeon  B</strong><br />
It&#8217;s been a tough year for Turgeon but he has done a solid job with the talent provided.  Tonight, his team hung tough and came back although they could have packed it in late in the second half.  It was a good sign to see.</p>
<p><strong>A Peak at the Standings</strong><br />
The Terps still are winless on the road this year and face North Carolina on Saturday at Comcast.  So here is a look at the ACC Standings following the games from last night.</p>
<p>North Carolina 	6-1<br />
Florida State 	6-1<br />
Duke 	        5-1<br />
Virginia 	5-2<br />
NC State 	5-3<br />
Miami 	        4-3<br />
<strong>Maryland 	3-4 </strong><br />
Clemson 	3-4<br />
Wake Forest 	2-6<br />
Boston College 	2-6<br />
Virginia Tech 	1-5<br />
Georgia Tech 	1-7<br />
The Terps are caught in the jumbled middle of the ACC with losses to the two teams ahead of them on the road (NC State and Miami).  It will be interesting how the Terps finish up February.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/maryland-miami-report-card-terps-lose-thriller-in-2-ots-24850.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke At Maryland Report Card: Rinse, Lather, Repeat Edition</title>
		<link>http://baltimoresportsreport.com/report-card-duke-maryland-rinse-lather-repeat-edition-24516.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-card-duke-maryland-rinse-lather-repeat-edition</link>
		<comments>http://baltimoresportsreport.com/report-card-duke-maryland-rinse-lather-repeat-edition-24516.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:05:58 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[ACC]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Ashton Pankey]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Duke MD]]></category>
		<category><![CDATA[Gary Williams Comcast Center]]></category>
		<category><![CDATA[gary williams court]]></category>
		<category><![CDATA[Gary WIlliams court Comcast Center]]></category>
		<category><![CDATA[Gary Williams floor]]></category>
		<category><![CDATA[Gary Williams honored]]></category>
		<category><![CDATA[Gary Williams Terps]]></category>
		<category><![CDATA[Howard]]></category>
		<category><![CDATA[mark turgeon]]></category>
		<category><![CDATA[Mark Turgeon angry]]></category>
		<category><![CDATA[Mark Turgeon Maryland]]></category>
		<category><![CDATA[Mark Turgeon Terps]]></category>
		<category><![CDATA[Marland honor gary williams]]></category>
		<category><![CDATA[maryland basketball]]></category>
		<category><![CDATA[Maryland Duke]]></category>
		<category><![CDATA[Maryland Terps]]></category>
		<category><![CDATA[Maryland Terps NCAA tournmanet]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Maryland vs Duke]]></category>
		<category><![CDATA[Mosley]]></category>
		<category><![CDATA[NCAA Tournament]]></category>
		<category><![CDATA[Padgett]]></category>
		<category><![CDATA[Stoglin]]></category>
		<category><![CDATA[Temple Owls]]></category>
		<category><![CDATA[Terps]]></category>
		<category><![CDATA[Terps Basketball]]></category>
		<category><![CDATA[Terps mens basketball]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[UMD]]></category>
		<category><![CDATA[UMD basketball]]></category>
		<category><![CDATA[UMD mens basketball]]></category>
		<category><![CDATA[Under Armour]]></category>
		<category><![CDATA[Under Armour Gary Williams]]></category>
		<category><![CDATA[under armour maryland]]></category>
		<category><![CDATA[Under Armour Terps]]></category>
		<category><![CDATA[University of Maryland]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24516</guid>
		<description><![CDATA[<p>There was a lot of emotion in the Comcast Center with the court being named in honor of Gary Williams tonight. The Terps played strong again for 30 minutes and had the lead by 3 points with 8 minutes to play. However, the Terps went through 2 separate cold spells of not having a <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/report-card-duke-maryland-rinse-lather-repeat-edition-24516.html">Duke At Maryland Report Card: Rinse, Lather, Repeat Edition</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/01/GW-court1.jpg"><img src="http://baltimoresportsreport.com/wp-content/uploads/2012/01/GW-court1-e1327585187299-300x138.jpg" alt="" width="300" height="138" class="alignleft size-medium wp-image-24522" /></a>There was a lot of emotion in the Comcast Center with the court being named <a href="http://baltimoresportsreport.com/one-last-night-in-garyland-24424.html">in honor of Gary Williams</a> tonight.  The Terps played strong again for 30 minutes and had the lead by 3 points with 8 minutes to play.  However, the Terps went through 2 separate cold spells of not having a field goal for over 3 minutes which sealed their fate.  They could not help themselves either as they were 3-10 from the line in the 2nd half.  Maryland (12-7, 2-3) fell 74-61 to the Blue Devils (17-3, 5-1).  The main problem for the Terps was the fact they could not stop Mason Plumlee as he had 23 points, 11 rebounds, and 4 assists.  Let&#8217;s get to the report card.</p>
<p><strong>Pe&#8217;Shon Howard B+</strong><br />
Howard had a very good all around game with 10 points, 6 rebounds, and 4 assists.  He was aggressive looking for his shot and also looking to find teammates for shots.  It might have been his best game since coming back from the broken foot.  <span id="more-24516"></span></p>
<p><strong>Terrell Stoglin  B</strong><br />
Two things stand out from the game in regards to Stoglin.  On the positive, he was very good passing the ball and finding teammates in the first half as the Terps attacked the basket.  On the negative, he is a 78% free throw shooter and finished a <a href="http://www.youtube.com/watch?v=Ajn1H_33ovY">Shaqesque</a> 2 of 7 from the line.</p>
<p><strong>Sean Mosley  B-</strong><br />
Good Sean mostly showed up tonight and was definitely a strong contributor in the first half.  He looked for his shot and helped lead Terps in strong start as a team.  He finished with 6 points, 5 rebounds, 3 dimes, and a steal.  It is a Good Sean kind of game with production throughout the stat line.</p>
<p><strong>Ashton Pankey  B-</strong><br />
Pankey finished with 8 and 8 and benefited from the passing into the interior the most from the penetrating guards.  He showed himself well in replacing Alex Len in the starting lineup.  He boarded well also.  What he may lack in defense with the blocking, he makes up for in toughness and offensive ability.</p>
<p><strong>James Padgett  C-</strong><br />
Going against the Plumlee brothers is not an easy task this year and Padgett never seemed to find a rhythm or flow to his game.  He finished with 6 points and 3 boards and seemed to disappear and not even be a part of the Terps offense for long stretches.  <a href="http://baltimoresportsreport.com/three-simple-suggestions-for-mark-turgeon-24346.html">Like Patrick</a>, I too would like to see more of a role for Padgett in the offense.</p>
<p><strong>Bench  D</strong><br />
I had a hard time deciding who was the leading contributor from the bench.  It was a lackluster performance from Weijs, Len, Parker, and Faust.  Faust had a couple shots bounce the right way and Parker had a nice block but there wasn&#8217;t a lot to write home about here.  It was just <a href="http://media.photobucket.com/image/recent/fretgod99/turrible.jpg">turrible</a>.<br />
Sub of the Game:  Nick Faust (relunctantly)</p>
<p><strong>Mark Turgeon  C</strong><br />
It is always intimidating to replace a legend as Turgeon is doing with Gary Williams.  When the legend is at the game with the court being dedicated to him, it adds to it.  The change of Pankey for Len was a very good move in the starting lineup.  However, he could not seem to find an answer in the post for the Plumlee brothers specifically Mason.</p>
<p><strong>Maybe You Missed It</strong><br />
For the first 12 minutes of the game, the Terps had some great ball movement and were attacking the lane.  When they did that, they had 4 made field goals and drew four fouls with three of those resulting in trips to the foul line.  Stoglin as mentioned above really was passing very well and finding players in the post area for easy shots.  Then, this offense just disappeared.</p>
<p><em>Gregg Cobert has been a Terps fan since the days of Keith Booth and grew to hate Duke especially at the apex in the early 00s when both were competing for national titles.  Follow him on Twitter at @g_reggulator.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/report-card-duke-maryland-rinse-lather-repeat-edition-24516.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Card:  Maryland@Temple&#8211; 3 Barrage Dooms Terps</title>
		<link>http://baltimoresportsreport.com/report-card-marylandtemple-3-barrage-dooms-terps-24198.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-card-marylandtemple-3-barrage-dooms-terps</link>
		<comments>http://baltimoresportsreport.com/report-card-marylandtemple-3-barrage-dooms-terps-24198.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:01:38 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[mark turgeon]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Temple Owls]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24198</guid>
		<description><![CDATA[<p>The Terps had an opportunity game to pick up a quality non conference road win. However, Roman was pretty close in his final score prediction of the game. The Terps hung close for most of the game and had the game down to one at 57-56 but were outscored 16-4 in the final 5:16 <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/report-card-marylandtemple-3-barrage-dooms-terps-24198.html">Report Card:  Maryland@Temple&#8211; 3 Barrage Dooms Terps</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/01/2011_0510_turgeon.jpg"><img src="http://baltimoresportsreport.com/wp-content/uploads/2012/01/2011_0510_turgeon-219x300.jpg" alt="" width="219" height="300" class="alignleft size-medium wp-image-24201" /></a>The Terps had an opportunity game to pick up a quality non conference road win.  However, Roman was pretty close in his <a href="http://baltimoresportsreport.com/does-anyone-in-baltimore-even-know-the-terps-have-a-game-saturday-23828.html">final score prediction of the game</a>.  The Terps hung close for most of the game and had the game down to one at 57-56 but were outscored 16-4 in the final 5:16 and lost the game 73-60.  The telling stat for the game was the score from three point range.  Temple won 27-12.  Let&#8217;s get to the report card.</p>
<p><strong>Pe&#8217;Shon Howard  B</strong><br />
Mark Turgeon asked him to look for his offense more and today he found some.  He finished with 15 points and was much more aggressive looking for his shot.  It was good to see.  However, it seems like it is a Catch 22.  If he gets his offense, his assist numbers suffer and vice versa.  I don&#8217;t know if a balance exists.</p>
<p><strong>Terrell Stoglin  B</strong><br />
Stoglin finished with 20 points again and added 2 assists and 3 rebounds.  However, there were moments during the game as Temple built the lead that he didn&#8217;t touch the ball on offensive possessions.  It&#8217;s great to see the Terps try and get others involved in the offense but as the team is struggling, you have to turn to the ACC&#8217;s leading scorer.<span id="more-24198"></span></p>
<p><strong>Sean Mosley  C-</strong><br />
It felt like a <a href="http://video.google.com/videoplay?docid=1540083898594240502">roller coaster ride</a> watching Mosley today.  Lots of highs and lows.  The highs:  10 rebounds to lead the team, 2 steals.  The lows:  3 points, 4 fouls, 3 turnovers.</p>
<p><strong>James Padgett  B-</strong><br />
Padgett finished with 10 points and 4 rebounds but the Terps needed more from the interior.  He only had one offensive rebound which is his game.  However, his post moves were very good.  His footwork may not be <a href="http://www.youtube.com/watch?v=jc02Z4-0wDM">Dream-like</a> but still very good.</p>
<p><strong>Alex Len  Incomplete</strong><br />
Len went out with a right ankle sprain in the first half with the game tied at 14 and he did not return.  Hopefully, it is just the one game he misses because the Terps needed his interior presence and will definitely need it against the Blue Devils.</p>
<p><strong>Bench  D+</strong><br />
The Terps needed some help from the bench especially when Len went down but they really couldn&#8217;t help the team much.  Weijs was mostly ineffective in his three minutes and Pankey only grabbed three rebounds.  Nick Faust did have 5 points, 4 boards, and was the team leader for assists with 4.<br />
Sub of the Game:  Nick Faust</p>
<p><strong>Mark Turgeon  B-</strong><br />
Turgeon had a good game plan to work the inside with Len and Padgett.  It was successful.  However, when Len went out, the Terps had to change their game plan.  There was a lot less ball movement and Stoglin was moving through screens like an obstacle course (<a href="http://www.youtube.com/watch?v=S5pJ1tAWQ8s">not this obstacle course</a>).  Turgeon did a good job adapting game plan but the fire power of the Owls from downtown sent the team home with a loss.</p>
<p><strong>Maybe You Missed It</strong><br />
The Terps had 22 field goals and 16 turnovers.  It is extremely difficult to win when you have a 1.36 FG/TO margin.  The Terps held onto the ball much better in the second with only 6 turnovers, but when you don&#8217;t get a shot at the hoop and have an empty it is easy to see how Maryland lost.  It doesn&#8217;t get much easier from here as they have Duke at home next.  Game is at 9 on Wednesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/report-card-marylandtemple-3-barrage-dooms-terps-24198.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Terps Assistant Suspended 2 Games</title>
		<link>http://baltimoresportsreport.com/terps-assistant-suspended-2-games-24134.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terps-assistant-suspended-2-games</link>
		<comments>http://baltimoresportsreport.com/terps-assistant-suspended-2-games-24134.html#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:35:30 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bob Knight]]></category>
		<category><![CDATA[dalonte hill]]></category>
		<category><![CDATA[Fran McCaffery]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24134</guid>
		<description><![CDATA[<p>Typically, assistant coaches do not end up making coverage here at BSR unless your name is Cam Cameron or you make a knuckle-headed decision. Dalonte Hill committed the latter. Hill, one of the assistant coaches on the Terps bench, will not be on the bench the next two games after getting arrested for suspicion <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/terps-assistant-suspended-2-games-24134.html">Terps Assistant Suspended 2 Games</a></span>]]></description>
			<content:encoded><![CDATA[<p>Typically, assistant coaches do not end up making coverage here at BSR unless <a href="http://baltimoresportsreport.com/cam-cameron-vs-the-angry-mob-23942.html">your name is Cam Cameron</a> or you make a knuckle-headed decision.  Dalonte Hill committed the latter.  Hill, one of the assistant coaches on the Terps bench, will not be on the bench the next two games after getting arrested for suspicion of DUI.  The crazy part is that this is the second time Hill has been suspended.  <a href="http://cjonline.com/stories/020108/cat_242572691.shtml">The same incident occurred in January 2008</a> when he was an assistant at Kansas State.</p>
<p>Unfortunately, this is not an isolated incident just in College Park as Pat Forde points out in his <a href="http://rivals.yahoo.com/ncaa/basketball/news?slug=pf-forde-minutes_teacher_coaches_011712">Forde Minutes</a>.  It is amusing reading about Fran McCaffery&#8217;s chair tossing and how it doesn&#8217;t even come close to being the <a href="http://www.youtube.com/watch?v=7Qxu5cvW-ds">benchmark for the Big 10</a>.  </p>
<p>Dalonte Hill is an excellent recruiter as he was the man who was able to recruit Michael Beasley to Kansas State due to his DC Assault roots.  However, it feels coaches say one thing to their players and then not follow it themselves.  The double standard is amazing.  Coaches are supposed to teach young men life lessons that hopefully extend beyond sports, but with misconduct, it shows the double standard.  If a player were to be arrested for suspicion of DUI, I don&#8217;t think the punishment would be 2 games.  Errors in judgment do occur for everyone but for repeat offenders clearly they did not learn from their initial punishment.</p>
<p>However, the bottom line is this.  As long as coaches get wins or score the big recruits, they will still be able to find gainful employment. However, please don&#8217;t call yourselves teachers because it just confuses your pupils.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/terps-assistant-suspended-2-games-24134.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Card:  Seminoles/Terps&#8211; Dulkys Keys FSU Run For Win</title>
		<link>http://baltimoresportsreport.com/report-card-seminolesterps-dulkys-keys-fsu-run-for-win-24045.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-card-seminolesterps-dulkys-keys-fsu-run-for-win</link>
		<comments>http://baltimoresportsreport.com/report-card-seminolesterps-dulkys-keys-fsu-run-for-win-24045.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:30:37 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Deividas Dulkys]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24045</guid>
		<description><![CDATA[<p>Maryland (12-5, 2-2) stayed close with Florida State (12-6, 3-1) for the first half and even had the lead with 17:18 to go. However, a couple of threes by Deividas Dulkys led the Seminoles on a run to put the team up 61-45. The Terps were unable to recover and suffered their second ACC <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/report-card-seminolesterps-dulkys-keys-fsu-run-for-win-24045.html">Report Card:  Seminoles/Terps&#8211; Dulkys Keys FSU Run For Win</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/01/web-674782.jpg"><img src="http://baltimoresportsreport.com/wp-content/uploads/2012/01/web-674782-214x300.jpg" alt="" width="214" height="300" class="alignright size-medium wp-image-24046" /></a>Maryland (12-5, 2-2) stayed close with Florida State (12-6, 3-1) for the first half and even had the lead with 17:18 to go.  However, a couple of threes by Deividas Dulkys led the Seminoles on a run to put the team up 61-45.  The Terps were unable to recover and suffered their second ACC loss.  The game reminded me of the fight between Anderson Silva and Vitor Belfort.  Everything is going fine, and then <a href="http://www.hiphopstan.com/anderson-silva-defeats-vitor-belfort-front-kick-face-video/">WHAM!!! lights out</a> (begin at 2:10 mark).  Let&#8217;s check out the report card.</p>
<p><strong>Pe&#8217;Shon Howard  C</strong><br />
4 points, 4 assists.  He floated through the game and never made a mark on the game.  Pe&#8217;Shon is such a solid passer and the team runs so much smoother when he gets <a href="http://www.youtube.com/watch?v=P0T7MWqltKA">the ball to teammates</a> in their spots.</p>
<p><strong>Terrell Stoglin  A</strong><br />
Stoglin was a beast again tonight scoring 27 points but he also contributed in other ways adding 4 assists and 3 boards.  He came to play but could never get another running mate to go with him.  As a player this year, his decision making and growth has been a pleasure to watch.  If only the Terps could find a <a href="http://www.youtube.com/watch?v=tObgS6uUVjQ">Scottie</a>.<span id="more-24045"></span></p>
<p><strong>Sean Mosley C-</strong><br />
For as well as Sean Mosley <a href="http://baltimoresportsreport.com/report-card-georgia-techmaryland-early-2nd-half-surge-fuels-terps-23909.html">played against Georgia Tech</a>, he could not get anything going in Tallahassee.  He also seemed to float during periods of the game as well.  </p>
<p><strong>James Padgett  D</strong><br />
Unfortunately, Padgett could not channel Moses tonight and looked more like <a href="http://www.youtube.com/watch?v=laVpWctX6nY&amp;feature=related">Kwame Brown</a>.  He had 8 points and 3 boards but he never could get going against the tall and imposing front line of the Seminoles.</p>
<p><strong>Alex Len  D-</strong><br />
Unfortunately, Len ran up against a tall and talented front line of Florida State.  They negated his size and advantage he has most nights against other players and his production showed it as he tallied just three points, three rebounds, and a block.  He may not be an offensive force but he needs to make his presence known on the defensive end.</p>
<p><strong>Bench  B+</strong><br />
The Terps bench really played well and helped the team.  Both Nick Faust and Mychal Parker made strong contributions but in different ways.  Faust scored 10 points and Parker had 6 points and 7 boards.  The Terps also got good contributions from Ashton Pankey and Berend Weijs.<br />
Sub of the game:  Mychal Parker</p>
<p><strong>Mark Turgeon  C+</strong><br />
The key stretch of the game was at the 17:18 mark when the Terps took the lead and then proceeded to go down 61-45.  Turgeon could not stop the momentum and by the time the Terps recovered, the damage was already done.<br />
<strong><br />
Maybe You Missed It</strong><br />
The Terps have played a grand total of two road games and have lost both (<a href="http://baltimoresportsreport.com/report-card-maryland-nc-state-23493.html">NC State</a> and FSU).  The Terps need to get road wins to even sniff the NCAA tournament and their next chance is Saturday at 11 AM at the Palestra when they play Temple.  Hopefully the whole team comes ready to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/report-card-seminolesterps-dulkys-keys-fsu-run-for-win-24045.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Report Card:  Georgia Tech/Maryland&#8211; Early 2nd Half Surge Fuels Terps</title>
		<link>http://baltimoresportsreport.com/report-card-georgia-techmaryland-early-2nd-half-surge-fuels-terps-23909.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=report-card-georgia-techmaryland-early-2nd-half-surge-fuels-terps</link>
		<comments>http://baltimoresportsreport.com/report-card-georgia-techmaryland-early-2nd-half-surge-fuels-terps-23909.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 14:40:04 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[Glen Rice Jr.]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=23909</guid>
