<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Baltimore Sports Report &#187; Avi Miller</title>
	<atom:link href="http://baltimoresportsreport.com/author/indiansfan621/feed" rel="self" type="application/rss+xml" />
	<link>http://baltimoresportsreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Are you still listening to local sports talk radio? Why? The BSR Podcast features the best perspectives on the latest happenings of the Baltimore Ravens, Baltimore Orioles, Maryland Terps and Washington Capitals. Join Zach, Matt and Patrick weekly as they give their take on both Baltimore and national sports, crack a few jokes... and beers... and discuss the latest in pop culture.</itunes:summary>
	<itunes:author>Baltimore Sports Report LLC</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/BSR-podcast-logo.jpg" />
	<itunes:owner>
		<itunes:name>Baltimore Sports Report LLC</itunes:name>
		<itunes:email>zach.wilt@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>zach.wilt@gmail.com (Baltimore Sports Report LLC)</managingEditor>
	<copyright>2010-2011</copyright>
	<itunes:subtitle>Zach Wilt, Matt Lund and Patrick Guthrie take you on a mythical journey through the sports and pop culture worlds in this week&#039;s edition of the BSR Podcast</itunes:subtitle>
	<itunes:keywords>Ravens, Terps, Orioles, Capitals, Baltimore, NFL, MLB, NHL, pop, culture, celebrity, comedy</itunes:keywords>
	<image>
		<title>Baltimore Sports Report &#187; Avi Miller</title>
		<url>http://baltimoresportsreport.com/wp-content/uploads/2011/12/BSR-square-144.jpg</url>
		<link>http://baltimoresportsreport.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Comedy" />
		<rawvoice:location>Baltimore, MD</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Dylan Bundy Doesn&#8217;t Belong At Low-A Ball</title>
		<link>http://baltimoresportsreport.com/dylan-bundy-doesnt-belong-at-low-a-ball-28311.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dylan-bundy-doesnt-belong-at-low-a-ball</link>
		<comments>http://baltimoresportsreport.com/dylan-bundy-doesnt-belong-at-low-a-ball-28311.html#comments</comments>
		<pubDate>Mon, 21 May 2012 21:21:56 +0000</pubDate>
		<dc:creator>Avi Miller</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bundy]]></category>
		<category><![CDATA[delmarva shorebirds]]></category>
		<category><![CDATA[dylan bundy]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Shorebirds]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=28311</guid>
		<description><![CDATA[<p>You hear both opinions often, but the Orioles seem to be sticking with their original plan.  Some say that Dylan Bundy should have started the year at AA Bowie, while others think the Orioles should keep on their current track with slowly increasing his workload at a lower level.</p> <p>Let&#8217;s remember, the kid is <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/dylan-bundy-doesnt-belong-at-low-a-ball-28311.html">Dylan Bundy Doesn&#8217;t Belong At Low-A Ball</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/05/BundyWalking.jpg"><img class="alignright size-medium wp-image-28321" title="Dylan Bundy walking" src="http://baltimoresportsreport.com/wp-content/uploads/2012/05/BundyWalking-194x300.jpg" alt="" width="194" height="300" /></a>You hear both opinions often, but the Orioles seem to be sticking with their original plan.  Some say that Dylan Bundy <a href="http://baltimoresportsreport.com/espns-keith-law-calls-orioles-handling-of-dylan-bundy-a-mistake-27212.html" target="_blank">should have started the year at AA Bowie</a>, while others think the Orioles should keep on their current track with slowly increasing his workload at a lower level.</p>
<p>Let&#8217;s remember, the kid is only 19 years old.</p>
<p>But after seeing Bundy pitch yesterday up in Hagerstown, against a Suns lineup that features a good amount of .300 hitters and a potent offense in the South Atlantic League, I have to take a midpoint between those views.  While I like that Bundy started off with the Delmarva Shorebirds, it&#8217;s time for a change.  He needs to be moved up to High-A Frederick.</p>
<p>The original goal, according to reports, was for Bundy to work on his offspeed offerings and really establish a fastball/changeup combo as well as get acclimated to the pro baseball lifestyle.  He&#8217;s done all that has been asked of him.  No earned runs and 40 strikeouts (along with only two walks and two hit by pitches) in 30 innings through eight starts is more than enough to prove to me that he has the ability to pitch at a higher level.  Not that the Orioles or any scouts doubt his ability to perform, and I understand the original objectives, but they have been reached.<br />
<span id="more-28311"></span><br />
Bundy pitched five scoreless innings in Hagerstown yesterday, recording four strikeouts and only one hit allowed on all fastballs, minus three pitches.  He threw a curveball for his second strikeout of the afternoon and two noticeable changeups in the middle of other counts, but otherwise, Bundy stuck to his heater.  According to a source with the Shorebirds, <em><strong>he sat 94-98 with his fastball all afternoon and touched 99 on the last pitch of his outing, but otherwise only threw three total offspeed offerings all game.</strong></em></p>
<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/05/BundyPitch.jpg"><img class="alignleft  wp-image-28322" title="BundyPitch" src="http://baltimoresportsreport.com/wp-content/uploads/2012/05/BundyPitch-650x1024.jpg" alt="" width="204" height="322" /></a>Watching him on the mound, Bundy doesn&#8217;t have all that dominating of an appearance, but his fastball was blowing by batters.  He has a Mark Buehrle-esque pace, which is ideal when hitters are so off balance to begin with, and the only contact being made was pure luck.  Guys were honestly just swinging when they expected they would need to in order to make contact, and Bundy just had to throw the fastball to get guys out.</p>
<p>I still believe in the organization&#8217;s ambitions to keep Bundy at a good pace and not to rush things, but seeing Steve Melewski&#8217;s report yesterday where he quotes Rick Peterson, Orioles pitching coordinator, <a href="http://www.masnsports.com/steve_melewski/2012/05/rick-peterson-talks-about-a-possible-dylan-bundy-promotion.html" target="_blank">saying that Bundy may be close to a promotion</a>, was a good step in my eyes.  The team needs to put him in Frederick and let him air it out there.  He should join other 2011 draft picks Mike Wright, Kyle Simon, and Trent Howard in the Keys&#8217; rotation and work on his pitching there.  Keep him on the same schedule and work on the same aspects of his game, but at least let him develop in a league where he can face competition closer to his level.</p>
<p>There is nothing left for Dylan Bundy to learn at Low-A ball.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/dylan-bundy-doesnt-belong-at-low-a-ball-28311.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dana Eveland Shows He Is A Legitimate Upgrade Over 2011 Depth</title>
		<link>http://baltimoresportsreport.com/dana-eveland-shows-he-is-a-legitimate-upgrade-over-2011-depth-28059.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dana-eveland-shows-he-is-a-legitimate-upgrade-over-2011-depth</link>
		<comments>http://baltimoresportsreport.com/dana-eveland-shows-he-is-a-legitimate-upgrade-over-2011-depth-28059.html#comments</comments>
		<pubDate>Sat, 12 May 2012 12:20:57 +0000</pubDate>
		<dc:creator>Avi Miller</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[dana eveland]]></category>
		<category><![CDATA[Orioles]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=28059</guid>
		<description><![CDATA[<p>&#8230;over Mitch Atkins.  And Rick VandenHurk.  And Jo-Jo Reyes.</p> <p>Okay, maybe that last one is a bit of a stretch.</p> <p>The point is, Dana Eveland got the spot start for the Orioles last night with Jason Hammel being skipped for his start this week due to a sire right knee; and he performed just <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/dana-eveland-shows-he-is-a-legitimate-upgrade-over-2011-depth-28059.html">Dana Eveland Shows He Is A Legitimate Upgrade Over 2011 Depth</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/05/Dana_Eveland.jpeg"><img class="alignright size-medium wp-image-28060" title="Dana_Eveland" src="http://baltimoresportsreport.com/wp-content/uploads/2012/05/Dana_Eveland-300x203.jpg" alt="" width="300" height="203" /></a>&#8230;over Mitch Atkins.  And Rick VandenHurk.  And Jo-Jo Reyes.</p>
<p>Okay, maybe that last one is a bit of a stretch.</p>
<p>The point is, Dana Eveland got the spot start for the Orioles last night with Jason Hammel being skipped for his start this week due to a sire right knee; and he performed just as a spot starter should.  His stat line of three earned runs over six innings is a bit deceiving considering he let up five hits, walked five, hit two batters, and only struck out three.  His changeup and curveball were hanging up in the zone all night, and his fastball was quite unimpressive in my opinion, topping out around 89-90 MPH.</p>
<p>But getting back to the subject at hand.</p>
<p><span id="more-28059"></span>Those pitchers listed above all got spot starts with the Orioles in 2011 and all pitched to ERAs over six.  All of them were guys who, like Eveland, had iffy careers to begin with and barely got a chance to start for the Orioles, only due to injuries and the team&#8217;s lack of quality pitching.  This year, however, the Orioles have been fantastic pitching-wise, so when the team needed to reach down into the farm system and call up Eveland, there were actually options at hand.  Brad Bergesen, Chris Tillman, Jason Berken, and Joel Pineiro were all legitimate possibilities of being called up for the start.</p>
<p>Bergesen still hasn&#8217;t found his stride from 2009 after his knee injury, Tillman&#8217;s velocity is still down, Berken&#8217;s slider is flat, and Pineiro was only recently signed and is still being stretched out.  But still, the pitching options at AAA Norfolk are a significant upgrade over the availabilities last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/dana-eveland-shows-he-is-a-legitimate-upgrade-over-2011-depth-28059.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASN Says Jim Palmer and Mark Reynolds Have Something In Common</title>
		<link>http://baltimoresportsreport.com/masn-says-jim-palmer-and-mark-reynolds-have-something-in-common-27700.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=masn-says-jim-palmer-and-mark-reynolds-have-something-in-common</link>
		<comments>http://baltimoresportsreport.com/masn-says-jim-palmer-and-mark-reynolds-have-something-in-common-27700.html#comments</comments>
		<pubDate>Thu, 03 May 2012 13:20:45 +0000</pubDate>
		<dc:creator>Avi Miller</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[fenway park]]></category>
		<category><![CDATA[Gary Thorne]]></category>
		<category><![CDATA[Jim Palmer]]></category>
		<category><![CDATA[Mark Reynolds]]></category>
		<category><![CDATA[MASN]]></category>
		<category><![CDATA[Milt Pappas]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Steve Barber]]></category>
		<category><![CDATA[strikeouts]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=27700</guid>
		<description><![CDATA[<p style="text-align: center;"></p> <p style="text-align: left;">MASN posted the above graphic during last night&#8217;s Orioles/Yankees game preceding Mark Reynolds&#8217; 3rd at bat of the night.  Look at it for a minute and tell me what&#8217;s wrong.</p> <p style="text-align: left;">Hopefully you see it.  Hopefully.  If not, I&#8217;ll explain after the jump.When that graphic came up on <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/masn-says-jim-palmer-and-mark-reynolds-have-something-in-common-27700.html">MASN Says Jim Palmer and Mark Reynolds Have Something In Common</a></span>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/05/MASN_Fail-e1336042124599.jpeg"><img class="aligncenter  wp-image-27701" title="MASN_Fail" src="http://baltimoresportsreport.com/wp-content/uploads/2012/05/MASN_Fail-e1336042124599-1024x768.jpg" alt="" width="502" height="377" /></a></p>
<p style="text-align: left;">MASN posted the above graphic during last night&#8217;s Orioles/Yankees game preceding Mark Reynolds&#8217; 3rd at bat of the night.  Look at it for a minute and tell me what&#8217;s wrong.</p>
<p style="text-align: left;">Hopefully you see it.  Hopefully.  If not, I&#8217;ll explain after the jump.<span id="more-27700"></span>When that graphic came up on the screen, Gary Thorne went on about how Reynolds will always strike out [yadda yadda yadda], but suddenly realized that his broadcast partner, Jim Palmer, Orioles hall of fame starting pitcher, was also on this list with Reynolds.  Thorne went on to say that it was unfair to group Reynolds with the likes of a pitcher, and Palmer&#8217;s only response was that it was of his pitching, not hitting.</p>
<p style="text-align: left;">Otherwise, Palmer sat through that segment relatively silently.  Maybe it&#8217;s because he saw that the other names on this list, Steve Barber and Milt Pappas (8 seasons with the Orioles), were also pitchers.</p>
<p style="text-align: left;">Somebody on the MASN crew went to look up what the highest amount of games a player has gone before with a strikeout in each contest, but failed to realize that they searched the stat for pitching and not hitting.</p>
<p style="text-align: left;">Oh well.  But hey, Mark Reynolds only needs to strike out once in each of the games up at Fenway Park this weekend to beat Palmer&#8217;s streak!</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/masn-says-jim-palmer-and-mark-reynolds-have-something-in-common-27700.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orioles Lead American League In Team ERA; 3rd In MLB</title>
		<link>http://baltimoresportsreport.com/orioles-lead-american-league-in-team-era-3rd-in-mlb-27693.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orioles-lead-american-league-in-team-era-3rd-in-mlb</link>
		<comments>http://baltimoresportsreport.com/orioles-lead-american-league-in-team-era-3rd-in-mlb-27693.html#comments</comments>
		<pubDate>Thu, 03 May 2012 12:32:03 +0000</pubDate>
		<dc:creator>Avi Miller</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Adam Wainwright]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Blue Jays]]></category>
		<category><![CDATA[Brad Bergesen]]></category>
		<category><![CDATA[Brian Matusz]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[Bullpen]]></category>
		<category><![CDATA[Cardinals]]></category>
		<category><![CDATA[Chris Carpenter]]></category>
		<category><![CDATA[Chris Tillman]]></category>
		<category><![CDATA[darren o'day]]></category>
		<category><![CDATA[edwin jackson]]></category>
		<category><![CDATA[Jake Arrieta]]></category>
		<category><![CDATA[jason hammel]]></category>
		<category><![CDATA[Jeremy Guthrie]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[Kevin Gregg]]></category>
		<category><![CDATA[Luis Ayala]]></category>
		<category><![CDATA[Matt Lindstrom]]></category>
		<category><![CDATA[matt wieters]]></category>
		<category><![CDATA[Nationals]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[pedro strop]]></category>
		<category><![CDATA[pitching]]></category>
		<category><![CDATA[rays]]></category>
		<category><![CDATA[Red Sox]]></category>
		<category><![CDATA[Rick Adair]]></category>
		<category><![CDATA[rotation]]></category>
		<category><![CDATA[Starters]]></category>
		<category><![CDATA[Stephen Strasburg]]></category>
		<category><![CDATA[tommy hunter]]></category>
		<category><![CDATA[Troy Patton]]></category>
		<category><![CDATA[wei-yin chen]]></category>
		<category><![CDATA[yankees]]></category>
		<category><![CDATA[Zach Britton]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=27693</guid>
		<description><![CDATA[<p class="wp-caption-text">Pitching coach Rick Adair walking along side catcher Matt Wieters</p> <p>Yes, THE Baltimore Orioles.  The same Orioles who couldn&#8217;t string together much of any pitching last season are currently atop the American League in Team ERA with a 2.83 mark.  Before last night, the Texas Rangers held the lead in this category in <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/orioles-lead-american-league-in-team-era-3rd-in-mlb-27693.html">Orioles Lead American League In Team ERA; 3rd In MLB</a></span>]]></description>
			<content:encoded><![CDATA[<div id="attachment_27695" class="wp-caption alignright" style="width: 238px"><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/05/Adair_and_Wieters.jpeg"><img class="size-full wp-image-27695" title="Adair_and_Wieters" src="http://baltimoresportsreport.com/wp-content/uploads/2012/05/Adair_and_Wieters.jpeg" alt="" width="228" height="221" /></a><p class="wp-caption-text">Pitching coach Rick Adair walking along side catcher Matt Wieters</p></div>
<p>Yes, THE Baltimore Orioles.  The same Orioles who couldn&#8217;t string together much of any pitching last season are currently atop the American League in Team ERA with a 2.83 mark.  Before last night, the Texas Rangers held the lead in this category in the AL, but after Toronto scored a whopping 11 runs off of them at the Rogers Centre, the Orioles have taken over.</p>
<p>The only two teams in all of baseball pitching better than the Orioles (in terms of ERA) are the Cardinals and the Nationals, both of which have stacked rotations full of star quality names like Stephen Strasburg, Edwin Jackson, Adam Wainwright, and Chris Carpenter.</p>
<p>The Orioles rotation made it through the month of April without any changes, and includes Jake Arrieta, Tommy Hunter, Wei-Yin Chen, Jason Hammel, and Brian Matusz.  The worst of those guys in the ERA category is Matusz at 4.67, which isn&#8217;t terrible right now considering the 10.69 he posted in 2011 along with the fact that he has shown major progress in each start over the last month.  Hammel leads the group with a 1.97 ERA.<span id="more-27693"></span></p>
<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-6.23.58-AM.png"><img class="alignleft size-medium wp-image-27694" title="Screen shot 2012-05-03 at 6.23.58 AM" src="http://baltimoresportsreport.com/wp-content/uploads/2012/05/Screen-shot-2012-05-03-at-6.23.58-AM-300x179.png" alt="" width="300" height="179" /></a>Starters are giving the Orioles 6-8 inning outings, which is leading to the Orioles lights out bullpen.  Matt Lindstrom, Luis Ayala, and closer Jim Johnson have combined to pitch 31.1 scoreless innings in relief.  Combine that with Darren O&#8217;Day and his single earned run over 12.2 innings, and throw in Pedro Strop who has allowed just three runs over 13 IP, and you have 5 of the 7 Orioles relievers stacking up for an ERA of 0.63. <strong>0.63!!!</strong></p>
<p><strong></strong>Yes, the bullpen also includes lefty Troy Patton who has a 4.50 ERA, but after a rough first two outings, has only given up two runs in 8.1 innings in a lefty long relief/specialist role.  The weight dragging the &#8216;pen down is Kevin Gregg, who has allowed a wonderful 5 runs over 5.2 innings.</p>
<p>Pitching is the key to winning.  We all know that.  It was what the Orioles said going into last season with high hopes of their young cavalry.  So what if Arrieta and Matusz are the only two from that group that are still up in the big leagues?  The O&#8217;s are getting it done with pitching, and in turn, are battling for first place in the AL East.</p>
<p>Oh, and just for giggles: The Red Sox are currently 29th in the AL and all of baseball with a Team ERA of 5.45.</p>
<p><em>Follow Avi Miller on Twitter <a href="http://www.twitter.com/avimillerbsr">@AviMillerBSR</a> for up to the date Orioles news and daily farm system updates</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/orioles-lead-american-league-in-team-era-3rd-in-mlb-27693.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Top 3 Prospect Update: Bundy, Machado, Schoop</title>
		<link>http://baltimoresportsreport.com/top-3-prospect-update-bundy-machado-schoop-27280.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-3-prospect-update-bundy-machado-schoop</link>
		<comments>http://baltimoresportsreport.com/top-3-prospect-update-bundy-machado-schoop-27280.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 12:59:34 +0000</pubDate>
		<dc:creator>Avi Miller</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[adam loewen]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball America]]></category>
		<category><![CDATA[Baysox]]></category>
		<category><![CDATA[Billy Rowell]]></category>
		<category><![CDATA[Bowie Baysox]]></category>
		<category><![CDATA[Bundy]]></category>
		<category><![CDATA[Dan Klein]]></category>
		<category><![CDATA[delmarva shorebirds]]></category>
		<category><![CDATA[dylan bundy]]></category>
		<category><![CDATA[frederick keys]]></category>
		<category><![CDATA[Jason Esposito]]></category>
		<category><![CDATA[jonathan schoop]]></category>
		<category><![CDATA[Keith Law]]></category>
		<category><![CDATA[L.J. Hoes]]></category>
		<category><![CDATA[Machado]]></category>
		<category><![CDATA[Manny Machado]]></category>
		<category><![CDATA[nick delmonico]]></category>
		<category><![CDATA[Nicky Delmonico]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Parker Bridwell]]></category>
		<category><![CDATA[Prospects]]></category>
		<category><![CDATA[Ryan Flaherty]]></category>
		<category><![CDATA[Schoop]]></category>
		<category><![CDATA[Shorebirds]]></category>
		<category><![CDATA[Xavier Avery]]></category>
		<category><![CDATA[Zach Britton]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=27280</guid>
		<description><![CDATA[A look at the top three prospects in the Baltimore Orioles farm system, showing a future ace pitcher in the making and a middle infield duo set for glory. <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/top-3-prospect-update-bundy-machado-schoop-27280.html">Top 3 Prospect Update: Bundy, Machado, Schoop</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-8.07.09-AM.png"><img class="alignright size-full wp-image-27281" title="Screen shot 2012-04-20 at 8.07.09 AM" src="http://baltimoresportsreport.com/wp-content/uploads/2012/04/Screen-shot-2012-04-20-at-8.07.09-AM.png" alt="" width="274" height="244" /></a>To the right you can see the 2012 top 10 Orioles prospects as ranked by <a href="http://www.baseballamerica.com/today/prospects/rankings/organization-top-10-prospects/2012/2612770.html" target="_blank">Baseball America</a>.  While they are only prospects, and as we know with guys like Adam Loewen and Billy Rowell that even top round draft picks don&#8217;t always pan out, the top tier of players in the Orioles system have come out to some solid starts in 2012, ranging from just about perfect to injured and on the bench.</p>
<p>To give you an idea of how the farm system has progressed, the top three prospects at the beginning of the 2011 season (<a href="http://www.baseballamerica.com/today/prospects/rankings/organization-top-10-prospects/2011/2610869.html" target="_blank">per Baseball America</a>) were Manny Machado, Zach Britton, and Xavier Avery.  Machado only went down to the two slot because of the crazy potential Dylan Bundy has shown out of high school on the mound, not because of any performance issues, as he is still highly touted and ranked in the top 15 prospects overall in baseball.  Britton is now in the major leagues, and Avery dropped down six spots most likely because of his inconsistent 2011, where he showed a lot of raw ability and speed, but his plate discipline showed weak as he struck out 156 times (in 557 ABs).</p>
<p>In this piece, I will be touching on each of the top three prospects; <em><strong>RHP Dylan Bundy, SS Manny Machado, and SS/2B Jonathan Schoop</strong></em>.<span id="more-27280"></span></p>
<p><strong><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/04/DylanBundy.jpeg"><img class="alignleft size-full wp-image-27282" title="Dylan Bundy" src="http://baltimoresportsreport.com/wp-content/uploads/2012/04/DylanBundy.jpeg" alt="" width="201" height="251" /></a>1) Dylan Bundy: </strong>When I say that there are some prospects that have started out just about perfect this season, I was basically speaking of just Bundy.  And when I say perfect, he literally has almost been perfect.  To quote myself from <a title="Dylan Bundy Throws A No Hitter" href="http://baltimoresportsreport.com/dylan-bundy-throws-a-no-hitter-27195.html" target="_blank">my report</a> after Bundy&#8217;s 3rd start this past Tuesday:</p>
<p>&#8220;Through three starts for the Class A Delmarva Shorebirds, Bundy has pitched 9 almost perfect innings, losing that “perfect” term last night in his home debut versus the Hagerstown Suns when he issued a walk in the 3rd inning of the game.</p>
<p>Other than that, Bundy has been a machine.  He struck out 6 batters a piece in each of his first two starts, and currently holds a ridiculous statline of 15 K/9 and a 15:1 K:BB ratio.&#8221;</p>
<p>While <a title="ESPN’s Keith Law Calls Orioles Handling Of Dylan Bundy “A Mistake”" href="http://baltimoresportsreport.com/espns-keith-law-calls-orioles-handling-of-dylan-bundy-a-mistake-27212.html" target="_blank">Keith Law may not like</a> how the Orioles are handling Bundy, I surely am glad to see the easygoing process they are putting the 19 year old through to bring him up efficiently through the system.  We will see how the organization handles him throughout the rest of this year and beyond in the minors.</p>
<p>&nbsp;</p>
<p><strong><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/04/MannyMachado.jpeg"><img class="alignright size-full wp-image-27286" title="MannyMachado" src="http://baltimoresportsreport.com/wp-content/uploads/2012/04/MannyMachado.jpeg" alt="" width="290" height="174" /></a>2) Manny Machado: </strong>After getting the bump to AA Bowie to start the season, Machado started off the year with a literal bang, booting the first pitch he saw as part of the Baysox over the left center field wall for a solo home run.  His bat has since cooled down a bit, currently hitting .273 through 14 games, but the scouts always say that making the jump to AA is the toughest of them all.  He is seeing his first live pitching against guys who have major league caliber stuff or have even pitched in the bigs before.  With an .804 OPS and 6 extra base hits in 55 at bats so far, Machado is on his way to a very solid season, still at the age of 19.  Reports also continue to say that despite his tall and broad figure, Machado has shown great capability in playing shortstop and making not only all of the routine plays, but projecting quality range at the middle infield spot.</p>
<p>&nbsp;</p>
<p><strong><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/04/JonathanSchoop.jpeg"><img class="alignleft size-full wp-image-27291" title="Jonathan Schoop" src="http://baltimoresportsreport.com/wp-content/uploads/2012/04/JonathanSchoop.jpeg" alt="" width="256" height="197" /></a>3) Jonathan Schoop: </strong>Machado&#8217;s double play partner at Bowie, Schoop really came into the spotlight last season after hitting .290 for his second consecutive minor league season with the Orioles.  Getting the callup to AA with Machado, Schoop continues to play second base even though his natural position has always been shortstop.  While some scouts say that the Orioles would have been wise to put Machado and Schoop at two different levels, therefore giving each the chance to see time at short, the plan has so far worked this year, as Schoop has really found his own at second base and despite a slow offensive start (.227/.320/.364/.684), still has the capability to put up some really good numbers in his age 20 season.</p>
<p>While the overall numbers may not look too pleasing, Schoop has shown that he can southpaws, hitting .333 with a .935 OPS in 21 at bats vs. lefties.  Where Schoop is struggling is when he steps in the box against right handed pitching where he has a .130 average (3-23).</p>
<p>&nbsp;</p>
<p><em>Follow Avi Miller on Twitter <a href="http://www.twitter.com/avimillerbsr">@AviMillerBSR</a> for up to the date Orioles news and daily farm system updates</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/top-3-prospect-update-bundy-machado-schoop-27280.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Interview With Orioles Prospect Steve Bumbry</title>
		<link>http://baltimoresportsreport.com/interview-with-orioles-prospect-steve-bumbry-27020.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-orioles-prospect-steve-bumbry</link>
		<comments>http://baltimoresportsreport.com/interview-with-orioles-prospect-steve-bumbry-27020.html#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:29:44 +0000</pubDate>
		<dc:creator>Avi Miller</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baysox]]></category>
		<category><![CDATA[Bowie Baysox]]></category>
		<category><![CDATA[Orioles]]></category>
		<category><![CDATA[Steve Bumbry]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=27020</guid>
