<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Baltimore Sports Report &#187; Game Recaps</title>
	<atom:link href="http://baltimoresportsreport.com/category/game-recaps/feed" rel="self" type="application/rss+xml" />
	<link>http://baltimoresportsreport.com</link>
	<description></description>
	<lastBuildDate>Tue, 22 May 2012 16:13:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Are you still listening to local sports talk radio? Why? The BSR Podcast features the best perspectives on the latest happenings of the Baltimore Ravens, Baltimore Orioles, Maryland Terps and Washington Capitals. Join Zach, Matt and Patrick weekly as they give their take on both Baltimore and national sports, crack a few jokes... and beers... and discuss the latest in pop culture.</itunes:summary>
	<itunes:author>Baltimore Sports Report LLC</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/BSR-podcast-logo.jpg" />
	<itunes:owner>
		<itunes:name>Baltimore Sports Report LLC</itunes:name>
		<itunes:email>zach.wilt@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>zach.wilt@gmail.com (Baltimore Sports Report LLC)</managingEditor>
	<copyright>2010-2011</copyright>
	<itunes:subtitle>Zach Wilt, Matt Lund and Patrick Guthrie take you on a mythical journey through the sports and pop culture worlds in this week&#039;s edition of the BSR Podcast</itunes:subtitle>
	<itunes:keywords>Ravens, Terps, Orioles, Capitals, Baltimore, NFL, MLB, NHL, pop, culture, celebrity, comedy</itunes:keywords>
	<image>
		<title>Baltimore Sports Report &#187; Game Recaps</title>
		<url>http://baltimoresportsreport.com/wp-content/uploads/2011/12/BSR-square-144.jpg</url>
		<link>http://baltimoresportsreport.com/category/game-recaps</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Comedy" />
		<rawvoice:location>Baltimore, MD</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Terps vs. Deacons ACC Tournament Report Card:  Strong 2nd Half Propels Terps</title>
		<link>http://baltimoresportsreport.com/terps-vs-deacons-acc-tournament-report-card-strong-2nd-half-propels-terps-25837.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terps-vs-deacons-acc-tournament-report-card-strong-2nd-half-propels-terps</link>
		<comments>http://baltimoresportsreport.com/terps-vs-deacons-acc-tournament-report-card-strong-2nd-half-propels-terps-25837.html#comments</comments>
		<pubDate>Thu, 08 Mar 2012 19:44:27 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Charles Mitchell]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Wake Forest Demon Deacons]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=25837</guid>
		<description><![CDATA[<p>The first half was back and forth with both sides holding leads and playing good uptempo basketball. However, the Terps played inspired hoops in the second going on a 20-4 run to open the half and keeping the lead that high until the final buzzer, 82-60. Let&#8217;s get to the glowing report card.</p> <p>Nick <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/terps-vs-deacons-acc-tournament-report-card-strong-2nd-half-propels-terps-25837.html">Terps vs. Deacons ACC Tournament Report Card:  Strong 2nd Half Propels Terps</a></span>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://accsportsnation.com/wp-content/uploads/2012/03/acc_men_logo_2012.jpeg" class="alignright" width="370" height="278" />The first half was back and forth with both sides holding leads and playing good uptempo basketball.  However, the Terps played inspired hoops in the second going on a 20-4 run to open the half and keeping the lead that high until the final buzzer, 82-60.  Let&#8217;s get to the glowing report card.</p>
<p><strong>Nick Faust  A-</strong><br />
Faust started strong with Stoglin and both had awesome games.  He finished with 19 points, 5 rebounds, and 2 assists.  He was crucial in the team&#8217;s run to start 2nd half.  It has been great seeing Faust grow as the season has progressed.  The Baltimore product will be a fixture in the Turgeon offense and defense.</p>
<p><strong>Terrell Stoglin  A+ </strong><br />
Stoglin also had a strong start and finished with 25 points on only 14 shots which is quite efficient.  He also chipped in 7 rebounds, 4 assists and 2 steals.  He had a monster game to help pace the team.  The Terps will need Stoglin and Faust at their best to catch a break and have a chance against the Heels tomorrow.<span id="more-25837"></span></p>
<p><strong>Sean Mosley  B</strong><br />
Good Sean showed up again with a Sean kind of game.  He had 6 points, 6 rebounds, 4 assists and 3 steals.  Good Sean has stayed around a lot this year and hasn&#8217;t floated back to Bad Sean very often.  The Terps have needed his senior leadership and he has come through more times than not with flying colors.</p>
<p><strong>James Padgett  B</strong><br />
Padgett had a much better game than when we last checked in from Comcast Center with the UVA game.  He was engaged and kicking butt on the court with his 10 points and 5 boards.  He will need that and then some tomorrow against the trees of Carolina (John Henson and Tyler Zeller). </p>
<p><strong>Alex Len  B+</strong><br />
Len has been on quite the roll the last few games coming off the bench and Mark Turgeon brought him back into the starting lineup and he came up shining roses with a similar line (7 points, 6 boards, 3 blocks).</p>
<p><strong>Bench  C-</strong><br />
Terps didn&#8217;t get much out of their bench during the time when the game was still in question but Ashton Pankey did contribute 6 points, 2 rebounds and a steal.  He gave the Terps another productive big on the interior with Len and Padgett.<br />
Sub of Game  Ashton Pankey</p>
<p>In recruiting news the Terps have signed another player for next year, Charles Mitchell out of Georgia.  Check back at BSR for full breakdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/terps-vs-deacons-acc-tournament-report-card-strong-2nd-half-propels-terps-25837.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UVA At Maryland Report Card:  Terps Fall on Senior Day</title>
		<link>http://baltimoresportsreport.com/25746-25746.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=25746</link>
		<comments>http://baltimoresportsreport.com/25746-25746.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 19:45:24 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=25746</guid>
		<description><![CDATA[<p>The Terps were unable to pull out the victory at home against the Cavaliers at home yesterday unlike the Lady Terps or the Terps wrestling who captured the ACC Tournament title. The Terps basketball team fought valiantly and really showed good effort to come back after being down to the Cavs at halftime 31-22. <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/25746-25746.html">UVA At Maryland Report Card:  Terps Fall on Senior Day</a></span>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://grfx.cstv.com/photos/schools/md/sports/m-wrestl/auto_action/7130788.jpeg" class="alignright" width="150" height="250" />The Terps were unable to pull out the victory at home against the Cavaliers at home yesterday unlike the <a href="http://www.umterps.com/sports/w-baskbl/recaps/030412aae.html">Lady Terps</a> or the <a href="http://www.umterps.com/sports/m-wrestl/recaps/030412aaa.html">Terps wrestling</a> who captured the ACC Tournament title.  The Terps basketball team fought valiantly and really showed good effort to come back after being down to the Cavs at halftime 31-22.  The Terps clawed back and lost in overtime 75-72.  Let&#8217;s get to the report card of Sunday&#8217;s game.</p>
<p><strong>Sean Mosley  A-</strong><br />
Very Good Sean showed up on senior day as he had 17 points, 10 rebounds, and 4 dimes.  The only thing to cap the day would have been a W for the lone senior on the Terps squad but alas it was not meant to be.</p>
<p><strong>Terrell Stoglin  B+</strong><br />
The Gunner was in very good form pouring in 25 points, 3 steals, and 2 assists.  The 25 points assured him of leading the league in scoring and tied for ninth in the country at 21.2 per game.  Stoglin actually made more from three point range (5) and the foul line (4) than he did from two point range (3) despite having 16 shots from 2 point range.<span id="more-25746"></span></p>
<p><strong>Nick Faust  C</strong><br />
He had a very solid if you don&#8217;t look at one category, turnovers to assist ratio.  He finished with 6 of the Terps 12 and didn&#8217;t offer a single assist.  However, if you only focus on that, you miss a solid game from the freshman.  He had 13 points and 2 steals.</p>
<p><strong>James Padgett  C-</strong><br />
A 9 point, 7 rebound day would be a pretty good day but I feel Padgett floats at time in the game and could do even more damage than what he did.  It could be a combination of getting fed in the post by the perimeter players or when grabbing the offensive board taking it strong or with being more assertive in his game.</p>
<p><strong>Berend Weijs  Incomplete</strong><br />
It is hard to judge Weijs game as he played only 8 minutes of the 45 minutes.  He had 2 points but Turgeon seems to more comfortable having Alex Len come off the bench as his sixth man.</p>
<p><strong>Bench  D+</strong><br />
The Terps got a total of 6 points, 10 rebounds, 3 blocks, and 2 steals from the bench.  Alex Len, playing starter minutes (34), had the 6 points, 6 of the boards, and 2 of the blocks so he was an easy choice for sub of game.  It was encouraging to have him play 34 mostly effective minutes against the UVA frontline.<br />
Sub of the Game:  Alex Len</p>
<p><strong>Thursday mini preview:</strong><br />
The Terps finish the season 16-13 and 6-10 in the ACC earning the 8 seed in the ACC tournament.  They open up playing Wake Forest and if they win would play North Carolina.  Beating Wake Forest is definitely doable getting the Terps to 17 wins.  The Terps have more talent than the Demon Deacons at this time.  This does not always guarantee a win, but I feel confident.  However, the Terps would be in for a <a href="http://baltimoresportsreport.com/running-game-log-terps-heels-zeller-overwhelms-terps-25686.html">similar game of what happened in Chapel Hill</a> on Thursday should they advance.  </p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/25746-25746.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Game Log Terps At Heels:  Zeller Overwhelms Terps</title>
		<link>http://baltimoresportsreport.com/running-game-log-terps-heels-zeller-overwhelms-terps-25686.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-game-log-terps-heels-zeller-overwhelms-terps</link>
		<comments>http://baltimoresportsreport.com/running-game-log-terps-heels-zeller-overwhelms-terps-25686.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 13:30:04 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[John Henson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[North Carolina Tarheels]]></category>
		<category><![CDATA[Terps]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Tyler Zeller]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=25686</guid>
		<description><![CDATA[<p>So the Terps are in Chapel Hill tonight to play North Carolina on senior night. I’m pretty sure it will be a 20 point blowout but I have been known to be wrong before. Let’s see what happens.</p> <p>Roy Williams has his three walk on seniors starting with Tyler Zeller. UNC has its regular <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/running-game-log-terps-heels-zeller-overwhelms-terps-25686.html">Running Game Log Terps At Heels:  Zeller Overwhelms Terps</a></span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://swishscout.com/wp-content/uploads/2011/01/Tyler.jpg" alt="" width="339" height="474" />So the Terps are in Chapel Hill tonight to play North Carolina on senior night. I’m pretty sure it will be a 20 point blowout but I have been known to be wrong before. Let’s see what happens.</p>
<p>Roy Williams has his three walk on seniors starting with Tyler Zeller. UNC has its regular boys at check in table and check in at 17:53 with the score tied at 2. Kendall Marshall is so good with the passing of the rock. He is the key cog to make the Carolina offense work despite everything they have with Harrison Barnes, John Henson, and Tyler Zeller. Beautiful block by Henson on the interior on a shot that looked very open. Under 16 timeout and the Terps trail 8-2. In the early going, the Terps offense looks stagnant and the defense can’t keep their man in front of them which is causing problems.</p>
<p>Carolina traps at half court and the Terps pass it to Bad Sean who proceeds to miss the open 3. Turgeon was assistant under Williams from 89-92 when they were both at Kansas and are good friends. However, Turgeon’s friend is kicking the crap out of him so far at 10-4. Nice steal attempt by Stoglin but he wasn’t able to control it or he would have had an easy layup or slam. Maryland has to take advantage of those opportunites to have a prayer. Henson has six points and 2 blocks already with 13:00 minutes to go. Beautiful alley oop from Marshall to Reggie Bullock and a Terp isn’t even in lane to block it. 16-4 Heels at under 12 timeout. Terps are 2-12 from field and Carolina is 7-14 and the Terps have 4 turnovers.<br />
Bank is open late as Nick Faust hits a trey to cut lead to 16-7. <span id="more-25686"></span></p>
<p>Nice give and go for a nice facial by Faust who has 7 of the Terps 9 points at this time. Maryland is getting crushed in the lane with giving up easy shots and offensive rebounds leading to Carolina 19-9 lead with 9 to play. Stoglin is 1 of 6 from the field with 3 points as Terps trail 21-12 under 8 minutes.</p>
<p>Nice spin move by Good Sean to cut the lead to 21-16. Berend Weijs can not finish from point blank range on either shot as Len is sitting with 2 fouls.. Terrapins have found a groove and are keeping it close at least in the first half trailing only 29-21 with 3:04 to play. At the half, Carolina is winning 36-25 and the Terps have 11 turnovers. John Henson and Tyler Zeller have 25 points between them. One minor concern for Carolina is that Harrison Barnes has not had his name called much (2 points).</p>
<p>Big 3 point shot by Faust and two free throws by Stoglin has the lead at six, 36-30. Harrison Barnes just picked up his 3rd foul with 18:52 to go. Maryland is down 8 following Stoglin’s jumper (4-13 at this point) at the 14:20 mark. UNC went over 4 minutes without a field goal. I’m trying not to get too excited because I’ve seen this script before and how Maryland will struggle and get blown out for a 4 or 5 minute stretch.</p>
<p>Nice play by Faust getting in the lane and then Turgeon gets a technical as he was arguing for a foul call as well. Not sure what he said but that can’t help the cause. Following the tech, UNC leads 54-42. I think we are in the middle of the run that puts it away as Henson slams it down and has another hoop making it 58-42. Turgeon calls a timeout with 10:44 to slow the momentum. 9 more points by the Heels and they are running away with it 65-42. It’s been a 14-0 run in the last four minutes.</p>
<p>Padgett breaks the run scoring a free throw but it has been a 19-1 run following the and 1 by Henson. Zeller checks out with 7 minutes to go with 30 points and 8 rebounds. He had 23 free throws and made 20. Carolina had lead at 32 points but fast forwarding to the end the score was 88-64.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/running-game-log-terps-heels-zeller-overwhelms-terps-25686.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maryland At Georgia Tech Report Card:  Road Woes Continue</title>
		<link>http://baltimoresportsreport.com/maryland-georgia-tech-report-card-road-woes-continue-25536.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-georgia-tech-report-card-road-woes-continue</link>
		<comments>http://baltimoresportsreport.com/maryland-georgia-tech-report-card-road-woes-continue-25536.html#comments</comments>
		<pubDate>Mon, 27 Feb 2012 12:20:22 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terps]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=25536</guid>
		<description><![CDATA[<p>The Terps traveled to Hotlanta and left the ATL with another loss to add to the collection they have gotten throughout the season. The game was back and forth the entire time but the Yellow Jackets (10-18, 3-11) made the plays down the stretch to secure the victory 63-61. The Terps (16-12, 6-8) only <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/maryland-georgia-tech-report-card-road-woes-continue-25536.html">Maryland At Georgia Tech Report Card:  Road Woes Continue</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/85578750.jpg.jpeg"><img class="alignright size-medium wp-image-25549" title="Sean Mosley" src="http://baltimoresportsreport.com/wp-content/uploads/2012/02/85578750.jpg-300x206.jpg" alt="" width="300" height="206" /></a>The Terps traveled to Hotlanta and left the ATL with another loss to add to the collection they have gotten throughout the season. The game was back and forth the entire time but the Yellow Jackets (10-18, 3-11) made the plays down the stretch to secure the victory 63-61. The Terps (16-12, 6-8) only had 24 second half points and only shot 34.5% from the field. However there were some bright spots for the team. Let&#8217;s take a look at the report card.</p>
<p><strong>Nick Faust B-</strong><br />
Faust had 11 points and was 2-3 from three. However, the Terps had only 7 assists on their 19 field goals. Faust contributed only 2 of the assists. I understand Faust is out of his natural position playing point guard following Pe&#8217;Shon&#8217;s Howard season ending injury, but the Terps need more than 7 assists. Maybe the Terps need to <a href="http://www.youtube.com/watch?v=J-lt6jDaVnc">institute some Norman Dale</a> into their games the last few games of the season.<br />
<span id="more-25536"></span><br />
<strong>Terrell Stoglin C+</strong><br />
Stoglin had 18 points which is nice and all but 18 points on 16 shots is not that effective going 5-16 from the field. He did go 7-8 from the line which helps but there was much else to the stat line besides 2 steals. The Terps need more from Stoglin to have success and not in the scoring column. Defense, driving and dishing, rebounds, taking charges.</p>
<p><!--more--></p>
<p><strong>Sean Mosley B</strong><br />
Good Sean has shown up for awhile and he traveled to the ATL as well. He had 4 threes finishing with 16 points on 10 shots and also added 3 rebounds. Clearly with Sean&#8217;s career at Maryland winding down, his place in history on the Terps will be discussed. I&#8217;m curious where you guys have him. I have him as poor man&#8217;s <a href="http://www.youtube.com/watch?v=GbsmJcMwXrU">DJ Strawberry</a> or <a href="http://www.youtube.com/watch?v=MHDLJhFTG-g">Landon Milbourne</a>. Not great but definitely not a terrible career.</p>
<p><strong>Ashton Pankey D+</strong><br />
Brooklyn went 0-8 from the field which is the main reason for the grade. He contributed 6 boards but not much else.</p>
<p><strong>James Padgett C+</strong><br />
6 points and 6 rebounds just doesn&#8217;t seem like enough for my man crush Padgett. He could be so much more and only getting 19 minutes seems criminal. He could be Stoglin&#8217;s inside presence to match his outside presence but it does not seem to be materializing.</p>
<p><strong>Bench C</strong><br />
The Terps got no production from their bench besides Alex Len who had 6 points, 8 rebounds, and 4 blocks but the rest of the bench was poor and that is putting it nicely. Mychal Parker was mostly ineffective in his 15 minutes along with Berend Weijs in his 13 minutes.<br />
Sub of the Game: Alex Len</p>
<p><strong>Current Tournament Projection: CBI</strong><br />
With that loss, the NIT (Not Important Tournament) is not looking likely at 16-12 and the last two games look like prime opportunities for a loss with UNC at Chapel and UVA at home to close the regular season.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/maryland-georgia-tech-report-card-road-woes-continue-25536.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Terps At Hoos Report Card:  Well They Showed Up For 1st Half</title>
		<link>http://baltimoresportsreport.com/terps-hoos-report-card-well-they-showed-up-for-1st-half-25347.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terps-hoos-report-card-well-they-showed-up-for-1st-half</link>
		<comments>http://baltimoresportsreport.com/terps-hoos-report-card-well-they-showed-up-for-1st-half-25347.html#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:03:15 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[mark turgeon]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Mike Scott]]></category>
		<category><![CDATA[Terps]]></category>
		<category><![CDATA[Virginia Cavaliers]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=25347</guid>
		<description><![CDATA[<p>Let&#8217;s start with the positives of the game which is the fact that they fell down early and were able to rally and come back and take a lead for a bit before being tied with Virginia at 31 at the half. The second was a different story as the Cavs (20-6, 7-5) opened <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/terps-hoos-report-card-well-they-showed-up-for-1st-half-25347.html">Terps At Hoos Report Card:  Well They Showed Up For 1st Half</a></span>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://grfx.cstv.com/photos/schools/md/sports/m-baskbl/auto_action/7458055.jpeg" class="alignleft" width="150" height="250" />Let&#8217;s start with the positives of the game which is the fact that they fell down early and were able to rally and come back and take a lead for a bit before being tied with Virginia at 31 at the half.  The second was a different story as the Cavs (20-6, 7-5) opened the half on a 16-0 run and outscored the Terps 40-13.  The Terps (15-11, 5-7) definitely quit in the second half and didn&#8217;t put forth the effort to fight back.  Let&#8217;s get to the gruesome report card.</p>
<p>Terrell Stoglin scored 14 points all in the first half.</p>
<p>The Terps had 5 field goals total in the second half going 5-24 from the field and 0-6 from deep.  They finished with 14 total field goals going 27% from the field.  At one point in the second half, Maryland went 8:18 without a field goal.</p>
<p>The Terps finished with 15 turnovers (10 in the second half) so their turnovers doubled their made field goals in the second and finished with more turnovers than made field goals.  UVA capitalized outscoring the Terps 22-8 off turnovers.</p>
<p>Maryland made 7 three pointers in the first half to keep them in the game.<br />
<span id="more-25347"></span><br />
For why Mark Turgeon pulled his starters:  &#8220;I&#8217;d had enough.  Selfishness, not boxing out, not defending.&#8221;</p>
<p>Turgeon truly unloaded his bench playing 14 players in the game.</p>
<p>Mike Scott of UVA finished with 25 points and 7 boards and 50% from the field.</p>
<p>The Terps had only 3 assists total in the game.</p>
<p><strong>Current Tournament Outlook:  NIT</strong><br />
The performance by the Terps didn&#8217;t inspire much confidence even in that but thankfully it is just one game and they can look to bounce back against Miami on Tuesday night at home.  Hopefully the Terps can give full effort for the entire length of the game.  If not, then it will be lead to another beatdown at the Comcast Center.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/terps-hoos-report-card-well-they-showed-up-for-1st-half-25347.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boston College @ Maryland Report Card:  Strong 1st Half Propels Terps</title>
		<link>http://baltimoresportsreport.com/boston-college-maryland-report-card-strong-1st-half-propels-terps-25315.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boston-college-maryland-report-card-strong-1st-half-propels-terps</link>
		<comments>http://baltimoresportsreport.com/boston-college-maryland-report-card-strong-1st-half-propels-terps-25315.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:08:42 +0000</pubDate>
		<dc:creator>Gregg Cobert</dc:creator>
				<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Boston College Eagles]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[Terps]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=25315</guid>
		<description><![CDATA[<p>The Terps had a strong first half and were able to put away the Eagles at the Comcast Center 81-65. The Terps (15-10, 5-6) were paced by the Terrell Stoglin&#8217;s 24 points and Nick Faust with 6 assists and 5 steals. The Eagles (8-18, 3-9) trailed 41-27 at the half but opened the half <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/boston-college-maryland-report-card-strong-1st-half-propels-terps-25315.html">Boston College @ Maryland Report Card:  Strong 1st Half Propels Terps</a></span>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://cdn.bleacherreport.net/images_root/slides/photos/001/617/571/986961_display_image.jpg?1322622565" class="alignleft" width="350" height="358" />The Terps had a strong first half and were able to put away the Eagles at the Comcast Center 81-65.  The Terps (15-10, 5-6) were paced by the Terrell Stoglin&#8217;s 24 points and Nick Faust with 6 assists and 5 steals.  The Eagles (8-18, 3-9) trailed 41-27 at the half but opened the half with the first 6 points.  However the Terps responded themselves and went on a 9-2 run to extend the lead to 50-35.  The win marked Maryland&#8217;s most lopsided win of the season.  Let&#8217;s get to the report card:</p>
<p><strong>Nick Faust:  B+</strong><br />
As stated above, Faust had a career high in assists and steals and did an admirable job filling in for Howard at the point.  The five turnovers are a bit disconcerting but he performed well.  A strong test will be in store for him on Saturday when the Terps travel to <a href="http://www.youtube.com/watch?v=uTjAppTguMY">Charlottesville</a> to play Virginia.</p>
<p><strong>Terrell Stoglin:  A-</strong><br />
Following the benching and Twitter remarks, people were concerned if Turgeon had lost Stoglin.  If the game last night was any indication, the answer is no.  He had 24 points and 5 three pointers to help lead the team.  With the 5 threes, he passed <a href="http://en.wikipedia.org/wiki/Greivis_V%C3%A1squez">Gary Junior</a> for the sophomore record.<span id="more-25315"></span></p>
<p><strong>Sean Mosley  B</strong><br />
Good Sean appeared in College Park and had 13 points, 3 assists, and 4 rebounds.  His senior leadership has been a huge help to the young Terps squad and he made a point to assert himself in the first half as the Terps built their lead.  </p>
<p><strong>Ashton Pankey  D</strong><br />
Brooklyn finished with 2 points and a rebound and a block but for the most part it was an unproductive 14 minutes.  His value is in crashing the board and guarding the paint and cutting to the open areas as the guards drive the lane.</p>
<p><strong>Berend Weijs C-</strong><br />
This might have been Weijs&#8217; strongest game which says something about his season.  He had 4 points, and 2 rebounds and blocks in 18 minutes.  However, the bench production of Alex Len and James Padgett made up for the lack of sizzle from the starters.</p>
<p><strong>Bench  A-</strong><br />
Padgett came off the bench and didn&#8217;t miss a shot from the field (5-5) and only one from the line (5-6) to finish with 15 points and 8 rebounds.  Len had 4 blocks and 9 rebounds and Mychal Parker finished with 7 points and 6 rebounds.<br />
Sub of the Game:  James Padgett</p>
<p><strong>Mark Turgeon  B+</strong><br />
Turgeon only played 8 last night following the season ending injury to Pe&#8217;Shon Howard&#8217;s ACL.  He had Faust at the point predominantly who did quite well.  Following the rough outing at Cameron Indoor on Saturday with Pe&#8217;Shon&#8217;s injury and Terrell Stoglin sitting the last 14 minutes, the Terps bounced back and played much better.</p>
<p><strong>Current Tournament Outlook:  NIT</strong><br />
The Terps currently sit tied for 7th in the standings with Clemson at 5-6.  The Cavs and Hurricanes are a game ahead tied for 5th and NC State sits in the 4th spot at 7-4.  The Terps have beaten teams they should beat and lost to teams they shouldn&#8217;t beat.  Their best win is the Notre Dame win which keeps on giving but the Terps need more victories.  They have 5 games (@ UVA, vs. Miami, @ GT, @UNC, vs. UVA) left to make their mark.  It is not out of the realm of possibility for the Terps to grab 4 of the 5 but they also may only get 1 as well.  To have any hopes of making the tournament, they need to hit the 4 mark which would put them at 19-11, 9-7 ACC.  That record may not be enough to make tournament so they may also have to make at least the semis of the ACC.  So I&#8217;m not saying it&#8217;s out of the realm of possibility but <a href="http://www.youtube.com/watch?v=KX5jNnDMfxA">I&#8217;m telling you there&#8217;s a chance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/boston-college-maryland-report-card-strong-1st-half-propels-terps-25315.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Maryland at Clemson Report Card:  First Road Win Edition</title>
		<link>http://baltimoresportsreport.com/maryland-at-clemson-report-card-first-road-win-edition-25035.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-at-clemson-report-card-first-road-win-edition</link>
		<comments>http://baltimoresportsreport.com/maryland-at-clemson-report-card-first-road-win-edition-25035.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:42:13 +0000</pubDate>
