<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Baltimore Sports Report</title>
	<atom:link href="http://baltimoresportsreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://baltimoresportsreport.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 20:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.6.3" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>zach.wilt@gmail.com (Baltimore Sports Report)</managingEditor>
	<webMaster>zach.wilt@gmail.com (Baltimore Sports Report)</webMaster>
	<category>posts</category>
	<image>
		<url>http://baltimoresportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Baltimore Sports Report</title>
		<link>http://baltimoresportsreport.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Baltimore Sports Report</itunes:author>
	<itunes:owner>
		<itunes:name>Baltimore Sports Report</itunes:name>
		<itunes:email>zach.wilt@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://baltimoresportsreport.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Mark Clayton Traded to Rams for Late-Round Pick</title>
		<link>http://baltimoresportsreport.com/mark-clayton-traded-to-rams-for-late-round-pick-8607.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mark-clayton-traded-to-rams-for-late-round-pick</link>
		<comments>http://baltimoresportsreport.com/mark-clayton-traded-to-rams-for-late-round-pick-8607.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 20:17:25 +0000</pubDate>
		<dc:creator>Expatriate</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Mark Clayton]]></category>
		<category><![CDATA[T.J. Houshmandzadeh]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8607</guid>
		<description><![CDATA[<p>In an expected move following the signing of T.J. Houshmanzadeh, the Ravens have traded former first round selection Mark Clayton to the Rams for a late-round draft choice.  This leaves Baltimore without a possible solid slot receiver and with a trio of strong possession receivers with their top receiver spots while Donte Stallworth recovers <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/mark-clayton-traded-to-rams-for-late-round-pick-8607.html">Mark Clayton Traded to Rams for Late-Round Pick</a></span>]]></description>
			<content:encoded><![CDATA[<p>In an expected move following the signing of T.J. Houshmanzadeh, the Ravens have traded former first round selection Mark Clayton to the Rams for a late-round draft choice.  This leaves Baltimore without a possible solid slot receiver and with a trio of strong possession receivers with their top receiver spots while Donte Stallworth recovers and can possibly become the downfield threat the Ravens hope he can be.  I understand why it was done, but I also can’t help but think that Clayton was never properly utilized in this offense, one that forced him to play as an outside receiver for his entire career while he was so clearly better suited to play in the slot.  It also gives the Ravens with 4 top receivers either approaching or beyond 30 years of age, which raises questions about durability over the course of a season.<span id="more-8607"></span></p>
<p>Derrick Mason has fought through serious injuries during the past two seasons, and Anquan Boldin has a long history of failing to play 16 games in a season.  Houshmanzdeh has been healthy in recent years, but was altogether ineffective as a #1 option in Seattle last season.  Luckily for him, he won’t have to be one with this team, but another possession receiver on a team suddenly full of them.  But I will leave that one to my compatriots.</p>
<p>Mark Clayton, for my money, has never been utilized correctly by this team, but it wasn’t always the team’s fault.  The failure to find a legitimate deep option at the #2 receiver spot (often hoping that the recently departed Demetrius Williams would grow into that role) forced Clayton to play an outside receiver spot that he was woefully unprepared for, with a stature and shiftiness that fit the mold of a slot receiver but not a deep threat.  In doing so he was often overmatched by taller cornerbacks and unable to get that top gear of speed that a #2 receiver requires.  He is a more quick than fast player, but he never found his niche with the Ravens.  I honestly believe that if he had been given the right role he could have been indispensible to this team.  Unfortunately, roster needs elsewhere forced him to play out of position for his entire stay in Baltimore.</p>
<p>That isn’t to say that he was extraordinary even when he was able to move over the middle of the field.  He disappointed with untimely drops and never eclipsed the paltry 67 catches he accumulated in his second season. </p>
<p>In St. Louis he will be a much-needed safety valve for Sam Bradford, and will probably evolve into their 3<sup>rd</sup> down receiver, a desperate need for a young quarterback and a turnstile of an offensive line.  As far as compensation is concerned, Clayton netted the Ravens a “late-round pick,” though it is unclear how late that pick might be.  Would I rather have one year of T.J. Houshmanzadeh, another possession receiver, or Mark Clayton?  I am not sure.  I’m glad Houshmanzadeh is in the fold, but I don’t know if that was necessarily a position of need with Mason and Boldin already serving in that role.  That said, Clayton had never set the world on fire in his 5 seasons in Baltimore.  I just hope that after this season the Ravens try to inject some youth into their receiving corp.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/mark-clayton-traded-to-rams-for-late-round-pick-8607.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens sign Houshmandzadeh</title>
		<link>http://baltimoresportsreport.com/ravens-sign-houshmandzadeh-8604.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ravens-sign-houshmandzadeh</link>
		<comments>http://baltimoresportsreport.com/ravens-sign-houshmandzadeh-8604.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:14:49 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8604</guid>
		<description><![CDATA[<p>The Ravens added depth to their wide receiving corps today by signing a position vetran wide receiver in T.J Houshmandzadeh.  The 32 year old was cut by the Seahawks this week and according too ESPN.com, signed a one year deal worth the league minimum in Baltimore. </p> <p>Housh will likely be the Ravens number <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/ravens-sign-houshmandzadeh-8604.html">Ravens sign Houshmandzadeh</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Ravens added depth to their wide receiving corps today by signing a position vetran wide receiver in T.J Houshmandzadeh.  The 32 year old was cut by the Seahawks this week and according too ESPN.com, signed a one year deal worth the league minimum in Baltimore. </p>
<p>Housh will likely be the Ravens number three or for wide receiver behind Anquan Boldin,Derrick Mason and possibly Mark Clayton.  He will help an already strong receiving corps by filing in for the injured Donte Stallworth.   It&#8217;s a low risk move for the Ravens while they wait for Stallworth&#8217;s foot to recover.   What do you think of Housh in Baltimore?</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/ravens-sign-houshmandzadeh-8604.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Game Preview: NAVY vs Maryland</title>
		<link>http://baltimoresportsreport.com/game-preview-navy-vs-maryland-8602.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=game-preview-navy-vs-maryland</link>
		<comments>http://baltimoresportsreport.com/game-preview-navy-vs-maryland-8602.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 12:54:38 +0000</pubDate>
		<dc:creator>Sadler</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Jamarr Robinson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Navy]]></category>
		<category><![CDATA[Ricky Dobbs]]></category>
		<category><![CDATA[Terps Football]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8602</guid>
		<description><![CDATA[<p>The storyline for this games will be Navy&#8217;s Ricky Dobbs and the triple option, and it should be. Last season, Dobbs and Midshipmen offense made some teams look silly. The compiled wins against bigger, stronger and faster teams such as Missouri, Notre Dame, and Wake Forest. They also held their own against some really <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/game-preview-navy-vs-maryland-8602.html">Game Preview: NAVY vs Maryland</a></span>]]></description>
			<content:encoded><![CDATA[<p>The storyline for this games will be Navy&#8217;s Ricky Dobbs and the triple option, and it should be. Last season, Dobbs and Midshipmen offense made some teams look silly. The compiled wins against bigger, stronger and faster teams such as Missouri, Notre Dame, and Wake Forest. <span id="more-8602"></span>They also held their own against some really big boys like Pitt and Ohio State. It&#8217;s a slow deliberate offense. It won&#8217;t be lighting up the scoreboard, but even in stalled drives, it will tiring. </p>
<p>Maryland&#8217;s defense has had plenty of time to prepare for this defense, but that still does not guarantee success. As much as Freidgen tries to simulate the offense, he does not have the staff to replicate the skills of  Dobbs . The Terps do have a size and speed advantage, but against well orchestrated and timed blocks, it will have to be the discipline that keeps Navy from advancing the ball. The closest thing to the triple option that Maryland faced in 2009 was James Madison&#8217;s offense led by Drew Dudzick, and 1AA powerhouse moved the ball at will against them. This is a new year and hopefully the Terps will have more success.</p>
<p>In the end, Navy will score its points; however the game will be decided by the Terps&#8217; offense against the Mids&#8217; D. Jamarr Robinson will need to exploit the Navy defense. He has strong running backs and faster receivers, but he is also working with a young o-line. The Navy D boasts a small but tough d-line. The biggest weakness for the Mids is their linebacking corp, where they lost all starters from last season. The Terps offense will have to find the perfect balance of putting points on the board while also giving their defense a rest. If they don&#8217;t, they may never see the ball on offense. </p>
<p>I think this will be a competitive game. I fully expect Navy to win this game- 23-20. It&#8217;s a good rivalry for Maryland and I hope it continues into the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/game-preview-navy-vs-maryland-8602.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ravens Roster Countdown &#8211; #20 Ed Reed</title>
		<link>http://baltimoresportsreport.com/ravens-roster-countdown-20-ed-reed-8593.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ravens-roster-countdown-20-ed-reed</link>
		<comments>http://baltimoresportsreport.com/ravens-roster-countdown-20-ed-reed-8593.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:14:23 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Ravens roster countdown]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8593</guid>
		<description><![CDATA[<p>Position: Safety Height/Weight: 5′ 11″/200 lbs Age: 31/Experience: 9 College: The U</p> <p>Analysis: Six time Pro Bowler. AP Defensive Player of the Year (2004). USA Today All-Decade Team member. 13 career defensive touchdowns. What can you say about Ed Reed to a Ravens fan that they don&#8217;t already know? The future hall of fame <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/ravens-roster-countdown-20-ed-reed-8593.html">Ravens Roster Countdown &#8211; #20 Ed Reed</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Position</strong>: Safety<br />
<strong> Height/Weight: </strong>5′ 11″/200 lbs<br />
<strong> Age:</strong> 31/<strong>Experience:</strong> 9<br />
<strong> College:</strong> The U</p>
<p><strong>Analysis</strong>: Six time Pro Bowler.  AP Defensive Player of the Year (2004).  USA Today All-Decade Team member.  13 career defensive touchdowns.  What can you say about Ed Reed to a Ravens fan that they don&#8217;t already know?  The future hall of fame safety has earned his nickname, the ball hawk, in his 9 seasons in the National Football League.  <span id="more-8593"></span></p>
<p>Reed is the Ravens franchise leader in interceptions with 46, the most in the NFL since he entered the league and leads in interception return yards with 1,255.  He recorded a 107-yard return TD in 2008, breaking the previous record that he set in 2004.</p>
<p>Reed has battled injuries his whole career.  Last season he was sidelined four games with several injuries, but earned his sixth trip to the Pro Bowl, after a season that included 54 solo tackles, 3 forced fumbles and 3 interceptions for 111 yards.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/mBFSS4y-qkw?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mBFSS4y-qkw?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>2010 Outlook:</strong>  With the release of the 53 man roster, the Ravens stated that Ed Reed will begin the season on the physically unable to perform list after hip surgery this off season.  Tom Zbikowski will replace the veteran and Reed will look to make a return after week six.</p>
<p>The hope for the Ravens is that Reed will solidify the Ravens secondary, a weakness on their defense.  Reed has always been known to baffle quarterbacks at safety, though in recent years his freelance style has left members of the Ravens secondary out to dry.  Often the risk is well worth the reward, especially with Reed who is always a playmaker for the purple and black.  Baltimore fans hope that the ball hawk will make a speedy recovery and return to the secondary as a play maker in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/ravens-roster-countdown-20-ed-reed-8593.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking a Hard Look at Some of the Ravens Hard Roster Moves</title>
		<link>http://baltimoresportsreport.com/taking-a-hard-look-at-some-of-the-ravens-hard-roster-moves-8590.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=taking-a-hard-look-at-some-of-the-ravens-hard-roster-moves</link>
		<comments>http://baltimoresportsreport.com/taking-a-hard-look-at-some-of-the-ravens-hard-roster-moves-8590.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 21:42:09 +0000</pubDate>
		<dc:creator>Expatriate</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Antwan Barnes]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Billy Cundiff]]></category>
		<category><![CDATA[David Reed]]></category>
		<category><![CDATA[Demetrius Williams]]></category>
		<category><![CDATA[Edgar Jones]]></category>
		<category><![CDATA[Shayne Graham]]></category>
		<category><![CDATA[Troy Smith]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8590</guid>
		<description><![CDATA[<p>This final round of roster cuts got the Ravens down to their requisite 53, not including their practice squad moves, but there were casualties that will give this team a very different look than in past seasons.  The drama of Troy Smith is now officially behind this team, and he is welcome now to <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/taking-a-hard-look-at-some-of-the-ravens-hard-roster-moves-8590.html">Taking a Hard Look at Some of the Ravens Hard Roster Moves</a></span>]]></description>
			<content:encoded><![CDATA[<p>This final round of roster cuts got the Ravens down to their requisite 53, not including their practice squad moves, but there were casualties that will give this team a very different look than in past seasons.  The drama of Troy Smith is now officially behind this team, and he is welcome now to look in Cleveland or anywhere else for a potential starting job down the road.  The hope and disappointment that followed the enigmatic Demetrius Williams through years of injuries and ineffectiveness is also over after failing to impress even when the Ravens were devoid of receivers.  On the other hand, receivers Marcus Smith and Justin Harper (the latter on the practice squad) still remain a couple years after flashing just enough talent to make them late-round and free agent pickups of this team.  I wanted to take a moment to look at these moves and more as the Ravens gear up for Week 1.<span id="more-8590"></span></p>
<p>Troy Smith- As most readers know by now, I am a huge Michigan fan and was devastated when the Ravens signed Troy Smith and gradually got used to the idea of him possibly starting for the team after Joe Flacco was drafted.  Well, Smith came down with an odd case of tonsillitis and after that, it was Flacco’s team.  Smith gave the Ravens a running dimension that they don’t have with Flacco or Marc Bulger (Joe is capable of running, but his long looping strides don’t compare with Smith’s quick change of direction), but I think he made his bed when he demanded a trade that never came.  If the Ravens need another running QB they can find one down the line, it wasn’t like Smith was going to start for the Ravens anytime soon.</p>
<p>Williams out, David Reed in- The hype around rookie 5<sup>th</sup> round choice David Reed is actually very similar to the hype that came around Demetrius Williams when he was selected in the 4<sup>th</sup> round back in 2006.  Granted, the hope for Williams was that his physical gifts could translate into a more polished product whereas the hope for Reed is that his polished route-running will make him a reliable option in the future but that he lacks some of the burst of the upper echelon wideouts.  However, I think the Ravens made the call that they would rather take the receiver with greater upside, and Williams has had his chances.  It is a shame he was injured so much during his time with the Ravens, but I suppose the organization could wait another year for talent to turn into results.</p>
<p>Shayne Graham loses out to Billy Cundiff-  I understand that we are not privy to the goings on in training camp or how each kicker looked during practice, but I am having trouble believing that Graham is the worse option here.  Cundiff might have made 5% more than Graham in practices this summer, but he has been much worse during the season in his career. There is a reason why Cundiff is a journeyman kicker, and there is a reason Shayne Graham was with Cincinnati for all those years.  Billy Cundiff has a much more shaky track record than Graham does.  Perhaps at 33 he was losing something, as his percentage of kicks made dropped over the past 3 seasons, but even last season’s mark of 82.1% would have been better than what Cundiff did last season with the Ravens (70.2%).  Cundiff has only made 73% of his attempts for his career, and I have trouble trusting his track record when the game is on the line. </p>
<p>Edgar Jones Stays, Antwan Barnes Traded to Eagles- Edgar Jones, the sometime tight end, sometime linebacker special teamer is never going to start for the Ravens, and while he is versatile and can be a great presence in practice, I didn’t think he would make the group of linebackers to stay on this roster.  Room was made for him when Antwaan Barnes, who has been off-and-on discussed as a possible starter alongside Ray Lewis, was traded to the Philadelphia Eagles for an undisclosed pick.  I hope the pick is better than the 4<sup>th</sup> round choice the Ravens used to select him, but I won’t be holding my breath.  To be honest, the move puzzles me.  For a 4<sup>th</sup> or 5<sup>th</sup> round pick (optimistic) it would be more advantageous to keep a potential starter on the roster and cut Edgar Jones.  With Daniel Ellerbe, Tavares Gooden, and probable starter Jameel McClain rounding out the middle linebackers it is unlikely that Jones will see much playing time, but I would rather have Barnes’ potential on the roster.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/taking-a-hard-look-at-some-of-the-ravens-hard-roster-moves-8590.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Ravens Roster Countdown &#8211; #25 Chris Carr</title>
		<link>http://baltimoresportsreport.com/ravens-roster-countdown-25-chris-carr-8585.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ravens-roster-countdown-25-chris-carr</link>
		<comments>http://baltimoresportsreport.com/ravens-roster-countdown-25-chris-carr-8585.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 20:27:04 +0000</pubDate>
		<dc:creator>Jeff Pilson</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Chris Carr]]></category>
		<category><![CDATA[Ravens roster countdown]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8585</guid>
		<description><![CDATA[<p>Position: Cornerback Height/Weight: 5&#8242; 10&#8243;/182 lbs Age: 27/Experience: 6 College: Boise State</p> <p>Analysis:  Chris Carr was signed by the Baltimore Ravens prior to the 2009 season to add depth in the secondary and to be the primary punt returner, a role he excelled in during his time with the Tennessee Titans.  Carr performance with <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/ravens-roster-countdown-25-chris-carr-8585.html">Ravens Roster Countdown &#8211; #25 Chris Carr</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Position</strong>: Cornerback<br />
<strong>Height/Weight</strong>: 5&#8242; 10&#8243;/182 lbs<br />
<strong>Age</strong>: 27/Experience: 6<br />
<strong>College</strong>: Boise State</p>
<p><strong>Analysis:</strong>  Chris Carr was signed by the Baltimore Ravens prior to the 2009 season to add depth in the secondary and to be the primary punt returner, a role he excelled in during his time with the Tennessee Titans.  Carr performance with the Ravens in 2009 was a disappointment.  Early in the season he was tentative in the return game and soft in coverage.  As the season progressed Carr was more decisive returning kicks, but contributed few big plays.  Carr also saw more time at corner as the season wore on.  Injuries to Fabian Washington and Lardarius Webb ultimately forced Carr into the starting line-up on defense.  Carr turned in his best defensive performance in the play-off win at New England, but he left fans craving for better play after an up and down year.<span id="more-8585"></span></p>
<p><strong>2010 Outlook:</strong> Carr&#8217;s role for the Ravens this year is still up in the air and is expected to fluctuate.  Early int eh year Carr will see a lot of time at corner, both on the outside and in the slot.  As the clubs other defensive backs get healthy, Carr will likely see less time in the defensive secondary.  It is likely that Carr will not be used at all in the return game to start the season.  Carr is the Ravens most seasoned punt returner, but the club cannot afford any injuries to corners so Carr could be used strictly as a defensive player.  Carr has dealt with some back issues in training camp and pre-season, so it has been hard to tell if he has looked better in coverage.  In his limited practice time in camp, Carr showed more confidence, especially when covering slot receivers.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/ravens-roster-countdown-25-chris-carr-8585.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens Finalize Roster</title>
		<link>http://baltimoresportsreport.com/ravens-finalize-roster-2-8583.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ravens-finalize-roster-2</link>
		<comments>http://baltimoresportsreport.com/ravens-finalize-roster-2-8583.html#comments</comments>
		<pubDate>Sun, 05 Sep 2010 01:57:06 +0000</pubDate>
		<dc:creator>Jeff Pilson</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2010 roster]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8583</guid>
		<description><![CDATA[<p>The Baltimore Ravens trimmed their roster to 53 players today, and now the wait for the Monday night opener with the New York Jets begins in earnest.  Heading into training camp there were relatively few positions unsettled for the Ravens, but that does not mean that the final roster moves did not contain some <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/ravens-finalize-roster-2-8583.html">Ravens Finalize Roster</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Ravens trimmed their roster to 53 players today, and now the wait for the Monday night opener with the New York Jets begins in earnest.  Heading into training camp there were relatively few positions unsettled for the Ravens, but that does not mean that the final roster moves did not contain some surprises.  It started with the <a href="http://baltimoresportsreport.com/ravens-deal-barnes-to-eagles-8576.html">trade of Antwan Barnes</a>, announced earlier today, and then continued with the cuts of a few players that seemed like they would be part of the final 53.  Most surprising of the cuts were K Shayne Graham, and WR Demetrius Williams. <span id="more-8583"></span></p>
<p>Graham was signed in the off-season and was thought to have the inside track on the kicking job over journeyman Billy Cundiff.  Throughout training camp it was evident that Cundiff had more life left in his leg and he won the job from Graham.  Williams, who entered camp as a long shot to make the team, seemed to be a safe bet to avoid being cut when Donte Stallworth broke his foot.  Ultimately, the Ravens saw more potential and less baggage in rookie WR David Reed, and they felt the need to keep WR Marcus Smith who can be a valuable contributor on special teams.</p>
<p>The Ravens also announced that offensive lineman Stefan Rodgers, David Hale and Ramon Harewood, and DT Kelly Talavou were placed on IR, ending their seasons.  I am sure the Ravens were happy to not have to expose Harewood to waivers as they were encouraged by his raw talent in camp.  The Ravens will face a few more roster decisions when Ed Reed and Stallworth are eligible to come off the reserve PUP list.  The status of 2ndround draft pick Sergio Kindle is still up in the air.  Kindle is reportedly eager to start playing, but little has been divulged about his clearance to resume football related activities.  Also, CB Cary Williams does not count against the 53 man roster while he is serving his 2 game suspension.  A move will have to be made should the club elect to keep Williams on the active roster.</p>
<p><em>Overall, I am excited about the make-up of the roster.  What changes would you make?  What surprised you most about the cuts today?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/ravens-finalize-roster-2-8583.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ravens Roster Countdown &#8211; #21 Lardarius Webb</title>
		<link>http://baltimoresportsreport.com/ravens-roster-countdown-21-lardarius-webb-8579.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ravens-roster-countdown-21-lardarius-webb</link>
		<comments>http://baltimoresportsreport.com/ravens-roster-countdown-21-lardarius-webb-8579.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:46:30 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Lardarius Webb]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8579</guid>
		<description><![CDATA[<p>Position: Cornerback Height/Weight: 5&#8242; 10&#8243;/182 lbs Age: 24/Experience: 2 College: Nicholls State</p> <p>Analysis: Last season, Lardarius Webb exceeded expectations as the Ravens third round pick (88th overall) proving to be a valuable asset in the special team&#8217;s return game and in the secondary. Coming from a I-AA school, Webb soared as the All-Southland Conference <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/ravens-roster-countdown-21-lardarius-webb-8579.html">Ravens Roster Countdown &#8211; #21 Lardarius Webb</a></span>]]></description>
			<content:encoded><![CDATA[<p><strong>Position</strong>: Cornerback<br />
<strong>Height/Weight</strong>: 5&#8242; 10&#8243;/182 lbs<br />
<strong>Age</strong>: 24/Experience: 2<br />
<strong>College</strong>: Nicholls State</p>
<p><strong>Analysis</strong>:  Last season, Lardarius Webb exceeded expectations as the Ravens third round pick (88th overall) proving to be a valuable asset in the special team&#8217;s return game and in the secondary.  Coming from a I-AA school, Webb soared as the All-Southland Conference defensive back and returner as a senior, was Nicholls State&#8217;s 2008-09 Outanding Male Student Athlete of the Year and was a two time College Sporting News Fabulous Fifty selection.  <span id="more-8579"></span></p>
<p>With the Ravens, Webb was an immediate difference maker.  He recorded 35 kick off returns for 918 yards, a 26.2 yard average and posted a 95 yard touchdown return.  On defense, Webb started just four games at cornerback before being placed on Injured Reserve with a knee injury on December 22, but posted 36 tackles and 1 sack.  His first career start versus Pittsburgh on November 29th turned into a highlight reel performance in which Webb took 4 kick off returns for 85 yards, he also recorded his first sack and 2 solo tackles. </p>
<p><strong>2010 Outlook</strong>:  The expectations for Webb are higher than ever this season.  In an already weak secondary, not to mention the injury of Domonique Foxworth, the Ravens need Webb to step in a perform at a high level again this season.  Fortunately, Baltimore also added cornerback Josh Wilson for nickle support.  John Harbaugh has already said that Webb won&#8217;t be playing special teams this season.   </p>
<p>The fan&#8217;s expectations for Webb are a little steep.  He came off the PUP list just 10 days ago and hasn&#8217;t seen live play since his injury in December.  To expect Webb to go out and perform his best in week one may be asking for too much.  But he&#8217;s a guy that many expect will make a full recovery and help out Baltimore&#8217;s secondary throughout the 2010 season. </p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/ravens-roster-countdown-21-lardarius-webb-8579.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens Deal Barnes to Eagles</title>
		<link>http://baltimoresportsreport.com/ravens-deal-barnes-to-eagles-8576.html?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ravens-deal-barnes-to-eagles</link>
		<comments>http://baltimoresportsreport.com/ravens-deal-barnes-to-eagles-8576.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:28:23 +0000</pubDate>
		<dc:creator>Jeff Pilson</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Antwan Barnes]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Cory Redding]]></category>
		<category><![CDATA[Jameel McClain]]></category>
		<category><![CDATA[Jason Phillips]]></category>
		<category><![CDATA[Paul Kruger]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Sergio Kindle]]></category>
		<category><![CDATA[terrell suggs]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=8576</guid>
