<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Baltimore Sports Report</title>
	<atom:link href="http://baltimoresportsreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://baltimoresportsreport.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 01:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2010-2011 http://creativecommons.org/licenses/by-nc-sa/2.5/</copyright>
	<managingEditor>zach.wilt@gmail.com (Baltimore Sports Report LLC)</managingEditor>
	<webMaster>zach.wilt@gmail.com (Baltimore Sports Report LLC)</webMaster>
	<category>Sports</category>
	<ttl>1440</ttl>
	<image>
		<url>http://baltimoresportsreport.com/wp-content/uploads/2011/12/BSR-square-144.jpg</url>
		<title>Baltimore Sports Report</title>
		<link>http://baltimoresportsreport.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle>Zach Wilt, Matt Lund and Patrick Guthrie take you on a mythical journey through the sports world in this week&#039;s edition of the BSR Podcast</itunes:subtitle>
	<itunes:summary>Baltimore Sports Report provides fan coverage of the Baltimore Ravens, Baltimore Orioles, Maryland Terps and Washington Capitals.  Listen to Zach, Matt and Patrick as they give a unique perspective on every happening in the sports world.</itunes:summary>
	<itunes:keywords>Ravens, Terps, Orioles, Capitals, Baltimore, NFL, MLB, NHL</itunes:keywords>
	<itunes:category text="Sports &#38; Recreation" />
	<itunes:category text="Sports &#38; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Baltimore Sports Report LLC</itunes:author>
	<itunes:owner>
		<itunes:name>Baltimore Sports Report LLC</itunes:name>
		<itunes:email>zach.wilt@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://baltimoresportsreport.com/wp-content/uploads/2011/12/BSR-square.png" />
		<item>
		<title>Maryland Prevew: No Breaks for Terps Against Carolina&#8217;s Fast Break</title>
		<link>http://baltimoresportsreport.com/maryland-prevew-no-breaks-for-terps-against-carolinas-fast-break-24898.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maryland-prevew-no-breaks-for-terps-against-carolinas-fast-break</link>
		<comments>http://baltimoresportsreport.com/maryland-prevew-no-breaks-for-terps-against-carolinas-fast-break-24898.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:19:49 +0000</pubDate>
		<dc:creator>Marco Romanell</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Gary Williams]]></category>
		<category><![CDATA[Harrison Barnes]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Terrell Stokes]]></category>
		<category><![CDATA[Tyler Zeller]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24898</guid>
		<description><![CDATA[<p>#</p> <p>&#160;</p> <p>6North Carolina Tarheels (19-3, 6-1 ACC)</p> <p>At</p> <p>Maryland Terrapins (13-8, 3-4 Acc)</p> <p>Saturday, Feb. 4th at 4pm&#8211; Comcast Center: College Park, MD</p> <p>Last game: UNC: def Wake 68-53 MD: lost to Miami 90-86, 2 OT</p> <p>Leading Scorers: UNC- Harrison Barnes&#8211; 17.3 ppg MD- Terrell Stoglin&#8211; 21.8ppg</p> <p>Outlook:</p> <p>After watching SportsCenter all week <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/maryland-prevew-no-breaks-for-terps-against-carolinas-fast-break-24898.html">Maryland Prevew: No Breaks for Terps Against Carolina&#8217;s Fast Break</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/despair.jpg"><img class="alignnone size-medium wp-image-24899" title="despair" src="http://baltimoresportsreport.com/wp-content/uploads/2012/02/despair-300x241.jpg" alt="" width="300" height="241" /></a><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/despair.jpg"><img class="alignnone size-medium wp-image-24899" title="despair" src="http://baltimoresportsreport.com/wp-content/uploads/2012/02/despair-300x241.jpg" alt="" width="300" height="241" /></a>#</p>
<p>&nbsp;</p>
<p>6North Carolina Tarheels (19-3, 6-1 ACC)</p>
<p>At</p>
<p>Maryland Terrapins (13-8, 3-4 Acc)</p>
<p>Saturday, Feb. 4th at 4pm&#8211; Comcast Center: College Park, MD</p>
<p>Last game: UNC: def Wake 68-53 MD: lost to Miami 90-86, 2 OT</p>
<p>Leading Scorers: UNC- Harrison Barnes&#8211; 17.3 ppg MD- Terrell Stoglin&#8211; 21.8ppg</p>
<p>Outlook:</p>
<p>After watching SportsCenter all week and hearing the name Rob Gronkowski mentioned over and again, I invented a little drinking game whose rules are simple: every time he is mentioned or shown on television you drink. How does this parlay into the Maryland/UNC game? It’s simple: for every North Carolina fast break that is started from a Terps missed shot you drink. That game is sure to get you intoxicated and is the main reason why North Carolina is one of the favorites to win the National Championship. Not only do they have size and maybe the best player in basketball in Harrison Barnes, they also run up and down the floor on the offensive end putting pressure on their opponents to make shots and match them score for score. Where the Tarheels do struggle, however is against physical teams that can score inside, get the Tarheels in foul trouble, and also can rebound. Florida State was also able to that as well as knock down shots in their rout of the Tarheels earlier this season. While Mark Turgeon and his staff are sure to be watching film of that Florida State game, they will surely realize they don’t have that kind of personnel and will have to take a different approach. The Tarheels looking ahead to the Duke game in a few days might be the only shot, albeit slim, that the Terps have.</p>
<p>Maryland for years has always risen to the occasion and played well against top teams at home; that was their mantra under Gary Williams and one they look to continue. I have been hearing all week from other Terps fans that are saying, “We played Duke tough so that means we should play Carolina tough.” However, that is the furthest thing from the truth. Basketball is about match-ups, and Maryland’s erratic style plays right into the hands of the Tarheels. I love Terrell Stoglin but he is no Greivis Vasquez, and this Terps team is not like one of the teams from the Williams era that were proverbial giant killers. The only way to win this game is to be efficient in the half court offense, working the ball inside ad nauseam and get a lot of second chance opportunities to limit the offensive possessions for the Tarheels. James Padgett, Alex Len and Ashton Pankey will be key inside, and Nick Faust and Sean Mosley will need to knock down outside shots if the Terps want to compete at all in this game. I just think the odds of this happening are about as good as someone on the Wizards not tweeting something ridiculous. Of course, as Terrell Stokes once proclaimed after his Terps knocked off the Tarheels, they could “shock the world”.</p>
<p>Prediction:</p>
<p>I am by no means a hater: I am a loyal Terps fan and would love to see a win, but I tell it like it is. This game will not be close. Tyler Zeller will destroy the Terps on the inside and Carolina’s fast break will be too much to handle. They will run the Terps right out of their own arena.</p>
<p>UNC 89 MD 71.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/maryland-prevew-no-breaks-for-terps-against-carolinas-fast-break-24898.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week In Baltimore Sports History: Happy Birthday, Honey Buns!</title>
		<link>http://baltimoresportsreport.com/this-week-in-baltimore-sports-history-happy-birthday-honey-buns-24882.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=this-week-in-baltimore-sports-history-happy-birthday-honey-buns</link>
		<comments>http://baltimoresportsreport.com/this-week-in-baltimore-sports-history-happy-birthday-honey-buns-24882.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:40:55 +0000</pubDate>
		<dc:creator>Dave Gilmore</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[1997 Ravens]]></category>
		<category><![CDATA[1998 Ravens]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Baltimore Sports History]]></category>
		<category><![CDATA[Baltimore Sun]]></category>
		<category><![CDATA[Ben Cavil]]></category>
		<category><![CDATA[Ben Honey Buns Cavil]]></category>
		<category><![CDATA[Birthdays]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[He Hate Me]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Jonathan Ogden]]></category>
		<category><![CDATA[Mike Klingaman]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[offensive linemen]]></category>
		<category><![CDATA[Ravens offense]]></category>
		<category><![CDATA[Retired NFL Players]]></category>
		<category><![CDATA[This Week In Baltimore Sports History]]></category>
		<category><![CDATA[XFL]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24882</guid>
		<description><![CDATA[<p>We know our founding editor had a birthday this week, but did you know that on Tuesday Ben &#8220;Honey Buns&#8221; Cavil turned the big 4-0? Who&#8217;s Ben Cavil? And you call yourselves Ravens fans. As we all know, he saw regular time and started about half the games at guard for the vaunted 1997-1998 <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/this-week-in-baltimore-sports-history-happy-birthday-honey-buns-24882.html">This Week In Baltimore Sports History: Happy Birthday, Honey Buns!</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/cavil5.jpeg"><img class="alignright size-full wp-image-24883" title="cavil5" src="http://baltimoresportsreport.com/wp-content/uploads/2012/02/cavil5.jpeg" alt="" width="80" height="120" /></a>We know our <a href="http://baltimoresportsreport.com/happy-birthday-zach-wilt-24611.html" target="_blank">founding editor</a> had a birthday this week, but did you know that on Tuesday Ben &#8220;Honey Buns&#8221; Cavil turned the big 4-0? Who&#8217;s Ben Cavil? And you call yourselves Ravens fans. As we <em>all</em> know, he saw regular time and started about half the games at guard for the vaunted 1997-1998 Baltimore offensive line. I would say more, but in 2007, <a href="http://www.baltimoresun.com/sports/ravens/bal-sp.wherenow07dec07,0,7749599.story" target="_blank">the <em>Sun&#8217;</em>s Mike Klingaman wrote THE DEFINITIVE Ben &#8220;Honey Buns&#8221; Cavil piece</a> in the history of the Internet.</p>
<p>The only info Klingaman&#8217;s piece (which is about 50% pastry-related) is missing is that Cavil also played a year in the famed XFL for the NY/NJ Hitmen. I would be severely disappointed if he didn&#8217;t have &#8220;HONEY BUNS&#8221; on his jersey.</p>
<p>Go ahead and <a href="http://www.linkedin.com/pub/ben-cavil/11/789/a73" target="_blank">wish Cavil a happy birthday on LinkedIn</a>, and if you&#8217;re in the market for a home in the Houston area, Honey Buns is your man.</p>
<p><em>Got an item for TWIBSH? Send it to baltimorecaps@gmail.com or <a href="http://twitter.com/BalSportsReport/" target="_blank">@BalSportsReport</a> on Twitter.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/this-week-in-baltimore-sports-history-happy-birthday-honey-buns-24882.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ayanbadejo Says He Won&#8217;t Give Ravens A Discount</title>
		<link>http://baltimoresportsreport.com/ayanbadejo-says-he-wont-give-ravens-a-discount-24870.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ayanbadejo-says-he-wont-give-ravens-a-discount</link>
		<comments>http://baltimoresportsreport.com/ayanbadejo-says-he-wont-give-ravens-a-discount-24870.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:40:59 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[brendon ayanbadejo]]></category>
		<category><![CDATA[Brendon Ayanbadejo afc championship]]></category>
		<category><![CDATA[Brendon Ayanbadejo baltimore]]></category>
		<category><![CDATA[Brendon Ayanbadejo baltimore ravens]]></category>
		<category><![CDATA[Brendon Ayanbadejo brother]]></category>
		<category><![CDATA[Brendon Ayanbadejo brother super bowl]]></category>
		<category><![CDATA[Brendon Ayanbadejo contract]]></category>
		<category><![CDATA[Brendon Ayanbadejo discount]]></category>
		<category><![CDATA[Brendon Ayanbadejo free agent]]></category>
		<category><![CDATA[Brendon Ayanbadejo linebacker]]></category>
		<category><![CDATA[Brendon Ayanbadejo Ravens]]></category>
		<category><![CDATA[Brendon Ayanbadejo ravens brother]]></category>
		<category><![CDATA[Brendon Ayanbadejo Ravens discount]]></category>
		<category><![CDATA[Brendon Ayanbadejo special teams]]></category>
		<category><![CDATA[Brendon Ayanbadejo stats]]></category>
		<category><![CDATA[Brendon Ayanbadejo super bowl]]></category>
		<category><![CDATA[brendon ayanbadejo twitter]]></category>
		<category><![CDATA[Ravens]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24870</guid>
		<description><![CDATA[<p>Ravens linebacker Brendon Ayanbadejo is coming off one of the best seasons of his career.  He played in more games in 2011 than he did in the previous two years combined and posted a career high 31 tackles.</p> <p>I was surprised to see just how big of a role he played this season on <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/ayanbadejo-says-he-wont-give-ravens-a-discount-24870.html">Ayanbadejo Says He Won&#8217;t Give Ravens A Discount</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/ayanbadejo.jpeg"><img class="alignright size-medium wp-image-24871" title="ayanbadejo" src="http://baltimoresportsreport.com/wp-content/uploads/2012/02/ayanbadejo-300x208.jpg" alt="" width="300" height="208" /></a>Ravens linebacker Brendon Ayanbadejo is coming off one of the best seasons of his career.  He played in more games in 2011 than he did in the previous two years combined and posted a career high 31 tackles.</p>
<p>I was surprised to see just how big of a role he played this season on defense because I&#8217;ve always thought of Ayanbadejo as only a special teams player.</p>
<p>Ayanbadejo enters this offseason as a free agent and he tweeted on Wednesday that the <a title="Ayanbadejo will offer no discounts to Ravens" href="https://twitter.com/#!/brendon310/statuses/164922794327547904">Ravens should expect &#8220;no discounts.&#8221;</a>  He added that it wouldn&#8217;t take much to keep him in Baltimore and said that he just wants to &#8220;be treated fairly.&#8221;</p>
<p>When asked directly if he would take less money to stay with the Ravens, Ayanbadejo responded <a title="Ayanbadejo won't take less money in Baltimore" href="https://twitter.com/#!/brendon310/statuses/164918835990888449">&#8220;Nah.&#8221;</a><br />
<span id="more-24870"></span><br />
You&#8217;d think a guy  that close to going to a Super Bowl would want to stay or at least tell the fans he&#8217;d try to remain a Raven.</p>
<p>Both Matt Lund and Dave Gilmore write that the Ravens should hold on to Ayanbadejo in their <a title="Examining the Ravens free agent class" href="http://baltimoresportsreport.com/keep-or-dump-our-calls-on-every-ravens-free-agent-24586.html"><em>Keep Or Dump</em> column</a>.  I&#8217;m not saying I disagree, I&#8217;m just surprised by his comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/ayanbadejo-says-he-wont-give-ravens-a-discount-24870.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Martindale Is Latest Ravens Coach With Harbaugh Family Ties</title>
		<link>http://baltimoresportsreport.com/martindale-is-latest-ravens-coach-with-harbaugh-family-ties-24875.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=martindale-is-latest-ravens-coach-with-harbaugh-family-ties</link>
		<comments>http://baltimoresportsreport.com/martindale-is-latest-ravens-coach-with-harbaugh-family-ties-24875.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:30:40 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Brian Billick]]></category>
		<category><![CDATA[Cam Cameron]]></category>
		<category><![CDATA[Chuck Pagano]]></category>
		<category><![CDATA[Chuck Pagano Colts]]></category>
		<category><![CDATA[Don Martindale]]></category>
		<category><![CDATA[Don Martindale Jack Harbaugh]]></category>
		<category><![CDATA[Don Martindale Jim harbaugh]]></category>
		<category><![CDATA[Don Martindale John Harbaugh]]></category>
		<category><![CDATA[Don Martindale Ravens]]></category>
		<category><![CDATA[Don Martindale Ravens linebackers coach]]></category>
		<category><![CDATA[Jack Del Rio]]></category>
		<category><![CDATA[Jack Del Rio Brian Billick]]></category>
		<category><![CDATA[Jack Del Rio Fired]]></category>
		<category><![CDATA[jack del rio ravens]]></category>
		<category><![CDATA[jack harbaugh]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[joe flacco]]></category>
		<category><![CDATA[john harbaugh]]></category>
		<category><![CDATA[john john jim harbaugh]]></category>
		<category><![CDATA[Ozzie Newsome]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Steve Bisciotti]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24875</guid>
		<description><![CDATA[<p>Well the Ravens have their man.  The team announced on Thursday afternoon that Don Martindale will be Baltimore&#8217;s new linebackers coach.  Martindale replaces Dean Pees who was promoted to defensive coordinator after Chuck Pagano left to coach the Colts.</p> <p>We all should have known that Jack Del Rio wouldn&#8217;t reunite with the Ravens.  I <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/martindale-is-latest-ravens-coach-with-harbaugh-family-ties-24875.html">Martindale Is Latest Ravens Coach With Harbaugh Family Ties</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/jack-john-jim-harbaugh.jpg"><img class="alignright size-medium wp-image-24876" title="jack-john-jim-harbaugh" src="http://baltimoresportsreport.com/wp-content/uploads/2012/02/jack-john-jim-harbaugh-300x174.jpg" alt="The Harbaugh family has played a big role in the Ravens coaching staff" width="300" height="174" /></a>Well the Ravens have their man.  The team announced on Thursday afternoon that <a title="Ravens introduce Don Martindale as linebackers coach" href="http://www.baltimoreravens.com/News/Articles/2012/02/Press_Release_-_Don_Martindale_Named_Ravens_Linebackers_Coach.aspx">Don Martindale will be Baltimore&#8217;s new linebackers coach</a>.  Martindale replaces Dean Pees who was promoted to defensive coordinator after <a title="Chuck Pagano is Colts new head coach" href="http://baltimoresportsreport.com/ravens-lose-chuck-pagano-to-colts-24475.html">Chuck Pagano left to coach the Colts.</a></p>
<p>We all should have known that <a title="Jack Del Rio doesn't re-unite with Baltimore" href="http://baltimoresportsreport.com/bsr-podcast-24505.html">Jack Del Rio wouldn&#8217;t reunite with the Ravens</a>.  I cited &#8220;different eras&#8221; as my reasoning when first discussing candidates to replace Pagano.  Del Rio came from the Brian Billick era Ravens, a team and method that the front office and ownership have decided to put behind them.</p>
<p>Martindale comes to Baltimore with 18 years of coaching experience in both the NFL and at the college level.  Not surprisingly, he was on Jack Harbaugh&#8217;s coaching staff at Western Kentucky.<br />
<span id="more-24875"></span><br />
It seems that the Harbaugh family tree is becoming the Ravens index for coaching vacancies.</p>
<p>Here&#8217;s a fun little game.  Next time the Ravens need to replace a coach, just start looking at people near Jack, Jim or John.</p>
<p>Have these personal relationships held the Ravens back?  Look at Baltimore&#8217;s most controversial non-fire, Cam Cameron.  Despite Joe Flacco&#8217;s numbers declining in 2011, Cameron still hangs on as the Ravens offensive coordinator.  Did you know that Cameron was hired by John Harbaugh as an assistant 1997  at Indiana University?  Did you know that Cameron was the Jim Harbaugh&#8217;s quarterbacks coach at the University of Michigan?</p>
<p>Steve Bisciotti and Ozzie Newsome have put all their eggs in the Harbaugh basket.  Four straight trips to the postseason and two to the AFC championship are hard to argue against.    I just hope that when the Ravens have to make coaching changes, the decision is affected by these long relationships that have been established.</p>
<p><em>Zach Wilt is the Founding Editor of BaltimoreSportsReport.com and Host of the BSR Podcast.  You can follow him on Twitter <a title="Zach Wilt on Twitter" href="http://twitter.com/zamwi">@zamwi</a> or send him an email: <a href="mailto:zach@baltimoresportsreport.com">zach@baltimoresportsreport.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/martindale-is-latest-ravens-coach-with-harbaugh-family-ties-24875.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Greek: Super Bowl XLVI</title>
		<link>http://baltimoresportsreport.com/the-greek-super-bowl-xlvi-24864.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-greek-super-bowl-xlvi</link>
		<comments>http://baltimoresportsreport.com/the-greek-super-bowl-xlvi-24864.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:49 +0000</pubDate>
		<dc:creator>Jim Broderick</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2012 afc championship]]></category>
		<category><![CDATA[2012 nfc championship]]></category>
		<category><![CDATA[AFC Championship]]></category>
		<category><![CDATA[Akeem Nicks]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bill Belichick]]></category>
		<category><![CDATA[David Baas]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Giants +3 over Patriots]]></category>
		<category><![CDATA[Giants adjusted line]]></category>
		<category><![CDATA[giants defense]]></category>
		<category><![CDATA[Giants Patriots]]></category>
		<category><![CDATA[Giants Patriots adjusted line]]></category>
		<category><![CDATA[Giants Patriots over under 54 points]]></category>
		<category><![CDATA[Giants Patriots Super Bowl]]></category>
		<category><![CDATA[Giants Patriots SUper Bowl 42]]></category>
		<category><![CDATA[Giants Patriots Super Bowl 46]]></category>
		<category><![CDATA[Giants Patriots Super Bowl over under]]></category>
		<category><![CDATA[Giants Patriots Super Bowl over/under]]></category>
		<category><![CDATA[Giants Super Bowl]]></category>
		<category><![CDATA[Green Bay Packers]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Indianapolis Colts]]></category>
		<category><![CDATA[Jimmy Snyder]]></category>
		<category><![CDATA[Jimmy The Greek]]></category>
		<category><![CDATA[Jimmy The Greek The Wire]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[New York Giants +3 over New England Patriots]]></category>
		<category><![CDATA[NFC Championship]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL bets]]></category>
		<category><![CDATA[NFL Gambling]]></category>
		<category><![CDATA[NFL lines]]></category>
		<category><![CDATA[NFL odds]]></category>
		<category><![CDATA[patriots defense]]></category>
		<category><![CDATA[Patriots Giants over/under 54 points]]></category>
		<category><![CDATA[Patriots prop bets]]></category>
		<category><![CDATA[Patriots Super Bowl]]></category>
		<category><![CDATA[Payton manning injury]]></category>
		<category><![CDATA[Peyton Manning]]></category>
		<category><![CDATA[rob gronkowski]]></category>
		<category><![CDATA[Rob Gronkowski high ankle sprain]]></category>
		<category><![CDATA[Rob Gronkowski injury]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl 46]]></category>
		<category><![CDATA[Super Bowl 46 Giants]]></category>
		<category><![CDATA[Super Bowl 46 giants patriots over under]]></category>
		<category><![CDATA[Super Bowl 46 line]]></category>
		<category><![CDATA[Super Bowl 46 odds]]></category>
		<category><![CDATA[Super Bowl 46 over under]]></category>
		<category><![CDATA[Super Bowl 46 over/under]]></category>
		<category><![CDATA[Super Bowl 46 Patriots]]></category>
		<category><![CDATA[Super Bowl 46 pick]]></category>
		<category><![CDATA[Super Bowl 46 pick em]]></category>
		<category><![CDATA[Super Bowl 46 picks]]></category>
		<category><![CDATA[Super Bowl 46 Prop bets]]></category>
		<category><![CDATA[Super Bowl 46 props]]></category>
		<category><![CDATA[Super Bowl Aaron Hernandez]]></category>
		<category><![CDATA[Super Bowl bet]]></category>
		<category><![CDATA[Super Bowl betting line]]></category>
		<category><![CDATA[Super Bowl Bowl over under]]></category>
		<category><![CDATA[Super Bowl Eli Manning passing yards bet]]></category>
		<category><![CDATA[Super Bowl Eli Manning passing yards prop bet]]></category>
		<category><![CDATA[Super Bowl Giants adjusted line]]></category>
		<category><![CDATA[Super Bowl Giants Patriots]]></category>
		<category><![CDATA[Super Bowl Giants Patriots line]]></category>
		<category><![CDATA[Super Bowl Giants Patriots over under]]></category>
		<category><![CDATA[Super Bowl Lebron James prop bet]]></category>
		<category><![CDATA[Super Bowl line]]></category>
		<category><![CDATA[Super Bowl over/under]]></category>
		<category><![CDATA[Super Bowl Rob Gronkowski]]></category>
		<category><![CDATA[Super Bowl XLVI]]></category>
		<category><![CDATA[Super Bowl XLVI prop bets]]></category>
		<category><![CDATA[Super Bowl XLVI props]]></category>
		<category><![CDATA[The Greek]]></category>
		<category><![CDATA[The Wire]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[victor cruz]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=24864</guid>
		<description><![CDATA[<p>In the spirit of Jimmy the Greek, we’re going to offer you some stone cold Superbowl XLVI locks, or, just some spurious guesses based on cursory analysis and casual observation. Either way, this being Baltimore, we thought we’d hear from our favorite wholesale narcotics importer: the man known simply as “The Greek.”</p> <p>Greek’s 2011/2012 <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/the-greek-super-bowl-xlvi-24864.html">The Greek: Super Bowl XLVI</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2011/09/The_Wire_The_Greek.jpeg"><img class="alignright size-medium wp-image-19917" title="The_Wire_The_Greek" src="http://baltimoresportsreport.com/wp-content/uploads/2011/09/The_Wire_The_Greek-300x187.jpg" alt="" width="300" height="187" /></a>In the spirit of <a title="The Wire: Jimmy The Greek" href="http://en.wikipedia.org/wiki/Jimmy_Snyder">Jimmy the Greek</a>, we’re going to offer you some stone cold Superbowl XLVI locks, or, just some spurious guesses based on cursory analysis and casual observation. Either way, this being Baltimore, we thought we’d hear from our favorite wholesale narcotics importer: the man known simply as “The Greek.”</p>
<p><strong>Greek’s 2011/2012 Record ATS: 37-39-2</strong></p>
<p>Greetings Readers. Are you ready for the <em>Big Game</em>? I assume that it&#8217;s being met with disdain by most who grace these pages given the geographical skew. Anyhow, <a title="The Greek: AFC And NFC Championship" href="http://baltimoresportsreport.com/the-greek-championship-sunday-24109.html">2-2 for Championship Sunday</a>, nailing the game lines, but coming up short on the over/unders. Despite the push I&#8217;m still sitting at a 67% clip over the last 5 weeks (15-7-1) and have a chance to bring the season over .500. I&#8217;ll be giving you my thoughts on the game line, the over/under and some of my favorite prop bets.<br />
<span id="more-24864"></span></p>
<h3>New York Giants +3 over New England Patriots</h3>
<p><img class="alignright size-medium wp-image-24867" style="border-style: initial; border-color: initial;" title="superbowl-46" src="http://baltimoresportsreport.com/wp-content/uploads/2012/02/superbowl-46-300x242.jpg" alt="Super Bowl 46 game line, over/under and prop bets" width="300" height="242" /></p>
<p>Is this a homer pick? Yes and no. If you&#8217;ve read my column you know I am a Giants season</p>
