<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Baltimore Sports Report</title>
	<atom:link href="http://baltimoresportsreport.com/feed" rel="self" type="application/rss+xml" />
	<link>http://baltimoresportsreport.com</link>
	<description>SPORTS WITHOUT CHARM</description>
	<lastBuildDate>Wed, 22 May 2013 19:04:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Are you still listening to local sports talk radio? Why? The BSR Podcast features the best perspectives on the latest happenings of the Baltimore Ravens, Baltimore Orioles, Maryland Terps and Washington Capitals. Join Zach, Matt and Patrick weekly as they give their take on both Baltimore and national sports, crack a few jokes... and beers... and discuss the latest in pop culture.</itunes:summary>
	<itunes:author>Baltimore Sports Report LLC</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/BSR-podcast-logo.jpg" />
	<itunes:owner>
		<itunes:name>Baltimore Sports Report LLC</itunes:name>
		<itunes:email>zach.wilt@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>zach.wilt@gmail.com (Baltimore Sports Report LLC)</managingEditor>
	<copyright>2010-2011</copyright>
	<itunes:subtitle>Zach Wilt, Matt Lund and Patrick Guthrie take you on a mythical journey through the sports and pop culture worlds in this week&#039;s edition of the BSR Podcast</itunes:subtitle>
	<itunes:keywords>Ravens, Terps, Orioles, Capitals, Baltimore, NFL, MLB, NHL, pop, culture, celebrity, comedy</itunes:keywords>
	<image>
		<title>Baltimore Sports Report</title>
		<url>http://baltimoresportsreport.com/wp-content/uploads/2011/12/BSR-square-144.jpg</url>
		<link>http://baltimoresportsreport.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Comedy" />
		<rawvoice:location>Baltimore, MD</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Examining The Changes In Chris Dickerson&#8217;s Batting Stance</title>
		<link>http://baltimoresportsreport.com/examining-the-changes-in-chris-dickersons-batting-stance-41129.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=examining-the-changes-in-chris-dickersons-batting-stance</link>
		<comments>http://baltimoresportsreport.com/examining-the-changes-in-chris-dickersons-batting-stance-41129.html#comments</comments>
		<pubDate>Wed, 22 May 2013 18:58:50 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Alfredo Aceves]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[chris dickerson]]></category>
		<category><![CDATA[Jim Palmer]]></category>
		<category><![CDATA[Jim Preseley]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[phil hughes]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=41129</guid>
		<description><![CDATA[<p>On Tuesday, Nate McLouth was the tenth inning hero, but it was Chris Dickerson&#8216;s two home runs that tied the game twice allowing the Orioles to walkoff and end their six-game losing streak. After the game, the former Yankee was asked about what it felt like to beat his former team. Unlike most players, who...</p><p>The post <a href="http://baltimoresportsreport.com/examining-the-changes-in-chris-dickersons-batting-stance-41129.html">Examining The Changes In Chris Dickerson&#8217;s Batting Stance</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-41132" alt="Chris Dickerson batting stance" src="http://baltimoresportsreport.com/wp-content/uploads/2013/05/chris-dickerson-stance.jpg" width="300" height="300" />On Tuesday, <a href="http://www.baseball-reference.com/players/m/mclouna01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Nate McLouth</a> <a title="GIF: Nate McLouth Ends Orioles Losing Streak, Is Rewarded With Pie" href="http://baltimoresportsreport.com/gif-nate-mclouth-pie-41113.html" target="_blank">was the tenth inning hero</a>, but it was <a href="http://www.baseball-reference.com/players/d/dickech01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Chris Dickerson</a>&#8216;s two home runs that tied the game twice allowing the Orioles to walkoff and end their six-game losing streak.</p>
<p>After the game, the former Yankee <a title="Chris Dickerson chats about his two home runs in the Orioles' win" href="http://www.masnsports.com/index_medialounge.php?show_id=1739038&amp;p=" target="_blank">was asked about what it felt like to beat his former team</a>. Unlike most players, who give the cliche &#8220;I played equally hard against opponent&#8221; answer, Dickerson confessed the truth.</p>
<p>&#8220;Yeah. Yeah, just the fact that I was &#8212; you know as soon as I saw the starting lineup I was already fired up,&#8221; He said. &#8220;But, that first one, that was huge I was pretty fired up for that one. You know, once I signed, you know it&#8217;s been a long way to get this opportunity to come back and do something like that against them. [I've] been waiting for four months &#8212; five months for that so it&#8217;s exciting.&#8221;</p>
<p>After his second home run, <a href="http://www.baseball-reference.com/players/p/palmeji01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Jim Palmer</a> briefly talked about some of the adjustments hitting coach <a href="http://www.baseball-reference.com/players/p/preslji01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Jim Presley</a> has made to Dickerson&#8217;s stance since his arrival in Baltimore on April 9. I took a look at some of his early at-bats compared to those last night and noticed a few subtle changes. <span id="more-41129"></span></p>
<p>The left side of the image shows Dickerson at the plate on April 11 in Boston against <a href="http://www.baseball-reference.com/players/a/aceveal01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Alfredo Aceves</a>. The right side was grabbed during his ten pitch at-bat against <a href="http://www.baseball-reference.com/players/h/hugheph01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Phil Hughes</a> last night.</p>
<p><img class="aligncenter size-full wp-image-41130" alt="Chris  Dickerson batting stance" src="http://baltimoresportsreport.com/wp-content/uploads/2013/05/side-by-side.jpg" width="542" height="331" /></p>
<p>While the changes are small, they are certainly noticeable. Earlier in the season Dickerson had more bend in his knees which caused him to slouch more in the box. His bat has some slight wiggle, but overall he&#8217;s holding it more straight up than he was in April.</p>
<p>Dickerson tucks his front shoulder in and leads with his hips when he swings through. I believe the higher angle of the bat gives him more explosiveness as shown during his two homer game last night.</p>
<p>It&#8217;s tough to argue against the numbers. He&#8217;s 9-for-22 with a pair of doubles and three homers in seven games in May after starting the season 1-for-8 with four strikeouts.</p>
<p>The best news about Dickerson&#8217;s changes in his batting stance is that they resulted in this:</p>
<p><img class="aligncenter size-full wp-image-41131" alt="Chris Dickerson, Adam Jones dance" src="http://baltimoresportsreport.com/wp-content/uploads/2013/05/dance.jpg" width="600" height="327" /></p>
<p>The post <a href="http://baltimoresportsreport.com/examining-the-changes-in-chris-dickersons-batting-stance-41129.html">Examining The Changes In Chris Dickerson&#8217;s Batting Stance</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/examining-the-changes-in-chris-dickersons-batting-stance-41129.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Results, Command Still A Concern In Jim Johnson&#8217;s Latest Outing</title>
		<link>http://baltimoresportsreport.com/despite-results-command-still-a-concern-in-jim-johnsons-latest-outing-41104.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=despite-results-command-still-a-concern-in-jim-johnsons-latest-outing</link>
		<comments>http://baltimoresportsreport.com/despite-results-command-still-a-concern-in-jim-johnsons-latest-outing-41104.html#comments</comments>
		<pubDate>Wed, 22 May 2013 10:55:34 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Buck Showalter]]></category>
		<category><![CDATA[curtis granderson]]></category>
		<category><![CDATA[David Adams]]></category>
		<category><![CDATA[Jayson Nix]]></category>
		<category><![CDATA[Jim Johnson]]></category>
		<category><![CDATA[matt wieters]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=41104</guid>
		<description><![CDATA[<p>With the game tied 2-2 in the bottom of the tenth, Orioles skipper Buck Showalter turned to Jim Johnson, who had blown three consecutive save opportunities including one in Monday&#8217;s loss. The O&#8217;s closer worked fast and retired the side in order on just eight pitches. Baltimore rejoiced and proclaimed that their beloved closer had...</p><p>The post <a href="http://baltimoresportsreport.com/despite-results-command-still-a-concern-in-jim-johnsons-latest-outing-41104.html">Despite Results, Command Still A Concern In Jim Johnson&#8217;s Latest Outing</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_40804" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-40804" alt="Jim Johnson" src="http://baltimoresportsreport.com/wp-content/uploads/2013/05/jim-johnson.jpg" width="300" height="300" /><p class="wp-caption-text">Image Credit: Rob Carr/Getty Images</p></div>
<p>With the game tied 2-2 in the bottom of the tenth, Orioles skipper <a href="http://www.baseball-reference.com/players/s/showabu99.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Buck Showalter</a> turned to <a href="http://www.baseball-reference.com/player_search.cgi?results=johnsji04,johnsji03&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Jim Johnson</a>, who had blown three consecutive save opportunities including one in Monday&#8217;s loss. The O&#8217;s closer worked fast and retired the side in order on just eight pitches.</p>
<p>Baltimore rejoiced and proclaimed that their beloved closer had put this recent slump behind him and was back to his 2012 form. I may have been the only person wearing an Orioles hat that watched and disagreed.</p>
<p>On the surface, Johnson&#8217;s five strikes in eight pitches to the Yankees&#8217; six, seven and eight hitters looked great. But his fastball command still bothered me.</p>
<p>Here&#8217;s a more detailed breakdown. <span id="more-41104"></span></p>
<h4><a href="http://www.baseball-reference.com/players/g/grandcu01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Curtis Granderson</a></h4>
<ul>
<li><span style="line-height: 13px;"><strong>Pitch 1</strong>: <a href="http://www.baseball-reference.com/players/w/wietema01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Matt Wieters</a> setup for a four-seam fastball low and on the outer part of the plate, Johnson threw high and outside at 92 MPH for ball one.</span></li>
<li><strong>Pitch 2</strong>: Same setup for the changeup. Pitch thrown slightly higher, but in the zone to even the count.</li>
<li><strong>Pitch 3</strong>: Setup for a sinker knee high, inside corner. Pitch thrown high and inside for a 2-1 count.</li>
<li><strong>Pitch 4</strong>: Setup for a four-seam fastball low, outside corner. Thrown inside at 93 MPH, but fouled away for 2-2 count.</li>
<li><strong>Pitch 5</strong>: Setup for a sinker low, outside corner. The pitch ran in at 93 MPH for a line-out to second.</li>
</ul>
<p><img class="alignnone size-full wp-image-41108" alt="Jim Johnson vs. Curtis Granderson - May 21, 2013" src="http://baltimoresportsreport.com/wp-content/uploads/2013/05/jim-johnson-vs-curtis-granderson.jpg" width="600" height="400" /></p>
<h4><a href="http://www.baseball-reference.com/players/a/adamsda02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">David Adams</a></h4>
<ul>
<li><span style="line-height: 13px;"><strong>Pitch 1</strong>: Setup for a sinker low and outside. Johnson&#8217;s pitch crossed the middle of the plate letter high at 93 MPH. Adams flew out to deep centerfield.</span></li>
</ul>
<p><img class="alignnone size-full wp-image-41107" alt="Jim Johnson vs. David Adams - May 21, 2013" src="http://baltimoresportsreport.com/wp-content/uploads/2013/05/jim-johnson-vs-david-adams.jpg" width="600" height="400" /></p>
<p><img class="alignnone" alt="Jim Johnson misses his spot against David Adams" src="http://farm8.staticflickr.com/7339/8783401120_3e3eb8b222_o.gif" width="600" height="336" /></p>
<p>The GIF above highlights my concern. Wieters is attempting to keep Johnson&#8217;s sinker down in the zone, but he releases too high and elevates the pitch. He got away with one here.</p>
<h4><a href="http://www.baseball-reference.com/players/n/nixja01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Jayson Nix</a></h4>
<ul>
<li><span style="line-height: 13px;"><strong>Pitch 1</strong>: Setup for a four-seam fastball low and outside. Thrown high for ball one.</span></li>
<li><strong>Pitch 2</strong>: Setup for a sinker low and outside. Johnson&#8217;s pitch moves into the middle of the zone, but is popped up to second base.</li>
</ul>
<p><img class="alignnone size-full wp-image-41106" alt="Jim Johnson vs. Jayson Nix - May 21, 2013" src="http://baltimoresportsreport.com/wp-content/uploads/2013/05/jim-johnson-vs-jayson-nix.jpg" width="600" height="400" /></p>
<p>Though it was just eight pitches, I thought Johnson continued to show the same problems he&#8217;s had in his previous three outings. He&#8217;s elevating the fastball and sinker and better hitters will make him pay for it. Granderson helped him out by fouling away a pitch outside of the zone to even the count. While Adams and Nixed missed on two mistake pitches in the middle of the zone.</p>
<p>In the end, Johnson got the job done and recorded the crucial three outs the Orioles needed. Maybe this outing boosts his confidence. I&#8217;m still concerned with what I&#8217;m seeing though.</p>
<p>The post <a href="http://baltimoresportsreport.com/despite-results-command-still-a-concern-in-jim-johnsons-latest-outing-41104.html">Despite Results, Command Still A Concern In Jim Johnson&#8217;s Latest Outing</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/despite-results-command-still-a-concern-in-jim-johnsons-latest-outing-41104.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIFs: Nick Markakis Makes Gold Glove Caliber Diving Catch</title>
		<link>http://baltimoresportsreport.com/gifs-nick-markakis-makes-glove-glove-caliber-diving-catch-41119.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gifs-nick-markakis-makes-glove-glove-caliber-diving-catch</link>
		<comments>http://baltimoresportsreport.com/gifs-nick-markakis-makes-glove-glove-caliber-diving-catch-41119.html#comments</comments>
		<pubDate>Wed, 22 May 2013 10:52:58 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Nick Markakis]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=41119</guid>
		<description><![CDATA[<p>We&#8217;ve seen some amazing defensive plays by the Orioles in their first two games against this Yankees. Alexi Casilla flashed the leather on Monday and Nick Markakis made a fantastic diving catch to end the top of the seventh with a runner on first. GIFs after the bump. And of course, the slow motion shot.</p><p>The post <a href="http://baltimoresportsreport.com/gifs-nick-markakis-makes-glove-glove-caliber-diving-catch-41119.html">GIFs: Nick Markakis Makes Gold Glove Caliber Diving Catch</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve seen some amazing defensive plays by the Orioles in their first two games against this Yankees. <a href="http://www.baseball-reference.com/players/c/casilal01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Alexi Casilla</a> <a title="GIF: Alexi Casilla Turns A Beautiful 4-6-3 Double Play" href="http://baltimoresportsreport.com/gif-alexi-casilla-double-play-41095.html" target="_blank">flashed the leather</a> on Monday and <a href="http://www.baseball-reference.com/players/m/markani01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Nick Markakis</a> made a fantastic diving catch to end the top of the seventh with a runner on first.</p>
<p>GIFs after the bump. <span id="more-41119"></span></p>
<p><img class="alignnone" alt="Nick Markakis makes a diving catch in right field" src="http://farm6.staticflickr.com/5347/8783399018_e114185c3e_o.gif" width="500" height="289" /></p>
<p>And of course, the slow motion shot.</p>
<p><img class="alignnone" alt="Nick Markakis diving catch" src="http://farm9.staticflickr.com/8133/8776828593_8a08f842b9_o.gif" width="500" height="285" /></p>
<p>The post <a href="http://baltimoresportsreport.com/gifs-nick-markakis-makes-glove-glove-caliber-diving-catch-41119.html">GIFs: Nick Markakis Makes Gold Glove Caliber Diving Catch</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/gifs-nick-markakis-makes-glove-glove-caliber-diving-catch-41119.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GIF: Nate McLouth Ends Orioles Losing Streak, Is Rewarded With Pie</title>
		<link>http://baltimoresportsreport.com/gif-nate-mclouth-pie-41113.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gif-nate-mclouth-pie</link>
		<comments>http://baltimoresportsreport.com/gif-nate-mclouth-pie-41113.html#comments</comments>
		<pubDate>Wed, 22 May 2013 10:44:02 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Adam Jones]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[nate mclouth]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=41113</guid>
		<description><![CDATA[<p>The Orioles six-game losing streak is finally over thanks to a walkoff solo home run off the bat of Nate McLouth in the bottom of the tenth inning on Monday. After rounding the bases and being mobbed by teammates at home plate, McLouth received a nice shaving cream pie, courtesy of Adam Jones. GIF after...</p><p>The post <a href="http://baltimoresportsreport.com/gif-nate-mclouth-pie-41113.html">GIF: Nate McLouth Ends Orioles Losing Streak, Is Rewarded With Pie</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Orioles six-game losing streak is finally over thanks to a walkoff solo home run off the bat of <a href="http://www.baseball-reference.com/players/m/mclouna01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Nate McLouth</a> in the bottom of the tenth inning on Monday. After rounding the bases and being mobbed by teammates at home plate, McLouth received a nice shaving cream pie, courtesy of <a href="http://www.baseball-reference.com/players/j/jonesad01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Adam Jones</a>.</p>
<p>GIF after the bump. <span id="more-41113"></span></p>
<p><img class="alignnone" alt="Adam  Jones pies Nate  McLouth after walkoff homer" src="http://farm8.staticflickr.com/7310/8776830953_7f55c19ca9_o.gif" width="600" height="301" /></p>
<p>The post <a href="http://baltimoresportsreport.com/gif-nate-mclouth-pie-41113.html">GIF: Nate McLouth Ends Orioles Losing Streak, Is Rewarded With Pie</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/gif-nate-mclouth-pie-41113.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin Gausman Gets The Call, Here&#8217;s What You Should Expect</title>
		<link>http://baltimoresportsreport.com/orioles-promote-kevin-gausman-41100.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=orioles-promote-kevin-gausman</link>
		<comments>http://baltimoresportsreport.com/orioles-promote-kevin-gausman-41100.html#comments</comments>
		<pubDate>Wed, 22 May 2013 09:10:05 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Bowie Baysox]]></category>
		<category><![CDATA[Eastern League]]></category>
		<category><![CDATA[kevin gausman]]></category>
		<category><![CDATA[Miguel Gonzalez]]></category>
		<category><![CDATA[taylor teagarden]]></category>
		<category><![CDATA[wei-yin chen]]></category>
		<category><![CDATA[Zach Mortimer]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=41100</guid>
		<description><![CDATA[<p>FoxSports.com&#8217;s Jon Morosi broke the news last night that Orioles prospect Kevin Gausman is headed to the big leagues for Thursday&#8217;s start in Toronto against the Blue Jays. The beat writers and other reporters quickly confirmed Morosi&#8217;s report and the Bowie Baysox announced that Gausman has been scratched from his scheduled start at Akron tonight....</p><p>The post <a href="http://baltimoresportsreport.com/orioles-promote-kevin-gausman-41100.html">Kevin Gausman Gets The Call, Here&#8217;s What You Should Expect</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-39941 alignright" alt="Kevin Gausman" src="http://baltimoresportsreport.com/wp-content/uploads/2013/04/kevin-gausman-baysox.jpg" width="270" height="270" />FoxSports.com&#8217;s Jon Morosi <a title="Orioles To Call Up Kevin Gausman" href="https://twitter.com/jonmorosi/status/337037726182424576" target="_blank">broke the news last night</a> that Orioles prospect <a href="http://www.baseball-reference.com/minors/player.cgi?id=gausma001kev&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Kevin Gausman</a> is headed to the big leagues for Thursday&#8217;s start in Toronto against the Blue Jays. The beat writers and other reporters quickly confirmed Morosi&#8217;s report and the Bowie Baysox <a title="Gausman Scratched From Baysox Start" href="https://twitter.com/BowieBaysox/status/337052884292218881" target="_blank">announced that Gausman has been scratched</a> from his scheduled start at Akron tonight.</p>
<p>So yeah, it&#8217;s pretty much official.</p>
<p>Gausman isn&#8217;t on the Orioles 40 man roster, so they&#8217;ll likely wait until tomorrow to make the official announcement. They could place <a href="http://www.baseball-reference.com/players/t/teagata01.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Taylor Teagarden</a> on the 60 day disabled list or DFA one of their fringe players to make room for the 22 year old.</p>
<p>The righty heads to the big leagues after an outing in Trenton in which he <a title="Kevin Gausman Records A Career High Ten Strikeouts" href="http://baltimoresportsreport.com/kevin-gausman-records-a-career-high-ten-strikeouts-41010.html" target="_blank">struck out a career high</a> ten batters over six innings. He leaves the Eastern League with a 3.11 ERA, .246 batting average against and (my personal favorite stat) 9.80 K/BB. <span id="more-41100"></span></p>
<p>There&#8217;s tons of hype regarding Gausman, a lot of which comes from people who have never actually seen him pitch. If you&#8217;re looking for some solid information on the kid, I <a title="FanGraphs.com’s JD Sussman Thinks Kevin Gausman Is Major League Ready" href="http://baltimoresportsreport.com/kevin-gausman-major-league-ready-41072.html" target="_blank">recently posted</a> a reactionary piece on a FanGraphs&#8217; column about Gausman being ready to face big league hitters.</p>
<p>For some more detailed information, definitely check out Zach Mortimer&#8217;s <a title="Kevin Gausman Scouting Report" href="http://www.baseballprospectus.com/article.php?articleid=20590" target="_blank">scouting report on Gausman</a> over on Baseball Prospectus. Here&#8217;s what I took away from reading that.</p>
<ul>
<li>Gausman is a power pitcher who&#8217;s fastball velocity is between 96-99 MPH. Mortimer says Gausman&#8217;s command on the pitch is above average with &#8220;late heavy armside run.&#8221; He grades it at 70 on the 20-80 scouting scale.</li>
<li>His slider is a work in progress. &#8220;Fringy,&#8221; according to Mortimer with &#8220;sharp late bite&#8221; between 82-85 MPH. A 45 pitch. This is the first season he&#8217;s used the slider as his primary breaking ball.</li>
<li>But I&#8217;m most excited to see Gausman&#8217;s changeup, which he throws between 84-86 MPH. Mortimer writes that Gausman uses it on both sides of the plate and fools batters with good arm speed a sink.</li>
</ul>
<blockquote><p>The changeup is devastator with great life and great command. He is not afraid to back it up in any count either. Kevin Gausman brings the total package, three potential plus pitches with a near elite level fastball. The arsenal combined with the demeanor leads me to believe that Gausman is one of the rare minor leaguers that you can throw the no. 1 ceiling out on.</p></blockquote>
<p>Everyone I&#8217;ve talked to about Gausman raves about his command. That&#8217;s evident in the K/BB. The Orioles had previously been working with Gausman on throwing more pitches out of the zone in pitcher&#8217;s counts because they thought he threw too many strikes. Certainly a good problem to have.</p>
<p>With 46 1/3 innings under his belt at Double-A, Gausman will likely throw 100-120 more this season. The Orioles have had three straight quality starts, but their rotation without <a href="http://www.baseball-reference.com/players/c/chenwe02.shtml?utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Wei-Yin Chen</a> and <a href="http://www.baseball-reference.com/player_search.cgi?results=gonzami03,gonzal009mig,gonzal003mig,gonzal010mig,gonzal006mig&amp;utm_campaign=Linker&amp;utm_source=direct&amp;utm_medium=linker-baltimoresportsreport.com" target="_blank">Miguel Gonzalez</a> (prior to yesterday) was certainly exposed during their recent six-game losing streak.</p>
<p>It only makes sense for them to call on Gausman, even if it is before the Super Two cutoff.</p>
<p>The post <a href="http://baltimoresportsreport.com/orioles-promote-kevin-gausman-41100.html">Kevin Gausman Gets The Call, Here&#8217;s What You Should Expect</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/orioles-promote-kevin-gausman-41100.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>GIF: Alexi Casilla Turns A Beautiful 4-6-3 Double Play</title>
		<link>http://baltimoresportsreport.com/gif-alexi-casilla-double-play-41095.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gif-alexi-casilla-double-play</link>
		<comments>http://baltimoresportsreport.com/gif-alexi-casilla-double-play-41095.html#comments</comments>
		<pubDate>Tue, 21 May 2013 11:01:50 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Brett Gardner]]></category>
		<category><![CDATA[New York Yankees]]></category>
		<category><![CDATA[Travis Hafner]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=41095</guid>
		<description><![CDATA[<p>After the first base umpire blew a call on Matt Wieters throw down to first, Travis Hafner came to the plate in the sixth inning with the game tied at two and out out. The Yankees DH hit a hard hit ball for Orioles second baseman Alexi Casilla, who fielded it cleanly and turned a...</p><p>The post <a href="http://baltimoresportsreport.com/gif-alexi-casilla-double-play-41095.html">GIF: Alexi Casilla Turns A Beautiful 4-6-3 Double Play</a> appeared first on <a href="http://baltimoresportsreport.com">Baltimore Sports Report</a>.</p>]]></description>
