<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Baltimore Sports Report &#187; jarrett johnson</title>
	<atom:link href="http://baltimoresportsreport.com/tag/jarrett-johnson/feed" rel="self" type="application/rss+xml" />
	<link>http://baltimoresportsreport.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 14:15:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0" -->
	<itunes:summary>Are you still listening to local sports talk radio? Why? The BSR Podcast features the best perspectives on the latest happenings of the Baltimore Ravens, Baltimore Orioles, Maryland Terps and Washington Capitals. Join Zach, Matt and Patrick weekly as they give their take on both Baltimore and national sports, crack a few jokes... and beers... and discuss the latest in pop culture.</itunes:summary>
	<itunes:author>Baltimore Sports Report LLC</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://baltimoresportsreport.com/wp-content/uploads/2012/02/BSR-podcast-logo.jpg" />
	<itunes:owner>
		<itunes:name>Baltimore Sports Report LLC</itunes:name>
		<itunes:email>zach.wilt@gmail.com</itunes:email>
	</itunes:owner>
	<managingEditor>zach.wilt@gmail.com (Baltimore Sports Report LLC)</managingEditor>
	<copyright>2010-2011</copyright>
	<itunes:subtitle>Zach Wilt, Matt Lund and Patrick Guthrie take you on a mythical journey through the sports and pop culture worlds in this week&#039;s edition of the BSR Podcast</itunes:subtitle>
	<itunes:keywords>Ravens, Terps, Orioles, Capitals, Baltimore, NFL, MLB, NHL, pop, culture, celebrity, comedy</itunes:keywords>
	<image>
		<title>Baltimore Sports Report &#187; jarrett johnson</title>
		<url>http://baltimoresportsreport.com/wp-content/uploads/2011/12/BSR-square-144.jpg</url>
		<link>http://baltimoresportsreport.com</link>
	</image>
	<itunes:category text="Sports &amp; Recreation">
		<itunes:category text="Professional" />
	</itunes:category>
	<itunes:category text="Comedy" />
		<rawvoice:location>Baltimore, MD</rawvoice:location>
		<rawvoice:frequency>Weekly</rawvoice:frequency>
		<item>
		<title>Terrell Suggs Loss: 3.5 Points Allowed Per Game, 2 Wins</title>
		<link>http://baltimoresportsreport.com/terrell-suggs-loss-3-5-points-allowed-per-game-2-wins-27760.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=terrell-suggs-loss-3-5-points-allowed-per-game-2-wins</link>
		<comments>http://baltimoresportsreport.com/terrell-suggs-loss-3-5-points-allowed-per-game-2-wins-27760.html#comments</comments>
		<pubDate>Thu, 03 May 2012 19:20:20 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Aaaron Wilson]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Bob Sanders]]></category>
		<category><![CDATA[Bruce Smith]]></category>
		<category><![CDATA[bubba smith]]></category>
		<category><![CDATA[Courtney Upshaw]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[jarrett johnson]]></category>
		<category><![CDATA[Jason Lisk]]></category>
		<category><![CDATA[Jerome Brown]]></category>
		<category><![CDATA[John Offerdahl]]></category>
		<category><![CDATA[Keith Millard]]></category>
		<category><![CDATA[Paul Kruger]]></category>
		<category><![CDATA[pernell mcphee]]></category>
		<category><![CDATA[Rachel Nichols]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Ray Lewis]]></category>
		<category><![CDATA[Rod Woodson]]></category>
		<category><![CDATA[Sergio Kindle]]></category>
		<category><![CDATA[terrell suggs]]></category>
		<category><![CDATA[Terrell Suggs Achilles]]></category>
		<category><![CDATA[Terrell Suggs injury]]></category>
		<category><![CDATA[TheBigLead.com]]></category>
		<category><![CDATA[Will Brinson]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=27760</guid>
		<description><![CDATA[<p>By now you know and have had hours to cope with the fact that Terrell Suggs will miss at least a good chunk of the 2012 season with an Achilles tear.</p> <p>Suggs told ESPN&#8217;s Rachel Nichols that he will be back by mid-season.  &#8221;Definitely beginning of November,&#8221; Aaron Wilson tweeted.  According to CBSSports.com, that&#8217;s <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/terrell-suggs-loss-3-5-points-allowed-per-game-2-wins-27760.html">Terrell Suggs Loss: 3.5 Points Allowed Per Game, 2 Wins</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2011/12/suggs-monster.jpg"><img class="alignright size-thumbnail wp-image-22318" title="suggs-monster" src="http://baltimoresportsreport.com/wp-content/uploads/2011/12/suggs-monster-150x150.jpg" alt="" width="150" height="150" /></a>By now you know and have had hours to cope with the fact that <a title="Suggs Tears Achilles" href="http://baltimoresportsreport.com/terrell-suggs-injures-achilles-feared-to-be-lost-for-season-27712.html">Terrell Suggs will miss at least a good chunk of the 2012 season</a> with an Achilles tear.</p>
<p>Suggs told ESPN&#8217;s Rachel Nichols that <a title="Suggs Says He Will Return Mid-Season" href="https://twitter.com/#!/Rachel__Nichols/status/198076980996997121">he will be back by mid-season</a>.  &#8221;Definitely beginning of November,&#8221; <a title="Suggs Says He Will Return Mid-Season" href="https://twitter.com/#!/RavensInsider/status/198069825371770880">Aaron Wilson tweeted</a>.  According to CBSSports.com, that&#8217;s a super optimistic timetable for recovery.  Will Brinson reports that it&#8217;s <a title="Suggs Faces 9 Month Recovery From Achilles Tear" href="http://www.cbssports.com/nfl/blog/eye-on-football/18950661/ravens-terrell-suggs-tears-achilles-tendon-playing-basketball">at least a nine month recovery</a> from a full Achilles tear.</p>
<p>Over at TheBigLead.com, Jason Lisk used some fancy statistics to research <a title="How Much Will Suggs Injury Hurt The Ravens" href="http://thebiglead.com/index.php/2012/05/03/measuring-the-impact-of-terrell-suggs-achilles-injury/">what this loss will mean for the Ravens</a> this season.</p>
<blockquote><p>Twenty-nine other players, via searches using the play finder at pro football reference, have been a first team all-pro on defense since the merger, and then missed ten or more of their team’s games the following season. A handful retired, and of course there was Jerome Brown’s tragic car accident, while the rest suffered injuries.</p></blockquote>
<p>Lisk concluded that based on the information in this group, the average points allowed per game rose from 17.3 to 20.8 and the average wins per season dropped from 9.8 to 7.9.<br />
<span id="more-27760"></span><br />
He also points out that while some players, like Bruce Smith, Rod Woodson and Ray Lewis, went on to play at a high level, others like Bubba Smith, Keith Millard, John Offerdahl and Bob Sanders, were never the same.</p>
<p>Regardless, the Ravens will need someone to step up.  They already lost Jarrett Johnson this offseason so the remaining candidates would be draft selection Courtney Upshaw, Pernell McPhee, Paul Kruger or even Sergio Kindle.  It&#8217;s now or never for Kindle.  If he can&#8217;t help the fill the void Suggs leaves behind, his already short lived NFL career is likely over.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/terrell-suggs-loss-3-5-points-allowed-per-game-2-wins-27760.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chargers Continue To Build With Ex-Ravens</title>
		<link>http://baltimoresportsreport.com/chargers-continue-to-build-around-ex-ravens-26056.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chargers-continue-to-build-around-ex-ravens</link>
		<comments>http://baltimoresportsreport.com/chargers-continue-to-build-around-ex-ravens-26056.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 15:47:47 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Antwan Barnes]]></category>
		<category><![CDATA[Antwan Barnes Baltimore]]></category>
		<category><![CDATA[Antwan Barnes Baltimore Ravens]]></category>
		<category><![CDATA[Antwan Barnes chargers]]></category>
		<category><![CDATA[Antwan Barnes doghouse]]></category>
		<category><![CDATA[Antwan Barnes eagles]]></category>
		<category><![CDATA[Antwan Barnes John Harbaugh]]></category>
		<category><![CDATA[Antwan Barnes john harbaugh doghouse]]></category>
		<category><![CDATA[Antwan Barnes philadelphia]]></category>
		<category><![CDATA[Antwan Barnes philadelphia eagles]]></category>
		<category><![CDATA[Antwan Barnes Ravens]]></category>
		<category><![CDATA[Antwan Barnes released]]></category>
		<category><![CDATA[Antwan Barnes san diego]]></category>
		<category><![CDATA[Antwan Barnes san diego chargers]]></category>
		<category><![CDATA[Antwan Barnes traded]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[chargers sign Jared Gaither]]></category>
		<category><![CDATA[Chargers sign Jarrett Johnson]]></category>
		<category><![CDATA[chargers sign Le'Ron McClain]]></category>
		<category><![CDATA[eagles release Antwan Barnes]]></category>
		<category><![CDATA[Jared Gaither]]></category>
		<category><![CDATA[Jared Gaither 2011]]></category>
		<category><![CDATA[Jared Gaither 2012]]></category>
		<category><![CDATA[Jared Gaither baltimore]]></category>
		<category><![CDATA[Jared Gaither Baltimore Ravens]]></category>
		<category><![CDATA[Jared Gaither Chargers]]></category>
		<category><![CDATA[Jared Gaither contract]]></category>
		<category><![CDATA[jared gaither ravens]]></category>
		<category><![CDATA[Jared Gaither San Diego]]></category>
		<category><![CDATA[Jared Gaither San Diego Chargers]]></category>
		<category><![CDATA[jarrett johnson]]></category>
		<category><![CDATA[Jarrett Johnson Baltimore]]></category>
		<category><![CDATA[Jarrett Johnson Baltimore Ravens]]></category>
		<category><![CDATA[Jarrett Johnson Chargers]]></category>
		<category><![CDATA[Jarrett Johnson contract]]></category>
		<category><![CDATA[Jarrett Johnson Ravens]]></category>
		<category><![CDATA[Jarrett Johnson San Diego]]></category>
		<category><![CDATA[Jarrett Johnson San Diego Chargers]]></category>
		<category><![CDATA[john harbaugh doghouse]]></category>
		<category><![CDATA[Le'Ron McClain]]></category>
		<category><![CDATA[Le'Ron McClain 2012]]></category>
		<category><![CDATA[Le'Ron McClain baltimore ravens]]></category>
		<category><![CDATA[Le'Ron McClain chargers]]></category>
		<category><![CDATA[Le'Ron McClain contract]]></category>
		<category><![CDATA[Le'Ron McClain san diego]]></category>
		<category><![CDATA[Le'Ron McClain san diego chargers]]></category>
		<category><![CDATA[Le'Ron McClain signed by chargers]]></category>
		<category><![CDATA[leron mcclain baltimore]]></category>
		<category><![CDATA[leron mcclain ravens]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Ravens release Jared Gaither]]></category>
		<category><![CDATA[ravens trade Antwan Barnes]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=26056</guid>
		<description><![CDATA[<p>I used to dog on Rex Ryan for scooping up the Ravens scraps and attempting to build a quality team around them.  I guess Bart Scott really taught him a lesson.</p> <p>This offseason it seems as though the San Diego (Super) Chargers have followed Ryan&#8217;s plan.  They&#8217;ve signed three ex-Ravens just days into free <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/chargers-continue-to-build-around-ex-ravens-26056.html">Chargers Continue To Build With Ex-Ravens</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/03/chargers-bolt.jpeg"><img class="alignright size-medium wp-image-26057" title="Chargers Bolt Mascot" src="http://baltimoresportsreport.com/wp-content/uploads/2012/03/chargers-bolt-300x206.jpg" alt="" width="300" height="206" /></a>I used to dog on Rex Ryan for scooping up the Ravens scraps and attempting to build a quality team around them.  I guess <a title="Bart Scott Wants Out Of New York" href="http://espn.go.com/new-york/nfl/story/_/id/7622262/agent-says-new-york-jets-lb-bart-scott-was-extremely-frustrated">Bart Scott really taught him a lesson</a>.</p>
<p>This offseason it seems as though the San Diego (Super) Chargers have followed Ryan&#8217;s plan.  They&#8217;ve signed three ex-Ravens just days into free agency.</p>
<p>Here&#8217;s a brief overview of their offseason:</p>
<ul>
<li><a title="Chargers Sign Jarrett Johnson To Four-Year Deal" href="http://www.sbnation.com/2012-nfl-free-agency/2012/3/14/2871409/jarret-johnson-san-diego-chargers">Signed former Ravens linebacker Jarrett Johnson</a> to a four-year deal.</li>
<li><a title="Chargers Sign RB Le'Ron McClain" href="http://profootballtalk.nbcsports.com/2012/03/14/leron-mcclain-chooses-the-chargers/">Signed former Ravens full back Le&#8217;Ron McClain</a> to a three-year deal.</li>
<li><a title="Chargers Re-Sign OT Jared Gaither To Four-Year Deal" href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2012/03/14/sports/s123410D84.DTL">Re-signed former Ravens tackle Jared Gaither</a> to a four-year deal.</li>
</ul>
<p>Those three former Ravens will join former Baltimore linebacker Antwan Barnes.  Sarah Ellison of BaltimoreRavens.com points out that <a title="Chargers Scooping Up Former Ravens Players" href="http://blogs.baltimoreravens.com/2012/03/15/late-for-work-315-ravens-quickly-pursue-backup-plan/">Barnes was drafted by the Ravens</a> in the fourth round of the 2007 NFL draft.</p>
<p>The <a title="Ravens Trade Antwan Barnes To Eagles" href="http://www.philadelphiaeagles.com/news/Story.asp?story_id=21758">Ravens dealt Barnes to Philadelphia</a> in 2010 after he was stuck on John Harbaugh&#8217;s doghouse (that part wasn&#8217;t on BR.com).  He later signed with the Chargers after being released by the Eagles.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/chargers-continue-to-build-around-ex-ravens-26056.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Jarrett Johnson Takes One Final Jab At The Pittsburgh Steelers</title>
		<link>http://baltimoresportsreport.com/jarrett-johnson-takes-one-final-jab-at-the-pittsburgh-steelers-26046.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jarrett-johnson-takes-one-final-jab-at-the-pittsburgh-steelers</link>
		<comments>http://baltimoresportsreport.com/jarrett-johnson-takes-one-final-jab-at-the-pittsburgh-steelers-26046.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:35:39 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chargers sign Jarrett Johnson]]></category>
		<category><![CDATA[jarrett johnson]]></category>
		<category><![CDATA[Jarrett Johnson 2011]]></category>
		<category><![CDATA[Jarrett Johnson 2012]]></category>
		<category><![CDATA[Jarrett Johnson Baltimore]]></category>
		<category><![CDATA[Jarrett Johnson Baltimore Ravens]]></category>
		<category><![CDATA[Jarrett Johnson Chargers]]></category>
		<category><![CDATA[Jarrett Johnson contract]]></category>
		<category><![CDATA[Jarrett Johnson free agent]]></category>
		<category><![CDATA[Jarrett Johnson hates steelers]]></category>
		<category><![CDATA[Jarrett Johnson hates steelers fans]]></category>
		<category><![CDATA[Jarrett Johnson on Steelers]]></category>
		<category><![CDATA[Jarrett Johnson Pittsburgh]]></category>
		<category><![CDATA[Jarrett Johnson Pittsburgh Steelers]]></category>
		<category><![CDATA[Jarrett Johnson Ravens]]></category>
		<category><![CDATA[Jarrett Johnson rips steelers]]></category>
		<category><![CDATA[Jarrett Johnson San Diego]]></category>
		<category><![CDATA[Jarrett Johnson San Diego Chargers]]></category>
		<category><![CDATA[Jarrett Johnson signs with Chargers]]></category>
		<category><![CDATA[Jarrett Johnson stats]]></category>
		<category><![CDATA[Jarrett Johnson steelers fans]]></category>
		<category><![CDATA[Jarrett Johnson takes shot at steelers]]></category>
		<category><![CDATA[Jarrett Johnson throw up on steelers jersey]]></category>
		<category><![CDATA[Jarrett Johnson trashes steelers]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Chargers]]></category>
		<category><![CDATA[San Diego Chargers sign Jarrett Johnson]]></category>
		<category><![CDATA[San Diego signs Jarrett Johnson]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[Terrible towel]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=26046</guid>
		<description><![CDATA[<p>We&#8217;ll miss you Jarrett Johnson.</p> <p>Former Ravens linebacker Jarrett Johnson signed with the San Diego (Super) Chargers on Wednesday and on his way out the door he took a final shot at Baltimore&#8217;s AFC North rival, the Pittsburgh Steelers.</p> <p>&#8220;I told everybody if I went to Pittsburgh, I would&#8217;ve had to throw up on <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/jarrett-johnson-takes-one-final-jab-at-the-pittsburgh-steelers-26046.html">Jarrett Johnson Takes One Final Jab At The Pittsburgh Steelers</a></span>]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/01/jjohnson.jpg"><img class="alignright size-thumbnail wp-image-24591" title="jjohnson" src="http://baltimoresportsreport.com/wp-content/uploads/2012/01/jjohnson-150x150.jpg" alt="" width="150" height="150" /></a>We&#8217;ll miss you Jarrett Johnson.</em></p>
<p>Former Ravens linebacker <a title="Jarrett Johnson Sings With The Chargers" href="http://baltimoresportsreport.com/ravens-lose-jarrett-johnson-to-san-diego-25990.html">Jarrett Johnson signed with the San Diego (Super) Chargers on Wednesday</a> and on his way out the door he took a final shot at Baltimore&#8217;s AFC North rival, the Pittsburgh Steelers.</p>
<p>&#8220;I told everybody if I went to Pittsburgh, <a title="Jarrett Johnson Rips The Steelers One More Time" href="http://wbal.com/article/87767/5/template-ravens/Jarret-Johnson-Say-s-Goodbye-To-Baltimore-">I would&#8217;ve had to throw up on my jersey</a> every time we played,&#8221; Johnson told Brett Hollander at WBAL.</p>
<p>As Jamison Hensley of ESPN.com points out, the (Super) <a title="Jarrett Johnson Rips The Steelers One More Time" href="http://espn.go.com/blog/afcnorth/post/_/id/43981/jarret-johnson-takes-parting-shot-at-steelers">Chargers visit the Steelers at Heinz Field</a> this season.  I&#8217;m sure JJ&#8217;s comments will be revisited upon his arrival to the yellow towel waving capital of the world.</p>
<p>This is how I will always remember JJ.</p>
<p><iframe width="600" height="335" src="http://www.youtube.com/embed/W2DVuMBpRiU" frameborder="0" allowfullscreen></iframe></p>
<p>Best of luck in San Diego.  Never forget, the Steelers are a horrible, horrible organization.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/jarrett-johnson-takes-one-final-jab-at-the-pittsburgh-steelers-26046.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ravens Lose Jarrett Johnson To San Diego</title>
		<link>http://baltimoresportsreport.com/ravens-lose-jarrett-johnson-to-san-diego-25990.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ravens-lose-jarrett-johnson-to-san-diego</link>
		<comments>http://baltimoresportsreport.com/ravens-lose-jarrett-johnson-to-san-diego-25990.html#comments</comments>
		<pubDate>Wed, 14 Mar 2012 21:45:56 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Chargers]]></category>
		<category><![CDATA[Chargers sign Jarrett Johnson]]></category>
		<category><![CDATA[Chuck Pagano]]></category>
		<category><![CDATA[Cory Redding]]></category>
		<category><![CDATA[Cory Redding Colts]]></category>
		<category><![CDATA[jarrett johnson]]></category>
		<category><![CDATA[Jarrett Johnson 2011]]></category>
		<category><![CDATA[Jarrett Johnson 2012]]></category>
		<category><![CDATA[Jarrett Johnson Chargers]]></category>
		<category><![CDATA[Jarrett Johnson free agent]]></category>
		<category><![CDATA[Jarrett Johnson Ravens]]></category>
		<category><![CDATA[Jarrett Johnson signs with Chargers]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Diego Chargers]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=25990</guid>
		<description><![CDATA[<p>Earlier today the Ravens lost defensive end Cory Redding to their former defensive coordinator (now head coach of the Colts) Chuck Pagano.  This afternoon they lost another piece of their defense, linebacker Jarrett Johnson to the San Diego (Super) Chargers.</p> <p>Johnson spent all nine of his professional seasons with the Ravens and was often <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/ravens-lose-jarrett-johnson-to-san-diego-25990.html">Ravens Lose Jarrett Johnson To San Diego</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2012/01/jjohnson.jpg"><img class="alignright size-full wp-image-24591" title="jjohnson" src="http://baltimoresportsreport.com/wp-content/uploads/2012/01/jjohnson.jpg" alt="" width="246" height="297" /></a>Earlier today the <a title="Chuck Pagano Snatches Up Cory Redding" href="http://baltimoresportsreport.com/ravens-lose-cory-redding-to-chuck-paganos-colts-25971.html">Ravens lost defensive end Cory Redding to their former defensive coordinator (now head coach of the Colts) Chuck Pagano</a>.  This afternoon they lost another piece of their defense, linebacker <a title="Jarrett Johnson Signs With San Diego" href="http://www.baltimoresun.com/sports/ravens/ravens-insider/bal-johnson-bolts-for-san-diego-20120314,0,3938775.story">Jarrett Johnson to the San Diego (Super) Chargers</a>.</p>
<p>Johnson spent all nine of his professional seasons with the Ravens and was often the unsung hero of some strong defenses.  The Ravens selected him in the fourth round of the 2003 draft from Alabama.</p>
<p>As Jeff Zrebiec of the Baltimore Sun points out,  Johnson spent more time on the sidelines in 2011 during pass situations as the Ravens used Paul Kruger on the rush.</p>
<p>He was a valuable run stopper in the Ravens defense and was well respected in the locker room.   Johnson signed a four year deal with the Chargers and the Ravens will likely look to replace him through the draft.</p>
<p>His current replacements are Kruger and Sergio Kindle (who I have no faith in at this point).</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/ravens-lose-jarrett-johnson-to-san-diego-25990.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Remember That Time Terrell Suggs Talked About The Ravens Bounty On The Steelers?</title>
		<link>http://baltimoresportsreport.com/remember-that-time-terrell-suggs-talked-about-the-ravens-bounty-on-the-steelers-25711.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remember-that-time-terrell-suggs-talked-about-the-ravens-bounty-on-the-steelers</link>
		<comments>http://baltimoresportsreport.com/remember-that-time-terrell-suggs-talked-about-the-ravens-bounty-on-the-steelers-25711.html#comments</comments>
		<pubDate>Mon, 05 Mar 2012 12:40:41 +0000</pubDate>
		<dc:creator>Zach Wilt</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[bounties]]></category>
		<category><![CDATA[bounties nfl]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Hines Ward]]></category>
		<category><![CDATA[jarrett johnson]]></category>
		<category><![CDATA[New Orleans Saints]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[nfl bounties]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh Steelers]]></category>
		<category><![CDATA[Rashard Mendenhall]]></category>
		<category><![CDATA[Ravens]]></category>
		<category><![CDATA[Saints bounties]]></category>
		<category><![CDATA[Saints bounty]]></category>
		<category><![CDATA[steelers]]></category>
		<category><![CDATA[Terrell Suggs bounty]]></category>

		<guid isPermaLink="false">http://baltimoresportsreport.com/?p=25711</guid>
		<description><![CDATA[<p>Hearing about the New Orleans Saints bounty pool scandal has me cracking up.  It wasn&#8217;t that long ago that Terrell Suggs spoke openly to an Atlanta radio station about a &#8220;bounty&#8221; that the Ravens had on Steelers wide receiver Hines Ward and running back Rashard Mendenhall.</p> <p>Thankfully, ESPN.com&#8217;s Jamison Hensley remembered this story as <span style="color:#777"> . . . &#8594; Read More: <a href="http://baltimoresportsreport.com/remember-that-time-terrell-suggs-talked-about-the-ravens-bounty-on-the-steelers-25711.html">Remember That Time Terrell Suggs Talked About The Ravens Bounty On The Steelers?</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://baltimoresportsreport.com/wp-content/uploads/2011/12/suggs-monster.jpg"><img class="alignright size-medium wp-image-22318" title="suggs-monster" src="http://baltimoresportsreport.com/wp-content/uploads/2011/12/suggs-monster-300x176.jpg" alt="" width="300" height="176" /></a>Hearing about the New Orleans Saints bounty pool scandal has me cracking up.  It wasn&#8217;t that long ago that Terrell Suggs spoke openly to an Atlanta radio station about a &#8220;bounty&#8221; that the Ravens had on Steelers wide receiver Hines Ward and running back Rashard Mendenhall.</p>
<p>Thankfully, ESPN.com&#8217;s Jamison Hensley <a title="Ravens had bounty on Steelers in 2008" href="http://espn.go.com/blog/afcnorth/post/_/id/43507/did-ravens-put-bounties-out-on-steelers">remembered this story</a> as well.</p>
<p>After Suggs received a letter from the NFL that threatened &#8220;significant disciplinary action&#8221; if he had any further comments or involvement in a bounty.</p>
<p>Suggs later backed away from those earlier comments. &#8221;There wasn&#8217;t any bounty,&#8221; he said.  He [Ward] broke some guy&#8217;s jaw last week, and he tried to cheap-shot JJ [Jarret Johnson]. He has also cheap-shotted Ed Reed. We&#8217;re just going to be on alert the next time we play him.&#8221;</p>
<p>I don&#8217;t know how serious the Saints scandal is, but I would think that hearing a player use the word &#8220;bounty&#8221; would be worse than anything that&#8217;s be uncovered in New Orleans.</p>
]]></content:encoded>
			<wfw:commentRss>http://baltimoresportsreport.com/remember-that-time-terrell-suggs-talked-about-the-ravens-bounty-on-the-steelers-25711.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Ravens Report Card: Breaking down the Ravens 20-13 victory over Houston</title>
		<link>http://baltimoresportsreport.com/ravens-report-card-breaking-down-the-ravens-20-13-victory-over-houston-23836.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ravens-report-card-breaking-down-the-ravens-20-13-victory-over-houston</link>
		<comments>http://baltimoresportsreport.com/ravens-report-card-breaking-down-the-ravens-20-13-victory-over-houston-23836.html#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:17:08 +0000</pubDate>
		<dc:creator>Matt Lund</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Game Recaps]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[2009 AFC Wildcard Playoffs]]></category>
		<category><![CDATA[8 Career Interceptions in the Playoffs]]></category>
		<category><![CDATA[AFC Championship Game]]></category>
		<category><![CDATA[AFC divisional playoffs]]></category>
		<category><![CDATA[Albert McClellan]]></category>
		<category><![CDATA[Andre Johnson]]></category>
		<category><![CDATA[Anquan Boldin]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[ball so hard university]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[baltimore sports report]]></category>
		<category><![CDATA[Baltimore Sports Report Podcast]]></category>
		<category><![CDATA[Ben Tate]]></category>
		<category><![CDATA[Billy Cundiff]]></category>
		<category><![CDATA[Cam Cameron]]></category>
		<category><![CDATA[Cary Williams]]></category>
