Baltimore Sports Report Ballot – Week 11
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Oklahoma St. Cowboys | ![]() |
3 | Stanford Cardinal | ![]() |
4 | Alabama Crimson Tide | ![]() |
5 | Boise St. Broncos | — |
6 | Oklahoma Sooners | — |
7 | Oregon Ducks | — |
8 | Clemson Tigers | ![]() |
9 | Arkansas Razorbacks | ![]() |
10 | Virginia Tech Hokies | ![]() |
11 | Houston Cougars | ![]() |
12 | Kansas St. Wildcats | ![]() |
13 | Georgia Bulldogs | ![]() |
14 | Penn St. Nittany Lions | ![]() |
15 | Michigan St. Spartans | ![]() |
16 | South Carolina Gamecocks | ![]() |
17 | Wisconsin Badgers | ![]() |
18 | USC Trojans | ![]() |
19 | Texas Longhorns | ![]() |
20 | Nebraska Cornhuskers | — |
21 | Georgia Tech Yellow Jackets | ![]() |
22 | Michigan Wolverines | ![]() |
23 | Auburn Tigers | ![]() |
24 | Cincinnati Bearcats | ![]() |
25 | Southern Miss. Golden Eagles | — |
Dropouts: Arizona St. Sun Devils, West Virginia Mountaineers |
SB Nation BlogPoll College Football Top 25 Rankings »
Submitted by Steve Giles