Baltimore Sports Report Ballot – Week 12
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Oklahoma St. Cowboys | — |
| 3 | Alabama Crimson Tide | 1 |
| 4 | Oregon Ducks | 3 |
| 5 | Oklahoma Sooners | 1 |
| 6 | Arkansas Razorbacks | 3 |
| 7 | Clemson Tigers | 1 |
| 8 | Virginia Tech Hokies | 2 |
| 9 | Stanford Cardinal | -6 |
| 10 | Boise St. Broncos | -5 |
| 11 | Houston Cougars | — |
| 12 | Georgia Bulldogs | 1 |
| 13 | Kansas St. Wildcats | -1 |
| 14 | South Carolina Gamecocks | 2 |
| 15 | Michigan St. Spartans | — |
| 16 | Wisconsin Badgers | 1 |
| 17 | Nebraska Cornhuskers | 3 |
| 18 | TCU Horned Frogs | — |
| 19 | Michigan Wolverines | 3 |
| 20 | Southern Miss. Golden Eagles | 5 |
| 21 | Penn St. Nittany Lions | -7 |
| 22 | Notre Dame Fighting Irish | — |
| 23 | Auburn Tigers | — |
| 24 | Texas Longhorns | -5 |
| 25 | Baylor Bears | — |
| Dropouts: USC Trojans, Georgia Tech Yellow Jackets, Cincinnati Bearcats | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Submitted by Steve Giles

1
-6
Eventhough I like LSU, I would like to see Oklahoma St. And Arkansas or clemson in the national champianship. That will be very different for collage football. I know it won’t genarate as much money but it would be differant and exciting for the game.
thnx for sharing that great information i really like it i bookmark this website for next time visit…..