Baltimore Sports Report Ballot – Week 10
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Alabama Crimson Tide | — |
3 | Oklahoma St. Cowboys | — |
4 | Stanford Cardinal | — |
5 | Boise St. Broncos | — |
6 | Oklahoma Sooners | ![]() |
7 | Oregon Ducks | — |
8 | Arkansas Razorbacks | ![]() |
9 | Clemson Tigers | ![]() |
10 | South Carolina Gamecocks | ![]() |
11 | Virginia Tech Hokies | — |
12 | Houston Cougars | ![]() |
13 | Kansas St. Wildcats | ![]() |
14 | Michigan St. Spartans | ![]() |
15 | Michigan Wolverines | ![]() |
16 | Wisconsin Badgers | ![]() |
17 | Georgia Bulldogs | ![]() |
18 | Penn St. Nittany Lions | — |
19 | Arizona St. Sun Devils | ![]() |
20 | USC Trojans | — |
21 | Texas Longhorns | ![]() |
22 | Auburn Tigers | ![]() |
23 | West Virginia Mountaineers | ![]() |
24 | Georgia Tech Yellow Jackets | — |
25 | Cincinnati Bearcats | ![]() |
Dropouts: Nebraska Cornhuskers, Texas A&M Aggies, Texas Tech Red Raiders |
SB Nation BlogPoll College Football Top 25 Rankings »
Submitted by Steve Giles