Baltimore Sports Report Ballot – Week 11
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Oklahoma St. Cowboys | 1 |
3 | Stanford Cardinal | 1 |
4 | Alabama Crimson Tide | -2 |
5 | Boise St. Broncos | — |
6 | Oklahoma Sooners | — |
7 | Oregon Ducks | — |
8 | Clemson Tigers | 1 |
9 | Arkansas Razorbacks | -1 |
10 | Virginia Tech Hokies | 1 |
11 | Houston Cougars | 1 |
12 | Kansas St. Wildcats | 1 |
13 | Georgia Bulldogs | 4 |
14 | Penn St. Nittany Lions | 4 |
15 | Michigan St. Spartans | -1 |
16 | South Carolina Gamecocks | -6 |
17 | Wisconsin Badgers | -1 |
18 | USC Trojans | 2 |
19 | Texas Longhorns | 2 |
20 | Nebraska Cornhuskers | — |
21 | Georgia Tech Yellow Jackets | 3 |
22 | Michigan Wolverines | -7 |
23 | Auburn Tigers | -1 |
24 | Cincinnati Bearcats | 1 |
25 | Southern Miss. Golden Eagles | — |
Dropouts: Arizona St. Sun Devils, West Virginia Mountaineers |
SB Nation BlogPoll College Football Top 25 Rankings »
Submitted by Steve Giles