Baltimore Sports Report Ballot – Week 4
Rank | Team | Delta |
---|---|---|
1 | Oklahoma Sooners | — |
2 | LSU Tigers | 1 |
3 | Alabama Crimson Tide | -1 |
4 | Boise St. Broncos | — |
5 | Wisconsin Badgers | 2 |
6 | Stanford Cardinal | — |
7 | Oklahoma St. Cowboys | 1 |
8 | Oregon Ducks | 2 |
9 | Virginia Tech Hokies | 3 |
10 | Nebraska Cornhuskers | 3 |
11 | Florida St. Seminoles | -6 |
12 | Texas A&M Aggies | -3 |
13 | South Carolina Gamecocks | -2 |
14 | Arkansas Razorbacks | — |
15 | Florida Gators | — |
16 | Baylor Bears | 2 |
17 | West Virginia Mountaineers | 5 |
18 | TCU Horned Frogs | 1 |
19 | Texas Longhorns | 6 |
20 | South Florida Bulls | 3 |
21 | Clemson Tigers | — |
22 | Georgia Tech Yellow Jackets | — |
23 | USC Trojans | — |
24 | Michigan Wolverines | — |
25 | Illinois Fighting Illini | — |
Dropouts: Ohio St. Buckeyes, Michigan St. Spartans, Auburn Tigers, Arizona St. Sun Devils, Mississippi St. Bulldogs |
SB Nation BlogPoll College Football Top 25 Rankings »
[…] Week 4 College Football BlogPoll Rankings | Baltimore Sports Report […]