Baltimore Sports Report Ballot – Week 9
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Alabama Crimson Tide | — |
3 | Oklahoma St. Cowboys | 2 |
4 | Stanford Cardinal | 3 |
5 | Boise St. Broncos | 1 |
6 | Clemson Tigers | 3 |
7 | Oregon Ducks | 1 |
8 | Kansas St. Wildcats | 3 |
9 | Oklahoma Sooners | -6 |
10 | Michigan St. Spartans | 6 |
11 | Virginia Tech Hokies | 3 |
12 | Wisconsin Badgers | -8 |
13 | Arkansas Razorbacks | -3 |
14 | Nebraska Cornhuskers | -1 |
15 | South Carolina Gamecocks | 3 |
16 | Houston Cougars | 4 |
17 | Texas A&M Aggies | -2 |
18 | Michigan Wolverines | 1 |
19 | Texas Tech Red Raiders | — |
20 | Arizona St. Sun Devils | 3 |
21 | Georgia Bulldogs | — |
22 | Texas Longhorns | — |
23 | Auburn Tigers | -6 |
24 | Cincinnati Bearcats | — |
25 | West Virginia Mountaineers | -13 |
Dropouts: Georgia Tech Yellow Jackets, Penn St. Nittany Lions, Washington Huskies, Illinois Fighting Illini |
SB Nation BlogPoll College Football Top 25 Rankings »
Submitted by Steve Giles
Excellent goods from you, man. I’ve take note your stuff prior to and you are just extremely fantastic. I really like what you’ve got here, certainly like what you’re saying and the best way in which you are saying it. You make it enjoyable and you continue to care for to keep it smart. I can not wait to read much more from you. This is actually a terrific website.