It’s been no surprise that the Orioles have struggled since the All Star Break.
Where do they rank among the rest of the majors? Our friends at WhatIfSports.com have the answer.
Team | Change | Win Pct | RS/G | RA/G | |
---|---|---|---|---|---|
1. | New York Yankees | +1 | 63.5 | 6.2 | 4.6 |
2. | Los Angeles Dodgers | -1 | 63.4 | 5.2 | 3.7 |
3. | Tampa Bay Rays | – | 61.1 | 5.5 | 4.5 |
4. | Philadelphia Phillies | +2 | 58.4 | 5.3 | 4.5 |
5. | Texas Rangers | – | 58.4 | 5.2 | 4.4 |
6. | St. Louis Cardinals | +1 | 55.6 | 4.7 | 4.3 |
7. | Colorado Rockies | +2 | 54.9 | 5.3 | 4.7 |
8. | Atlanta Braves | +3 | 54.6 | 4.8 | 4.3 |
9. | Toronto Blue Jays | +5 | 53.9 | 4.9 | 4.5 |
10. | Boston Red Sox | -6 | 53.0 | 5.4 | 5.1 |
Team | Change | Win Pct | RS/G | RA/G | |
11. | Minnesota Twins | -3 | 52.9 | 4.9 | 4.7 |
12. | Florida Marlins | +3 | 52.8 | 4.8 | 4.6 |
13. | Los Angeles Angels | – | 51.8 | 5.7 | 5.4 |
14. | Detroit Tigers | +4 | 51.1 | 4.7 | 4.6 |
15. | Arizona Diamondbacks | -3 | 49.4 | 4.8 | 4.8 |
16. | Chicago Cubs | – | 49.1 | 4.8 | 4.7 |
17. | Chicago White Sox | +4 | 48.8 | 4.6 | 4.9 |
18. | New York Mets | -8 | 48.7 | 5.1 | 5.2 |
19. | Milwaukee Brewers | -2 | 47.4 | 5.2 | 5.6 |
20. | Seattle Mariners | +5 | 47.3 | 4.4 | 4.7 |
Team | Change | Win Pct | RS/G | RA/G | |
21. | San Francisco Giants | -2 | 47.2 | 4.1 | 4.4 |
22. | Cleveland Indians | – | 46.6 | 4.9 | 5.3 |
23. | Houston Astros | -3 | 45.0 | 4.7 | 5.2 |
24. | Pittsburgh Pirates | +3 | 44.6 | 4.4 | 5.0 |
25. | Washington Nationals | -2 | 44.0 | 5.0 | 5.7 |
26. | Oakland Athletics | +4 | 41.4 | 4.2 | 5.0 |
27. | Cincinnati Reds | -3 | 40.9 | 4.3 | 5.2 |
28. | Kansas City Royals | -2 | 40.1 | 4.1 | 5.1 |
29. | San Diego Padres | -1 | 37.2 | 4.2 | 5.5 |
30. | Baltimore Orioles | -1 | 36.9 | 4.6 | 6.0 |
Leaving this post immediately after this comment. Too depressing. 30th! Really? That bad huh?
*leaving post area*
Tell me about it. How sad is that. C’mon O’s!