Baltimore Sports Report Ballot – Week 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Oregon Ducks | — |
| 2 | Auburn Tigers | 2 |
| 3 | Boise St. Broncos | -1 |
| 4 | Michigan St. Spartans | 2 |
| 5 | TCU Horned Frogs | — |
| 6 | Alabama Crimson Tide | 1 |
| 7 | Missouri Tigers | 9 |
| 8 | Wisconsin Badgers | 3 |
| 9 | Ohio St. Buckeyes | — |
| 10 | Utah Utes | — |
| 11 | Oklahoma Sooners | -8 |
| 12 | LSU Tigers | -4 |
| 13 | Nebraska Cornhuskers | — |
| 14 | Stanford Cardinal | -2 |
| 15 | Arizona Wildcats | — |
| 16 | South Carolina Gamecocks | 3 |
| 17 | Florida St. Seminoles | — |
| 18 | Oklahoma St. Cowboys | -3 |
| 19 | Iowa St. Cyclones | — |
| 20 | Arkansas Razorbacks | -2 |
| 21 | Virginia Tech Hokies | — |
| 22 | Mississippi St. Bulldogs | 2 |
| 23 | Miami Hurricanes | 2 |
| 24 | USC Trojans | — |
| 25 | Baylor Bears | — |
| Dropouts: Iowa Hawkeyes, Texas Longhorns, West Virginia Mountaineers, Kansas St. Wildcats | ||
SB Nation BlogPoll College Football Top 25 Rankings »

2
-1