Baltimore Sports Report Ballot – Week 10
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Alabama Crimson Tide | — |
| 3 | Oklahoma St. Cowboys | — |
| 4 | Stanford Cardinal | — |
| 5 | Boise St. Broncos | — |
| 6 | Oklahoma Sooners | 3 |
| 7 | Oregon Ducks | — |
| 8 | Arkansas Razorbacks | 5 |
| 9 | Clemson Tigers | -3 |
| 10 | South Carolina Gamecocks | 5 |
| 11 | Virginia Tech Hokies | — |
| 12 | Houston Cougars | 4 |
| 13 | Kansas St. Wildcats | -5 |
| 14 | Michigan St. Spartans | -4 |
| 15 | Michigan Wolverines | 3 |
| 16 | Wisconsin Badgers | -4 |
| 17 | Georgia Bulldogs | 4 |
| 18 | Penn St. Nittany Lions | — |
| 19 | Arizona St. Sun Devils | 1 |
| 20 | USC Trojans | — |
| 21 | Texas Longhorns | 1 |
| 22 | Auburn Tigers | 1 |
| 23 | West Virginia Mountaineers | 2 |
| 24 | Georgia Tech Yellow Jackets | — |
| 25 | Cincinnati Bearcats | -1 |
| Dropouts: Nebraska Cornhuskers, Texas A&M Aggies, Texas Tech Red Raiders | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Submitted by Steve Giles

3
-3