Baltimore Sports Report Ballot – Week 6
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU Tigers | — |
| 2 | Alabama Crimson Tide | 1 |
| 3 | Oklahoma Sooners | -1 |
| 4 | Wisconsin Badgers | 2 |
| 5 | Boise St. Broncos | -1 |
| 6 | Oklahoma St. Cowboys | -1 |
| 7 | Stanford Cardinal | — |
| 8 | Clemson Tigers | 5 |
| 9 | Oregon Ducks | -1 |
| 10 | Arkansas Razorbacks | 6 |
| 11 | Michigan Wolverines | 8 |
| 12 | Texas Longhorns | 5 |
| 13 | Georgia Tech Yellow Jackets | 7 |
| 14 | Auburn Tigers | — |
| 15 | Nebraska Cornhuskers | -6 |
| 16 | South Carolina Gamecocks | -6 |
| 17 | Florida Gators | -5 |
| 18 | West Virginia Mountaineers | 6 |
| 19 | Virginia Tech Hokies | -8 |
| 20 | Arizona St. Sun Devils | 3 |
| 21 | Illinois Fighting Illini | 4 |
| 22 | Baylor Bears | -7 |
| 23 | Kansas St. Wildcats | — |
| 24 | Texas A&M Aggies | -10 |
| 25 | Florida St. Seminoles | -3 |
| Dropouts: South Florida Bulls, TCU Horned Frogs | ||
SB Nation BlogPoll College Football Top 25 Rankings »
Submitted by Steve Giles

1
-1