Baltimore Sports Report Ballot – Week 6
Rank | Team | Delta |
---|---|---|
1 | LSU Tigers | — |
2 | Alabama Crimson Tide | ![]() |
3 | Oklahoma Sooners | ![]() |
4 | Wisconsin Badgers | ![]() |
5 | Boise St. Broncos | ![]() |
6 | Oklahoma St. Cowboys | ![]() |
7 | Stanford Cardinal | — |
8 | Clemson Tigers | ![]() |
9 | Oregon Ducks | ![]() |
10 | Arkansas Razorbacks | ![]() |
11 | Michigan Wolverines | ![]() |
12 | Texas Longhorns | ![]() |
13 | Georgia Tech Yellow Jackets | ![]() |
14 | Auburn Tigers | — |
15 | Nebraska Cornhuskers | ![]() |
16 | South Carolina Gamecocks | ![]() |
17 | Florida Gators | ![]() |
18 | West Virginia Mountaineers | ![]() |
19 | Virginia Tech Hokies | ![]() |
20 | Arizona St. Sun Devils | ![]() |
21 | Illinois Fighting Illini | ![]() |
22 | Baylor Bears | ![]() |
23 | Kansas St. Wildcats | — |
24 | Texas A&M Aggies | ![]() |
25 | Florida St. Seminoles | ![]() |
Dropouts: South Florida Bulls, TCU Horned Frogs |
SB Nation BlogPoll College Football Top 25 Rankings »
Submitted by Steve Giles