By way of NFL.com, here’s the Ravens’ plate for 2009. We already knew the opponents, but this is the first look at the actual dates and times. The team was not granted an extra bye week, even though they sort of missed it last year (I kid, I kid), however any time you have the Lions and the Raiders in your out of conference lineup, you’re doing okay.
1 | Sep 13 | KC @ BAL | M&T Bank Stadium | 1:00 PM | CBS | |||||
2 | Sep 20 | BAL @ SD | Qualcomm Stadium | 4:15 PM | CBS | |||||
3 | Sep 27 | CLE @ BAL | M&T Bank Stadium | 1:00 PM | CBS | |||||
4 | Oct 04 | BAL @ NE | Gillette Stadium | 1:00 PM | CBS | |||||
5 | Oct 11 | CIN @ BAL | M&T Bank Stadium | 1:00 PM | CBS | |||||
6 | Oct 18 | BAL @ MIN | Hubert H. Humphrey Metrodome | 1:00 PM | CBS | |||||
7 | Bye | |||||||||
8 | Nov 01 | DEN @ BAL | M&T Bank Stadium | 1:00 PM | CBS | |||||
9 | Nov 08 | BAL @ CIN | Paul Brown Stadium | 1:00 PM | CBS | |||||
10 | Nov 16 | BAL @ CLE | Cleveland Browns Stadium | 8:30 PM | ESPN | |||||
11 | Nov 22 | IND @ BAL | M&T Bank Stadium | 1:00 PM | CBS | |||||
12 | Nov 29 | PIT @ BAL | M&T Bank Stadium | 8:20 PM | NBC | |||||
13 | Dec 07 | BAL @ GB | Lambeau Field | 8:30 PM | ESPN | |||||
14 | Dec 13 | DET @ BAL | M&T Bank Stadium | 1:00 PM | FOX | |||||
15 | Dec 20 | CHI @ BAL | M&T Bank Stadium | 1:00 PM | FOX | |||||
16 | Dec 27 | BAL @ PIT | Heinz Field | 1:00 PM | CBS | |||||
17 | Jan 03 | BAL @ OAK | Oakland Coliseum | 4:15 PM | CBS |
We all know how quickly things can change in the NFL from season to season, but my first impression is that this schedule looks fairly soft, and whats even better, is that we avoid Pittsburgh’s cheap shots until week 12. We could go into the stretch very healthy.
I love you Cliff.
Pingback: Poll: Wins for the Ravens in 2009? | Baltimore Sports Report